Flowering Plants (Magnoliopsida)
While the site is primarily for Iowa insects, I have included specimens that I have collected while on trips to other states. When you click on a species, you will see a map of Iowa and specimens collected in Iowa will show up.
Pictures have the owner's name in the caption unless they are mine. I have tried to make sure the name of the person who collected the specimen is shown in the "Collected by" field. This only applies to the family and species pictures. Specimen photos should be assumed to be the collector's.
Charts for this page only shows Iowa data.
Photos
Child taxa
No. of Observations
857
No. of Species
167
No. of Sites
88
Observations by Year
2024 | 13 |
2023 | 55 |
2022 | 50 |
2021 | 50 |
2020 | 81 |
2019 | 93 |
2018 | 55 |
2017 | 12 |
2016 | 53 |
2015 | 111 |
2014 | 28 |
2013 | 15 |
2012 | 47 |
2011 | 52 |
2010 | 16 |
Species by Year
2024 | 10 |
2023 | 38 |
2022 | 19 |
2021 | 28 |
2020 | 33 |
2019 | 43 |
2018 | 21 |
2017 | 7 |
2016 | 27 |
2015 | 54 |
2014 | 3 |
2013 | 2 |
2012 | 26 |
2011 | 30 |
2010 | 8 |
Sites by Year
2024 | 3 |
2023 | 10 |
2022 | 8 |
2021 | 5 |
2020 | 9 |
2019 | 12 |
2018 | 13 |
2017 | 5 |
2016 | 6 |
2015 | 16 |
2014 | 9 |
2013 | 8 |
2012 | 10 |
2011 | 10 |
2010 | 7 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
1460 Douglas Ct, Marion | 261 | 2024-05-22 |
Hitaga Sand Ridge Prairie Preserve | 57 | 2022-07-26 |
Westphal Timber, Jones | 52 | 2017-04-23 |
Ames, Paul | 33 | 2022-06-29 |
Big Sand Mound Prairie Preserve, Louisa County | 32 | 2022-06-15 |
Cedar Valley County Park | 29 | 2012-05-02 |
Wanatee County Park | 28 | 2024-05-18 |
Pleasant Creek State Recreation Area, Linn County | 25 | 2021-06-12 |
Wickiup Hill Outdoor Learning Area | 22 | 2020-06-07 |
Matsell Bridge Natural Area | 20 | 2022-06-09 |
Sylvan Runkel State Preserve | 20 | 2015-05-30 |
Mann Property | 16 | 2022-06-02 |
2505 Tullamore Lane, Ames | 16 | 2010-05-29 |
Bennett Park | 15 | 2019-08-20 |
MacBride Nature Recreation Area | 12 | 2023-06-28 |
Building Hwy R18 | 12 | 2009-11-07 |
Wildcat Bluff Recreational Area | 11 | 2023-07-06 |
Bixby State Preserve | 11 | 2009-05-31 |
Big Sand Mound Prairie Preserve, Muscatine County | 10 | 2024-06-11 |
Rehrauer Natural Area | 10 | 2015-04-26 |
Hanging Bog State Preserve | 10 | 2015-04-17 |
Pinicon Ridge Park | 9 | 2023-06-07 |
Waubonsie State Park | 9 | 2014-05-25 |
Rockford Fossil & Prairie Park Preserve | 9 | 2011-08-21 |
Shield Prairie Area | 6 | 2023-07-10 |
View All Sites
Observations for protected species or from private sites are not included in this list.