None (Piperales)
Photos
Child taxa
No. of Observations
4
No. of Species
1
No. of Sites
3
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 1 |
2020 | 0 |
2019 | 1 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 1 |
2020 | 0 |
2019 | 1 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 1 |
2020 | 0 |
2019 | 1 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
1460 Douglas Ct, Marion | 2 | 2021-04-26 |
Cedar Valley County Park | 1 | 2012-04-14 |
Bixby State Preserve | 1 | 2009-05-31 |
View All Sites
Observations for protected species or from private sites are not included in this list.