None (Caryophyllales)
Photos
No. of Observations
32
No. of Species
8
No. of Sites
12
Observations by Year
2025 | 0 |
2024 | 1 |
2023 | 3 |
2022 | 3 |
2021 | 2 |
2020 | 3 |
2019 | 5 |
2018 | 5 |
2017 | 1 |
2016 | 1 |
2015 | 5 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 2 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 2 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 3 |
2018 | 3 |
2017 | 1 |
2016 | 1 |
2015 | 3 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 2 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 3 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 2 |
2018 | 4 |
2017 | 1 |
2016 | 1 |
2015 | 3 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 2 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
1460 Douglas Ct, Marion | 13 | 2023-04-27 |
Big Sand Mound Prairie Preserve, Louisa County | 4 | 2019-06-11 |
Big Sand Mound Prairie Preserve, Muscatine County | 3 | 2024-06-11 |
Westphal Timber, Jones | 3 | 2015-05-01 |
Hitaga Sand Ridge Prairie Preserve | 2 | 2017-08-02 |
Cincinnati, Ia | 1 | 2023-07-17 |
Wildcat Bluff Recreational Area | 1 | 2023-07-06 |
Coralville Reservoir | 1 | 2018-08-03 |
Pappy Dickens Preserve | 1 | 2018-08-03 |
Sylvan Runkel State Preserve | 1 | 2015-05-30 |
Cedar Valley County Park | 1 | 2012-04-14 |
Bennett Park | 1 | 2011-06-27 |
View All Sites
Observations for protected species or from private sites are not included in this list.