None (Apiales)
Photos
Child taxa
No. of Observations
12
No. of Species
4
No. of Sites
7
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 3 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 1 |
2018 | 0 |
2017 | 0 |
2016 | 4 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 2 |
2011 | 1 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 1 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 1 |
2018 | 0 |
2017 | 0 |
2016 | 3 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 2 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 1 |
2018 | 0 |
2017 | 0 |
2016 | 2 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Shield Prairie Area | 2 | 2023-07-10 |
1460 Douglas Ct, Marion | 2 | 2019-05-18 |
Hitaga Sand Ridge Prairie Preserve | 2 | 2016-06-23 |
Westphal Timber, Jones | 2 | 2016-05-21 |
Cedar Valley County Park | 2 | 2012-04-14 |
Wilson Prairie | 1 | 2023-07-07 |
Bennett Park | 1 | 2011-06-27 |
View All Sites
Observations for protected species or from private sites are not included in this list.