None (Orchidales)
Photos
Child taxa
No. of Observations
7
No. of Species
4
No. of Sites
5
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 1 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 2 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 1 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 1 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Nevada | 2 | 2015-05-21 |
2505 Tullamore Lane, Ames | 2 | 2010-05-29 |
Palisades Kepler State Park | 1 | 2019-05-19 |
Lacey-Keosauqua State Park | 1 | 2008-05-13 |
Split Rock County Park | 1 | 1996-05-20 |
View All Sites
Observations for protected species or from private sites are not included in this list.