Mammals (Mammalia)
While the site is primarily for Iowa insects, I have included specimens that I have collected while on trips to other states. When you click on a species, you will see a map of Iowa and specimens collected in Iowa will show up.
Pictures have the owner's name in the caption unless they are mine. I have tried to make sure the name of the person who collected the specimen is shown in the "Collected by" field. This only applies to the family and species pictures. Specimen photos should be assumed to be the collector's.
Charts for this page only shows Iowa data.
Photos
No. of Observations
395
No. of Species
23
No. of Sites
25
Observations by Year
2024 | 13 |
2023 | 86 |
2022 | 25 |
2021 | 181 |
2020 | 11 |
2019 | 6 |
2018 | 8 |
2017 | 10 |
2016 | 16 |
2015 | 11 |
2014 | 2 |
2013 | 4 |
2012 | 1 |
2011 | 3 |
2010 | 6 |
Species by Year
2024 | 5 |
2023 | 11 |
2022 | 5 |
2021 | 2 |
2020 | 6 |
2019 | 4 |
2018 | 5 |
2017 | 3 |
2016 | 5 |
2015 | 7 |
2014 | 2 |
2013 | 4 |
2012 | 1 |
2011 | 2 |
2010 | 3 |
Sites by Year
2024 | 3 |
2023 | 12 |
2022 | 3 |
2021 | 2 |
2020 | 4 |
2019 | 2 |
2018 | 2 |
2017 | 2 |
2016 | 4 |
2015 | 3 |
2014 | 1 |
2013 | 2 |
2012 | 1 |
2011 | 2 |
2010 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
North Linn Christmas Bird Count | 180 | 2021-12-29 |
1460 Douglas Ct, Marion | 87 | 2024-05-01 |
Wildcat Bluff Recreational Area | 32 | 2023-07-27 |
Pinicon Ridge Park | 23 | 2023-07-25 |
Palisades Kepler State Park | 11 | 2024-05-07 |
Wanatee County Park | 11 | 2023-09-05 |
Matsell Bridge Natural Area | 10 | 2023-08-15 |
Pleasant Creek State Recreation Area, Linn County | 6 | 2023-08-28 |
Boyson Park | 6 | 2016-09-15 |
Big Sand Mound Prairie Preserve, Muscatine County | 4 | 2023-08-17 |
Hitaga Sand Ridge Prairie Preserve | 4 | 2023-07-03 |
Indian Creek Nature Center | 3 | 2023-06-29 |
Yellow Banks Park | 3 | 2023-06-26 |
Draco Hill | 2 | 2024-07-12 |
Wickiup Hill Outdoor Learning Area | 2 | 2020-05-01 |
F. W. Kent Park | 1 | 2023-07-22 |
Near Fairfield | 1 | 2021-07-21 |
MacBride Nature Recreation Area | 1 | 2020-07-28 |
Chain-O-Lakes Wildlife Area | 1 | 2019-06-20 |
Noelridge Park | 1 | 2017-05-09 |
Cone Marsh State Wildlife Management Area | 1 | 2016-02-23 |
Twin Bridges Park - Elk Creek - Trout | 1 | 2013-04-28 |
Sugar Bottom Recreational Area | 1 | 2008-07-27 |
Central Park, Jones County | 1 | 2007-10-21 |
Osborne Outdoor Education Center Park | 1 | 2004-04-11 |
View All Sites
Observations for protected species or from private sites are not included in this list.