Amphibians (Amphibia)
While the site is primarily for Iowa insects, I have included specimens that I have collected while on trips to other states. When you click on a species, you will see a map of Iowa and specimens collected in Iowa will show up.
Pictures have the owner's name in the caption unless they are mine. I have tried to make sure the name of the person who collected the specimen is shown in the "Collected by" field. This only applies to the family and species pictures. Specimen photos should be assumed to be the collector's.
For a complete list of Iowa Herps go to https://www.iowaherps.com/ .
Charts for this page only shows Iowa data.
Photos
No. of Observations
272
No. of Species
11
No. of Sites
41
Observations by Year
2024 | 3 |
2023 | 17 |
2022 | 9 |
2021 | 13 |
2020 | 113 |
2019 | 13 |
2018 | 8 |
2017 | 5 |
2016 | 17 |
2015 | 13 |
2014 | 21 |
2013 | 5 |
2012 | 6 |
2011 | 8 |
2010 | 3 |
Species by Year
2024 | 2 |
2023 | 5 |
2022 | 4 |
2021 | 3 |
2020 | 5 |
2019 | 5 |
2018 | 5 |
2017 | 2 |
2016 | 7 |
2015 | 6 |
2014 | 6 |
2013 | 3 |
2012 | 3 |
2011 | 5 |
2010 | 2 |
Sites by Year
2024 | 2 |
2023 | 6 |
2022 | 2 |
2021 | 2 |
2020 | 4 |
2019 | 4 |
2018 | 5 |
2017 | 1 |
2016 | 10 |
2015 | 5 |
2014 | 6 |
2013 | 3 |
2012 | 5 |
2011 | 5 |
2010 | 3 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Mann Property | 101 | 2020-07-28 |
1460 Douglas Ct, Marion | 62 | 2024-06-01 |
Bixby State Preserve | 18 | 2018-04-26 |
Wickiup Hill Outdoor Learning Area | 13 | 2019-08-01 |
Shimek State Forest, Croton Unit East | 7 | 2020-09-23 |
Near Fairfield | 5 | 2021-07-22 |
Westphal Timber, Jones | 5 | 2016-11-06 |
Wildcat Bluff Recreational Area | 4 | 2023-08-15 |
Pleasant Creek State Recreation Area, Linn County | 4 | 2014-08-22 |
Behren's Pond Woodland State Preserve | 3 | 2016-03-28 |
Wanatee County Park | 3 | 2015-07-30 |
Cedar County Conservation | 3 | 2011-10-05 |
Junction of Pettibone Ave and Wiggins Rd | 3 | 2009-08-04 |
Dubuque Arboretum and Botanical Gardens | 2 | 2019-06-18 |
Big Sand Mound Prairie Preserve, Louisa County | 2 | 2019-06-11 |
Jefferson County Park | 2 | 2018-07-21 |
Matsell Bridge Natural Area | 2 | 2014-05-07 |
Palo Marsh Natural Area | 2 | 2012-04-01 |
White Pine Hollow State Preserve | 2 | 2008-07-27 |
Big Sand Mound Prairie Preserve, Muscatine County | 1 | 2024-08-28 |
Dudgeon Lake Wildlife Management Area | 1 | 2023-08-05 |
Indian Creek Nature Center | 1 | 2023-06-29 |
Yellow Banks Park | 1 | 2023-06-26 |
Central City | 1 | 2023-06-08 |
Paris Bridge Area | 1 | 2022-09-16 |
View All Sites
Observations for protected species or from private sites are not included in this list.