None (Rosales)
Photos
No. of Observations
12
No. of Species
12
No. of Sites
7
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 3 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 1 |
2018 | 0 |
2017 | 0 |
2016 | 1 |
2015 | 5 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 1 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 3 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 1 |
2018 | 0 |
2017 | 0 |
2016 | 1 |
2015 | 5 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 2 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 1 |
2018 | 0 |
2017 | 0 |
2016 | 1 |
2015 | 3 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
1460 Douglas Ct, Marion | 4 | 2023-04-27 |
Sylvan Runkel State Preserve | 2 | 2015-05-30 |
Wildcat Bluff Recreational Area | 1 | 2023-07-06 |
Westphal Timber, Jones | 1 | 2016-05-21 |
Shimek State Forest, Croton Unit East | 1 | 2015-06-02 |
Cedar Valley County Park | 1 | 2012-04-14 |
Bennett Park | 1 | 2011-06-27 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.