None (Papaverales)
Photos
Child taxa
No. of Observations
46
No. of Species
5
No. of Sites
6
Observations by Year
2025 | 0 |
2024 | 1 |
2023 | 2 |
2022 | 3 |
2021 | 6 |
2020 | 6 |
2019 | 7 |
2018 | 8 |
2017 | 0 |
2016 | 0 |
2015 | 6 |
2014 | 0 |
2013 | 0 |
2012 | 3 |
2011 | 1 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 2 |
2022 | 2 |
2021 | 3 |
2020 | 2 |
2019 | 5 |
2018 | 3 |
2017 | 0 |
2016 | 0 |
2015 | 2 |
2014 | 0 |
2013 | 0 |
2012 | 2 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 2 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 3 |
2014 | 0 |
2013 | 0 |
2012 | 2 |
2011 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
1460 Douglas Ct, Marion | 34 | 2024-04-10 |
Big Sand Mound Prairie Preserve, Louisa County | 3 | 2019-06-11 |
Pleasant Creek State Recreation Area, Linn County | 3 | 2015-04-14 |
Westphal Timber, Jones | 2 | 2015-05-01 |
Hanging Bog State Preserve | 2 | 2015-04-17 |
Cedar Valley County Park | 2 | 2012-04-14 |
View All Sites
Observations for protected species or from private sites are not included in this list.