None (Campanulales)
Photos
Child taxa
No. of Observations
15
No. of Species
6
No. of Sites
12
Observations by Year
2025 | 0 |
2024 | 1 |
2023 | 2 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 3 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 2 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 2 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 2 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Big Sand Mound Prairie Preserve, Louisa County | 2 | 2019-06-11 |
White Pine Hollow State Preserve | 2 | 2008-07-27 |
Howard Creek Fish & Wildlife Service | 2 | 2007-06-29 |
Big Sand Mound Prairie Preserve, Muscatine County | 1 | 2024-06-11 |
Palisades Kepler State Park | 1 | 2023-08-09 |
Wildcat Bluff Recreational Area | 1 | 2023-07-06 |
Hitaga Sand Ridge Prairie Preserve | 1 | 2022-07-26 |
Chain Lakes County Park | 1 | 2019-08-07 |
Bennett Park | 1 | 2011-06-27 |
Bixby State Preserve | 1 | 2008-07-27 |
Shimek State Forest, Farmington Unit | 1 | 2007-09-10 |
Pinicon Ridge Park | 1 | 2007-07-27 |
View All Sites
Observations for protected species or from private sites are not included in this list.