Reptiles (Reptilia)
While the site is primarily for Iowa insects, I have included specimens that I have collected while on trips to other states. When you click on a species, you will see a map of Iowa and specimens collected in Iowa will show up.
Pictures have the owner's name in the caption unless they are mine. I have tried to make sure the name of the person who collected the specimen is shown in the "Collected by" field. This only applies to the family and species pictures. Specimen photos should be assumed to be the collector's.
Charts for this page only shows Iowa data.
Photos
No. of Observations
62
No. of Species
4
No. of Sites
4
Observations by Year
2025 | 0 |
2024 | 2 |
2023 | 10 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 2 |
2023 | 2 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 2 |
2023 | 2 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Dudgeon Lake Wildlife Management Area | 50 | 2010-04-04 |
Wanatee County Park | 2 | 2024-04-29 |
Brinton Timbers Park | 1 | 2024-05-18 |
Green Island Wildlife Management Area | 1 | 2023-04-09 |
View All Sites
Observations for protected species or from private sites are not included in this list.