None (Alismatales)
Photos
Child taxa
No. of Observations
6
No. of Species
2
No. of Sites
5
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 3 |
2014 | 0 |
2013 | 0 |
2012 | 2 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 2 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 3 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Cedar Valley County Park | 2 | 2012-04-14 |
Westphal Timber, Jones | 1 | 2015-05-13 |
Boyson Park | 1 | 2015-05-08 |
Hanging Bog State Preserve | 1 | 2015-04-17 |
Wanatee County Park | 1 | 2010-05-02 |
View All Sites
Observations for protected species or from private sites are not included in this list.