None (Capparales)
Photos
Child taxa
No. of Observations
19
No. of Species
5
No. of Sites
6
Observations by Year
2025 | 0 |
2024 | 2 |
2023 | 0 |
2022 | 1 |
2021 | 3 |
2020 | 4 |
2019 | 3 |
2018 | 3 |
2017 | 0 |
2016 | 1 |
2015 | 2 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 2 |
2023 | 0 |
2022 | 1 |
2021 | 2 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 0 |
2016 | 1 |
2015 | 2 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 2 |
2023 | 0 |
2022 | 1 |
2021 | 2 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 0 |
2016 | 1 |
2015 | 2 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
1460 Douglas Ct, Marion | 14 | 2024-05-16 |
Wanatee County Park | 1 | 2024-05-18 |
Volga River State Recreation Area | 1 | 2021-07-02 |
Hitaga Sand Ridge Prairie Preserve | 1 | 2016-07-09 |
Rehrauer Natural Area | 1 | 2015-04-26 |
Hanging Bog State Preserve | 1 | 2015-04-17 |
View All Sites
Observations for protected species or from private sites are not included in this list.