None (Liliales)
Photos
Child taxa
No. of Observations
69
No. of Species
6
No. of Sites
7
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 5 |
2022 | 14 |
2021 | 10 |
2020 | 7 |
2019 | 10 |
2018 | 4 |
2017 | 0 |
2016 | 2 |
2015 | 8 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 7 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 4 |
2022 | 5 |
2021 | 6 |
2020 | 4 |
2019 | 4 |
2018 | 3 |
2017 | 0 |
2016 | 1 |
2015 | 3 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 5 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 1 |
2022 | 1 |
2021 | 2 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 0 |
2016 | 1 |
2015 | 5 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
1460 Douglas Ct, Marion | 57 | 2023-05-05 |
Westphal Timber, Jones | 5 | 2016-05-21 |
Rehrauer Natural Area | 2 | 2015-04-26 |
Volga River State Recreation Area | 1 | 2021-07-02 |
Hanging Bog State Preserve | 1 | 2015-04-17 |
Pleasant Creek State Recreation Area, Linn County | 1 | 2015-04-14 |
Cedar Valley County Park | 1 | 2012-04-14 |
View All Sites
Observations for protected species or from private sites are not included in this list.