None (Sympetrum)
Photos
Child taxa
No. of Observations
2,157
No. of Species
11
No. of Sites
454
Observations by Year
2025 | 0 |
2024 | 47 |
2023 | 88 |
2022 | 154 |
2021 | 194 |
2020 | 177 |
2019 | 143 |
2018 | 19 |
2017 | 18 |
2016 | 5 |
2015 | 7 |
2014 | 19 |
2013 | 6 |
2012 | 8 |
2011 | 18 |
Species by Year
2025 | 0 |
2024 | 7 |
2023 | 6 |
2022 | 9 |
2021 | 8 |
2020 | 10 |
2019 | 7 |
2018 | 6 |
2017 | 6 |
2016 | 4 |
2015 | 4 |
2014 | 8 |
2013 | 4 |
2012 | 5 |
2011 | 8 |
Sites by Year
2025 | 0 |
2024 | 15 |
2023 | 22 |
2022 | 15 |
2021 | 17 |
2020 | 21 |
2019 | 21 |
2018 | 5 |
2017 | 5 |
2016 | 3 |
2015 | 3 |
2014 | 11 |
2013 | 4 |
2012 | 5 |
2011 | 8 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Big Wall Lake Wildlife Management Area | 271 | 2024-10-19 |
Wilcox Wildlife Area | 130 | 2024-07-13 |
Cordova Park | 50 | 2021-10-26 |
Walnut Woods State Park | 50 | 2019-10-07 |
Lake MacBride State Park | 37 | 2022-07-18 |
Camp Dodge | 36 | 1999-07-08 |
Wickiup Hill Outdoor Learning Area | 33 | 2019-08-01 |
Dale Maffitt Reservoir | 31 | 2021-04-03 |
Roberts Creek Park West | 30 | 2024-09-14 |
Chain Lakes County Park | 28 | 2018-07-30 |
Voas Nature Area | 24 | 2024-07-14 |
Elk Rock State Park | 20 | 2022-10-08 |
Folsom Point Preserve | 19 | 2024-08-03 |
Iowa Lakeside Laboratory | 17 | 1995-07-12 |
Swamp White Oak Preserve | 16 | 2001-09-11 |
Bremer County | 16 | 1999-09-17 |
Slip Bluff County Park | 15 | 2024-07-03 |
Fayette County | 15 | 1999-08-14 |
Osceola County | 15 | 1999-07-16 |
Cone Marsh State Wildlife Management Area | 14 | 2001-10-02 |
Diamond Lake Wildlife Management Area | 13 | 2023-07-29 |
Ada Hayden Heritage Park | 13 | 2020-08-14 |
Cedar County | 13 | 2001-10-28 |
Pammel State Park | 12 | 2020-10-02 |
Twin Ponds Park | 12 | 2004-07-08 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.