White-faced Meadowhawk (Sympetrum obtrusum), (Hagen, 1867)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
377643 | 2024-09-29 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 1 |
319456 | 2022-09-05 | Otranto Wildlife Area | Iowa | 43.472886 -92.982308 | Jay Gilliam | 1 |
312098 | 2022-07-18 | Lake MacBride State Park | Iowa | 41.791319 -91.547733 | Mark Madsen | 1 |
302059 | 2021-08-15 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 1 |
277657 | 2020-10-04 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 2 |
276460 | 2020-09-26 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 1 |
276453 | 2020-09-25 | Diamond Lake Wildlife Management Area | Iowa | 43.484034 -95.194613 | Jay Gilliam | 1 |
277642 | 2020-09-25 | Gull Point State Park | Iowa | 43.371914 -95.168104 | Jay Gilliam | 1 |
277645 | 2020-09-25 | Trumball Lake | Iowa | 43.192073 -94.948708 | Jay Gilliam | 1 |
276447 | 2020-09-19 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 1 |
294630 | 2020-09-19 | Big Wall Lake Wildlife Management Area | Iowa | 42.623672 -93.649438 | Jay Gilliam | 1 |
267372 | 2020-06-25 | Mann Property | Iowa | 42.10025144 -92.99313021 | Jim Durbin | 2 |
316064 | 2019-10-08 | Willow Creek/Kiwanis Park | Iowa | 41.647924 -91.569677 | Peter Hansen | 1 |
276988 | 2019-09-26 | Jensen Marsh | Iowa | 41.328274 -93.793668 | Jay Gilliam | 1 |
237583 | 2019-09-10 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
293428 | 2019-07-13 | Effigy Mounds National Monument | Iowa | 43.08921 -91.20064 | Mark Brown | 1 |
247657 | 2017-10-09 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
247667 | 2017-10-08 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
247668 | 2017-10-08 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
247669 | 2017-10-08 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
247670 | 2017-10-08 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
247671 | 2017-10-08 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
201517 | 2017-10-01 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 2 |
247672 | 2017-09-27 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
247677 | 2017-09-27 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
No. of Observations
379
No. of Species
1
No. of Sites
206
Observations by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 2 |
2021 | 1 |
2020 | 10 |
2019 | 4 |
2018 | 0 |
2017 | 11 |
2016 | 1 |
2015 | 4 |
2014 | 6 |
2013 | 3 |
2012 | 1 |
2011 | 3 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 0 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 2 |
2021 | 1 |
2020 | 6 |
2019 | 4 |
2018 | 0 |
2017 | 2 |
2016 | 1 |
2015 | 2 |
2014 | 4 |
2013 | 2 |
2012 | 1 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Lake MacBride State Park | 16 | 2022-07-18 |
Wickiup Hill Outdoor Learning Area | 16 | 2008-07-27 |
Chain Lakes County Park | 13 | 2017-10-09 |
Camp Dodge | 8 | 1998-09-04 |
Sweet Marsh State Wildlife Management Area | 7 | 2004-07-07 |
Willow Creek/Kiwanis Park | 5 | 2019-10-08 |
Twin Ponds Park | 5 | 2004-07-08 |
Black Hawk County | 5 | 1999-09-06 |
Fayette County | 5 | 1999-08-14 |
Pilot Knob State Park / Preserve | 5 | 1999-07-14 |
Big Wall Lake Wildlife Management Area | 4 | 2024-09-29 |
Swamp White Oak Preserve | 4 | 2001-09-11 |
Cedar County | 4 | 2001-06-08 |
Bremer County | 4 | 1999-09-17 |
Iowa Lakeside Laboratory | 4 | 1995-07-12 |
Garlock Slough Wildlife Management Area | 4 | 1994-07-03 |
Center Lake Wildlife Management Area | 4 | 1993-07-29 |
Gull Point State Park | 3 | 2020-09-25 |
Diamond Lake Wildlife Management Area | 3 | 2020-09-25 |
1460 Douglas Ct, Marion | 3 | 2019-09-10 |
Cone Marsh State Wildlife Management Area | 3 | 2001-10-02 |
Grant County Park | 3 | 2000-09-16 |
Osceola County | 3 | 1999-07-16 |
Kossuth County | 3 | 1999-07-13 |
Yellow River State Forest, Paint Creek Unit | 3 | 1998-07-11 |
View All Sites
Observations for protected species or from private sites are not included in this list.