Ruby Meadowhawk (Sympetrum rubicundulum), (Say, 1839)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
377489 | 2024-07-14 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 1 |
377441 | 2024-07-06 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 1 |
377407 | 2024-07-04 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 1 |
316391 | 2022-07-02 | Ciha Fen Wildlife Preserve | Iowa | 41.82929959 -91.38152937 | Mark Brown | 1 |
302228 | 2021-09-26 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 1 |
302062 | 2021-08-15 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 1 |
276882 | 2020-06-20 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 1 |
294002 | 2020-06-20 | Voas Nature Area | Iowa | 41.757675 -94.0555 | Jay Gilliam | 1 |
276985 | 2019-09-26 | Jensen Marsh | Iowa | 41.328274 -93.793668 | Jay Gilliam | 1 |
276570 | 2019-09-09 | Terra Park | Iowa | 41.66229 -93.706763 | Jay Gilliam | 1 |
247412 | 2018-10-09 | Wickiup Hill Outdoor Learning Area | Iowa | 42.083259 -91.763642 | Don Ohde | 1 |
247469 | 2018-07-30 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
247477 | 2018-07-25 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
247476 | 2018-07-25 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
247475 | 2018-07-25 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
247486 | 2018-07-11 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
293143 | 2014-09-16 | Whiterock Conservancy | Iowa | 41.82983 -94.63387 | Steve Hummel | 1 |
292925 | 2013-07-03 | Black Hawk Marsh | Iowa | 42.2637 -95.0476 | Steve Hummel | 1 |
47391 | 2011-10-20 | Des Moines-x | Iowa | 41.59 -93.62611 | Leland Searles | 1 |
292710 | 2011-09-21 | Junction of Davis and 85th | Iowa | 40.62439 -93.41394 | IOWADNRMSIM | 1 |
137303 | 2010-09-12 | Welsh Lake | Iowa | 43.461093 -95.169323 | Mark Brown | 1 |
292858 | 2004-07-10 | Cardinal Marsh State Wildlife Area | Iowa | 43.32978 -92.07608 | Jim Johnson | 1 |
292721 | 2004-07-08 | Twin Ponds Park | Iowa | 43.014 -92.389 | John Abbott | 1 |
292764 | 2004-07-08 | Twin Ponds Park | Iowa | 43.014 -92.389 | John Abbott | 1 |
292845 | 2004-07-08 | Backbone State Park | Iowa | 42.63728 -91.55844 | Jim Johnson | 1 |
No. of Observations
395
No. of Species
1
No. of Sites
233
Observations by Year
2025 | 0 |
2024 | 3 |
2023 | 0 |
2022 | 1 |
2021 | 2 |
2020 | 2 |
2019 | 2 |
2018 | 6 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 1 |
2013 | 1 |
2012 | 0 |
2011 | 2 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 1 |
2013 | 1 |
2012 | 0 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 1 |
2021 | 2 |
2020 | 1 |
2019 | 2 |
2018 | 2 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 1 |
2013 | 1 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Lake MacBride State Park | 10 | 1999-09-12 |
Camp Dodge | 9 | 1998-09-04 |
Bremer County | 7 | 1999-09-17 |
Voas Nature Area | 6 | 2024-07-14 |
Wickiup Hill Outdoor Learning Area | 6 | 2018-10-09 |
Kossuth County | 6 | 1999-07-13 |
Iowa Lakeside Laboratory | 6 | 1994-09-18 |
Chain Lakes County Park | 5 | 2018-07-30 |
Black Hawk County | 5 | 1999-09-06 |
Osceola County | 5 | 1999-07-16 |
Pilot Knob State Park / Preserve | 5 | 1999-07-14 |
Twin Ponds Park | 4 | 2004-07-08 |
Cone Marsh State Wildlife Management Area | 4 | 2001-10-02 |
Swamp White Oak Preserve | 4 | 2001-09-11 |
Union County | 4 | 2000-09-13 |
Fayette County | 4 | 1999-08-14 |
Dallas County | 4 | 1998-08-28 |
Butler County | 4 | 1998-07-25 |
Garlock Slough Wildlife Management Area | 4 | 1994-06-23 |
Cedar County | 3 | 2001-06-08 |
Shield Prairie Area | 3 | 1999-09-21 |
Kounty Pond - Hoffman Woods Area 2 | 3 | 1999-09-01 |
Lakin Slough State Game Management Area | 3 | 1999-08-17 |
Ottosen Potholes Wildlife Area | 3 | 1999-07-15 |
Webster County | 3 | 1998-09-12 |
View All Sites
Observations for protected species or from private sites are not included in this list.