Variegated meadowhawk (Sympetrum corruptum), (Hagen, 1861)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
377624 | 2024-09-14 | Roberts Creek Park West | Iowa | 41.42076 -93.052121 | Jay Gilliam | 1 |
![]() |
2024-08-17 | Cedar River Crossing Conservation Area | Iowa | 41.838880025 -91.39750961 | Mark Brown | 1 |
369815 | 2024-08-04 | 1460 Douglas Ct, Marion | Iowa | 42.0400197 -91.5911721 | Jim Durbin | 1 |
![]() |
2024-08-03 | Folsom Point Preserve, Mills County | Iowa | 41.154432 -95.799393 | Jay Gilliam | 2 |
377488 | 2024-07-14 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 1 |
377442 | 2024-07-06 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 1 |
![]() |
2024-06-24 | Hawkeye Willdlife Management Area | Iowa | 41.78283 -91.66067 | Mark Madsen | 5 |
![]() |
2024-06-14 | Washington County | Iowa | 41.387713 -91.316844 | Mark Madsen | 1 |
377122 | 2024-04-12 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 1 |
![]() |
2024-04-06 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 1 |
346168 | 2023-10-08 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 1 |
346171 | 2023-10-08 | Lake Rathbun - Bridgeview | Iowa | 40.878864 -93.022393 | Jay Gilliam | 2 |
![]() |
2023-10-07 | Roberts Creek Park West | Iowa | 41.42076 -93.052121 | Jay Gilliam | 18 |
346161 | 2023-10-07 | Red Rock Reservoir- Elk Rock Archery Range | Iowa | 41.407931 -93.108048 | Jay Gilliam | 8 |
346159 | 2023-10-01 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
346147 | 2023-09-23 | Roberts Creek Park West | Iowa | 41.42076 -93.052121 | Jay Gilliam | 1 |
346143 | 2023-09-16 | Folsom Point Preserve, Mills County | Iowa | 41.154432 -95.799393 | Jay Gilliam | 7 |
346135 | 2023-08-27 | Folsom Point Preserve, Mills County | Iowa | 41.154432 -95.799393 | Jay Gilliam | 2 |
346139 | 2023-08-27 | Loess Hills Scenic Overlook | Iowa | 41.905198 -95.945582 | Jay Gilliam | 1 |
![]() |
2023-08-07 | Lake MacBride State Park | Iowa | 41.788222 -91.541634 | Mark Madsen | 1 |
346060 | 2023-08-05 | Folsom Point Preserve, Mills County | Iowa | 41.154432 -95.799393 | Jay Gilliam | 1 |
![]() |
2023-07-30 | Snyder Bend Park | Iowa | 42.285262 -96.338708 | Jay Gilliam | 2 |
345928 | 2023-07-04 | Trumball Lake | Iowa | 43.192073 -94.948708 | Jay Gilliam | 1 |
![]() |
2023-07-01 | Hillview Recreation Area | Iowa | 42.641975 -96.319634 | Jay Gilliam | 5 |
![]() |
2023-07-01 | Deer Creek Wildlife Management Area | Iowa | 42.718031 -96.511437 | Jay Gilliam | 9 |
No. of Observations
364
No. of Species
1
No. of Sites
107
Observations by Year
2025 | 0 |
2024 | 15 |
2023 | 68 |
2022 | 8 |
2021 | 7 |
2020 | 61 |
2019 | 99 |
2018 | 3 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 5 |
2013 | 1 |
2012 | 2 |
2011 | 4 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 7 |
2023 | 15 |
2022 | 3 |
2021 | 4 |
2020 | 9 |
2019 | 14 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 0 |
2014 | 5 |
2013 | 1 |
2012 | 1 |
2011 | 3 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Walnut Woods State Park | 50 | 2019-10-07 |
Cordova Park | 44 | 2021-10-26 |
Dale Maffitt Reservoir | 31 | 2021-04-03 |
Roberts Creek Park West | 24 | 2024-09-14 |
Folsom Point Preserve, Mills County | 16 | 2024-08-03 |
Deer Creek Wildlife Management Area | 9 | 2023-07-01 |
Wilcox Wildlife Area | 9 | 2020-10-04 |
Red Rock Reservoir- Elk Rock Archery Range | 8 | 2023-10-07 |
Pammel State Park | 7 | 2020-10-02 |
Hawkeye Willdlife Management Area | 6 | 2024-06-24 |
Slip Bluff County Park | 6 | 2023-10-01 |
Hillview Recreation Area | 5 | 2023-07-01 |
Anderson Prairie State Preserve, Emmet County | 5 | 1994-09-20 |
Cedar River Crossing Conservation Area | 4 | 2024-08-17 |
Voas Nature Area | 4 | 2024-07-14 |
Camp Dodge | 4 | 1999-07-08 |
Five Ridge Prairie State Preserve | 3 | 2022-09-03 |
Jensen Marsh, Madison County | 3 | 2019-10-17 |
Gilliam Yard | 3 | 2019-09-30 |
Central Park, Jones County | 3 | 2007-10-21 |
Kounty Pond - Hoffman Woods Area 2 | 3 | 1997-09-06 |
Iowa Lakeside Laboratory | 3 | 1994-09-18 |
Stephens State Forest- Mine Pond | 2 | 2024-04-12 |
Eddyville Sand Prairie Park | 2 | 2023-10-08 |
Lake Rathbun - Bridgeview | 2 | 2023-10-08 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.