Hobomok Skipper (Lon hobomok), (Harris, 1862) - 4059.000000 - 77a0239
Status: Common breeding resident.
Distinguishing features: This skipper has an orange upper wing surface with black-borders, lacks a stigma, and has a rectangular black patch in the center of the upper wing tip. Elsewhere in its range, dark females with scattered rectangular orange patches on both upper wing surfaces occur (form pocahontas), and these may rarely occur in the state. This form differs from the similar Zabulon Skipper by having a solid yellow patch on the lower hindwing.
Distribution and habitat: It is found in woodlands and woodland edges throughout the state.
Natural History: Although this species is reported to eat Panic Grass and Bluegrass, larval hosts in Iowa have not been observed.
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
372539 | 2024-06-09 | Shimek State Forest, Croton Unit East | Iowa | 40.545989063333 -91.616125071667 | Mark Brown | 1 |
374943 | 2024-06-09 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
378235 | 2024-06-09 | Sylvan Runkel State Preserve | Iowa | 42.104116 -95.973382 | Jay Gilliam | 1 |
378234 | 2024-06-08 | Preparation Canyon State Park | Iowa | 41.892258 -95.915107 | Jay Gilliam | 3 |
372278 | 2024-06-02 | Cairo Woods Wildlife Area | Iowa | 41.203133 -91.342281 | Mark Brown | 1 |
372453 | 2024-06-02 | Cairo Woods Wildlife Area | Iowa | 41.190851951667 -91.345735751667 | Mark Brown | 1 |
372656 | 2024-06-02 | Sugar Bottom Recreational Area | Iowa | 41.768187016667 -91.54731766 | Mark Brown | 1 |
374704 | 2024-06-02 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048887 -91.671287 | Frank Olsen | 1 |
374866 | 2024-05-31 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 2 |
378233 | 2024-05-31 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
366542 | 2024-05-29 | Draco Hill | Iowa | 41.745346741667 -91.265379076667 | Jim Durbin | 1 |
366550 | 2024-05-29 | Draco Hill | Iowa | 41.745346741667 -91.265379076667 | Jim Durbin | 1 |
366553 | 2024-05-29 | Draco Hill | Iowa | 41.745346741667 -91.265379076667 | Jim Durbin | 1 |
366569 | 2024-05-29 | Draco Hill | Iowa | 41.745346741667 -91.265379076667 | Jim Durbin | 1 |
378232 | 2024-05-29 | Hitchcock Nature Center | Iowa | 41.41602 -95.859676 | Jay Gilliam | 3 |
371991 | 2024-05-27 | Eddyville Sand Prairie Park | Iowa | 41.153918088333 -92.619798261667 | Mark Brown | 1 |
372028 | 2024-05-26 | Rolling Thunder Prairie State Preserve | Iowa | 41.199967668333 -93.654753908333 | Mark Brown | 1 |
371843 | 2024-05-25 | MacBride Nature Recreation Area | Iowa | 41.786998 -91.568436 | Mark Brown | 1 |
372011 | 2024-05-25 | MacBride Nature Recreation Area | Iowa | 41.786835918333 -91.568701921667 | Mark Brown | 1 |
375091 | 2024-05-24 | Waubonsie State Park | Iowa | 40.676 -95.689 | Frank Olsen | 3 |
374975 | 2024-05-22 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
361281 | 2023-08-16 | Jester Park | Iowa | 41.786753 -93.792568 | IBSN | 1 |
364603 | 2023-06-16 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
361280 | 2023-06-15 | Rochester Cemetery | Iowa | 41.664504 -91.137696 | IBSN | 1 |
344239 | 2023-06-14 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
No. of Observations
965
No. of Species
1
No. of Sites
165
Observations by Year
2025 | 0 |
2024 | 28 |
2023 | 74 |
2022 | 106 |
2021 | 40 |
2020 | 68 |
2019 | 18 |
2018 | 19 |
2017 | 15 |
2016 | 33 |
2015 | 23 |
2014 | 7 |
2013 | 17 |
2012 | 4 |
2011 | 15 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 13 |
2023 | 15 |
2022 | 22 |
2021 | 10 |
2020 | 21 |
2019 | 8 |
2018 | 4 |
2017 | 7 |
2016 | 5 |
2015 | 5 |
2014 | 1 |
2013 | 6 |
2012 | 4 |
2011 | 4 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Rock Island Botanical State Preserve | 181 | 2024-06-09 |
Shimek State Forest, Croton Unit East | 79 | 2024-06-09 |
Hickory Hill Park | 51 | 2023-05-23 |
Hitaga Sand Ridge Prairie Preserve | 37 | 2020-06-11 |
Wanatee County Park | 37 | 1991-06-16 |
Prairiewoods Franciscan Spirituality Center | 29 | 2024-06-02 |
Humboldt County | 27 | 1994-06-26 |
Turkey Creek Preserve | 24 | 2023-06-04 |
Shimek State Forest, Donnellson Unit | 23 | 2022-07-29 |
Cedar Hills Sand Prairie Preserve | 21 | 1994-05-31 |
MacBride Nature Recreation Area | 16 | 2024-05-25 |
Indian Creek Nature Center | 14 | 2011-05-30 |
Chain Lakes County Park | 13 | 2023-06-16 |
Waubonsie State Park | 12 | 2024-05-24 |
Hawkeye Willdlife Management Area | 12 | 2020-06-06 |
J. Harold Ennis County Park | 12 | 1991-06-23 |
Matsell Bridge Natural Area | 11 | 2023-06-08 |
Terry Trueblood Recreation Area | 10 | 2022-06-12 |
Shimek State Forest, Croton Unit West | 10 | 2022-05-29 |
Stephens State Forest - Thousand Acre Unit, Lucas County | 9 | 2020-06-12 |
Eddyville Sand Prairie Park | 8 | 2024-05-27 |
Dale Maffitt Reservoir | 8 | 2009-06-13 |
Sac and Fox Trail City Park | 8 | 1990-06-09 |
Bobwhite State Park | 7 | 2022-06-12 |
Rockford Fossil & Prairie Park Preserve | 7 | 2007-06-19 |
View All Sites
Observations for protected species or from private sites are not included in this list.