Butterflies (Lepidoptera2)
The information for the butterflies came from the Butterflies of Iowa book by Dennis Schlicht. Dennis and the University of Iowa Press gave me permission to use the information. The monthly graph, year to year graph, the Midwest region and the Iowa map are generated from the records in the database.
Photos
Child taxa
No. of Observations
640,320
No. of Species
132
No. of Sites
1,114
Observations by Year
2025 | 0 |
2024 | 12,986 |
2023 | 32,739 |
2022 | 82,130 |
2021 | 60,170 |
2020 | 70,149 |
2019 | 58,839 |
2018 | 35,301 |
2017 | 34,484 |
2016 | 30,816 |
2015 | 17,828 |
2014 | 11,824 |
2013 | 6,208 |
2012 | 9,415 |
2011 | 11,578 |
Species by Year
2025 | 0 |
2024 | 90 |
2023 | 82 |
2022 | 85 |
2021 | 84 |
2020 | 93 |
2019 | 77 |
2018 | 82 |
2017 | 87 |
2016 | 84 |
2015 | 91 |
2014 | 87 |
2013 | 86 |
2012 | 89 |
2011 | 92 |
Sites by Year
2025 | 0 |
2024 | 140 |
2023 | 208 |
2022 | 209 |
2021 | 197 |
2020 | 215 |
2019 | 162 |
2018 | 170 |
2017 | 166 |
2016 | 150 |
2015 | 135 |
2014 | 148 |
2013 | 125 |
2012 | 138 |
2011 | 160 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Stephens State Forest- Mine Pond | 30,646 | 2024-09-28 |
Hawkeye Willdlife Management Area | 24,964 | 2024-08-17 |
Ada Hayden Heritage Park | 23,545 | 2024-09-25 |
Reiman Gardens Area, Ames | 19,869 | 2024-02-01 |
Rock Island Botanical State Preserve | 18,882 | 2024-10-18 |
Lake MacBride State Park | 14,681 | 2024-09-07 |
F. W. Kent Park | 14,173 | 2024-09-11 |
Chain Lakes County Park | 13,651 | 2023-10-03 |
Shimek State Forest, Croton Unit East | 13,262 | 2024-08-11 |
Wickiup Hill Outdoor Learning Area | 12,492 | 2024-10-23 |
Shimek State Forest, Donnellson Unit | 12,082 | 2024-08-18 |
Yellow River State Forest, Paint Creek Unit | 9,527 | 2024-06-30 |
Noelridge Park | 9,439 | 2024-10-22 |
Honey Creek State Park | 9,288 | 2011-08-20 |
Port Louisa National Wildlife Refuge | 9,164 | 2023-09-13 |
Amana Woods | 9,010 | 2024-06-12 |
Easter Lake | 8,887 | 2024-07-26 |
Port Louisa National Wildlife Refuge, Horseshoe Bend | 8,828 | 2024-04-30 |
Voas Nature Area | 8,043 | 2024-07-27 |
Pin Oak Park Area | 7,590 | 2023-09-29 |
Indiangrass Hills | 7,244 | 2022-06-14 |
Red Feather Prairie | 6,729 | 2022-08-16 |
Lowe Park | 6,172 | 2024-10-22 |
Turkey Run Wildlife Area, Lee County | 6,091 | 2024-08-11 |
Forest Park Museum and Arboretum | 5,723 | 2021-09-01 |
View All Sites
Observations for protected species or from private sites are not included in this list.