Status: Rare breeding resident.
Distinguishing features: Males are similar in appearance to the Hobomok Skipper, but have their light yellow under hindwing patches flecked with small brown spots, creating an almost checkered appearance. Females are dark above with white angular spots on the forewings. The hindwing below is dark tan to brown, with a violet overscaling towards the outer edge.
Distribution and habitat: Scattered and rare in the southeastern quarter of the state, where it appears to favor woodland edges, prairies and remnant savannas. The Clinton County collection was made in a xeric prairie.
Natural History: Its life history and ecology are essentially unknown in Iowa, as it has only been recorded a dozen times since 1961. It is reported elsewhere to use various grasses as larval hosts.
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
374037 | 2024-08-31 | Lake MacBride State Park | Iowa | 41.799866138333 -91.56494258 | Mark Brown | 1 |
374055 | 2024-08-24 | Lake MacBride State Park | Iowa | 41.799866138333 -91.56494258 | Mark Brown | 1 |
374058 | 2024-08-24 | Lake MacBride State Park | Iowa | 41.799866138333 -91.56494258 | Mark Brown | 1 |
374004 | 2024-08-18 | Shimek State Forest, Donnellson Unit | Iowa | 40.645925621667 -91.674793618333 | Mark Brown | 1 |
369821 | 2024-08-04 | Mediapolis | Iowa | 41.010046 -91.169245 | Samuel Hollingsworth | 1 |
373295 | 2024-08-03 | F. W. Kent Park | Iowa | 41.735466008333 -91.723162465 | Mark Brown | 1 |
369813 | 2024-08-03 | Christiansen Forest Preserve | Iowa | 41.9079465 -93.5801646 | Laura Beskow | 1 |
373303 | 2024-08-03 | F. W. Kent Park | Iowa | 41.735466008333 -91.723162465 | Mark Brown | 1 |
369763 | 2024-08-01 | Ankeny | Iowa | 41.7318 -93.6001 | Blakelee Armstrong | 1 |
369350 | 2024-07-26 | Easter Lake | Iowa | 41.54647297222222 -93.56452358333333 | Karen Stiles | 1 |
375008 | 2024-07-26 | Shimek State Forest, Croton Unit East | Iowa | 40.545749 -91.616234 | Frank Olsen | 9 |
372898 | 2024-07-20 | Ciha Fen Wildlife Preserve | Iowa | 41.830074981667 -91.382742651667 | Mark Brown | 1 |
372534 | 2024-06-09 | Shimek State Forest, Croton Unit East | Iowa | 40.545989063333 -91.616125071667 | Mark Brown | 1 |
372447 | 2024-06-02 | Cairo Woods Wildlife Area | Iowa | 41.190851951667 -91.345735751667 | Mark Brown | 1 |
367679 | 2024-05-30 | Carr Park | Iowa | 42.0400822 -93.6042882 | Laura Beskow | 1 |
366566 | 2024-05-29 | Draco Hill | Iowa | 41.745346741667 -91.265379076667 | Jim Durbin | 1 |
367678 | 2024-05-29 | Osheim Prairie & Slough Preserve | Iowa | 42.1663555 -93.5797626 | Laura Beskow | 1 |
371934 | 2024-05-25 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.341180128333 -91.08648116 | Mark Brown | 1 |
366354 | 2024-05-18 | Wanatee County Park | Iowa | 42.009271056667 -91.575209425 | Jim Durbin | 1 |
366237 | 2024-05-15 | Saulsbury Bridge Recreation Area | Iowa | 41.503214 -91.169911 | Mark Madsen | 10 |
375022 | 2024-05-05 | Shimek State Forest, Croton Unit East | Iowa | 40.545749 -91.616234 | Frank Olsen | 2 |
375037 | 2024-05-05 | Shimek State Forest, Donnellson Unit | Iowa | 40.654131 -91.683794 | Frank Olsen | 2 |
375038 | 2024-05-05 | Shimek State Forest, Donnellson Unit | Iowa | 40.654131 -91.683794 | Frank Olsen | 1 |
366208 | 2024-05-03 | Red Cedar Wildlife Area | Iowa | 41.456209 -91.274274 | Mark Madsen | 1 |
347031 | 2023-08-19 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 1 |
888
1
102
2024 | 43 |
2023 | 85 |
2022 | 181 |
2021 | 127 |
2020 | 116 |
2019 | 17 |
2018 | 56 |
2017 | 66 |
2016 | 36 |
2015 | 0 |
2014 | 0 |
2013 | 20 |
2012 | 15 |
2011 | 21 |
2010 | 9 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
2010 | 1 |
2024 | 17 |
2023 | 29 |
2022 | 27 |
2021 | 22 |
2020 | 14 |
2019 | 5 |
2018 | 11 |
2017 | 9 |
2016 | 6 |
2015 | 0 |
2014 | 0 |
2013 | 4 |
2012 | 4 |
2011 | 13 |
2010 | 3 |
Site Name | Observations | Last Observation |
---|---|---|
Shimek State Forest, Croton Unit East | 200 | 2024-07-26 |
Shimek State Forest, Donnellson Unit | 145 | 2024-08-18 |
Cedar View Trail | 67 | 2023-05-21 |
Shimek State Forest, Lick Creek Unit | 43 | 2022-06-03 |
Turkey Run Wildlife Area, Lee County | 34 | 2023-08-12 |
Shimek State Forest, Croton Unit West | 25 | 2023-05-29 |
Waubonsie State Park | 24 | 2023-05-21 |
Stephens State Forest - Thousand Acre Unit, Monroe County | 24 | 2022-06-04 |
Sunderbruch Park | 21 | 2023-08-18 |
Heron Bend Conservation Area | 19 | 2022-07-29 |
Lacey-Keosauqua State Park | 19 | 2022-05-14 |
Stephens State Forest - Thousand Acre Unit, Lucas County | 14 | 2023-05-29 |
Near Sandusky | 12 | 2004-08-15 |
Hickory Hill Park | 11 | 2023-08-05 |
Saulsbury Bridge Recreation Area | 10 | 2024-05-15 |
Port Louisa National Wildlife Refuge | 10 | 2023-06-27 |
Gibson Recreation Area | 10 | 2012-04-25 |
Easter Lake | 9 | 2024-07-26 |
Jefferson County Park | 9 | 2022-08-02 |
Folsom Point Preserve | 8 | 2023-08-05 |
Bobwhite State Park | 8 | 2022-06-12 |
Turkey Creek Preserve | 7 | 2023-08-18 |
Geode State Park | 7 | 2023-08-12 |
Turkey Run Access | 6 | 2022-08-17 |
Timberhill | 6 | 2018-08-02 |