Eufala Skipper (Lerodea eufala), (W H Edwards, 1869) - 4111.000000 - 77a0288
Distinguishing features: Upperside is gray-brown; forewing has 3-5 small transparent spots; male has no stigma. Underside of hindwing is brown with heavy gray overscaling, only rarely with faint spots.
Natural History: Males perch in flat grassy areas on low vegetation to wait for receptive females. Eggs are laid singly on or near the host plants. Caterpillars eat leaves and make shelters of rolled or tied leaves.
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2020-11-02 | National Butterfly Center | Texas | 26.179809 -98.36662 | Mark Brown | 1 |
![]() |
2016-08-27 | Hitchcock Nature Center | Iowa | 41.414668 -95.856743 | Loren & Babs Padelford | 1 |
3706 | 2012-10-24 | Rand Park, Keokuk | Iowa | 40.410516 -91.381329 | BAMONA | 1 |
8855 | 2012-10-24 | Rand Park, Keokuk | Iowa | 40.4105556 -91.3813889 | Tom Jantscher | 1 |
3707 | 2012-09-09 | Folsom Point Preserve | Iowa | 41.153608 -95.796108 | BAMONA | 1 |
![]() |
2012-09-09 | Folsom Point Preserve | Iowa | 41.1536111 -95.7961111 | Tom Jantscher | 1 |
![]() |
2012-02-15 | Okaloacoochee Slough State Forest | Florida | 26.595681 -81.334134 | Jim Durbin | 1 |
![]() |
2000-09-16 | Ames, Paul | Iowa | 42.016928 -93.615791 | Paul Martsching | 1 |
107311 | 1988-09-10 | Huser's Prairie | Iowa | 42.650399 -96.468816 | Tim Orwig | 1 |
57152 | 1987-09-13 | Sioux City State Prairie Preserve | Iowa | 42.5241 -96.4362 | Tim Orwig | 1 |
57151 | 1960-08-31 | Polk County | Iowa | 41.6278 -93.50034 | Ron Royer | 1 |
3700 | 1950-09-15 | Black Hawk County | Iowa | 42.447803 -92.381363 | USGS - NPWRC | 1 |
3701 | 1950-09-15 | Buchanan County | Iowa | 42.4566 -91.909927 | USGS - NPWRC | 1 |
3702 | 1950-09-15 | Chickasaw County | Iowa | 43.072468 -92.381363 | USGS - NPWRC | 1 |
3703 | 1950-09-15 | Dickinson County | Iowa | 43.404938 -95.184921 | USGS - NPWRC | 1 |
3704 | 1950-09-15 | Greene County | Iowa | 42.070053 -94.479973 | USGS - NPWRC | 1 |
3705 | 1950-09-15 | Jackson County | Iowa | 42.156071 -90.52578 | USGS - NPWRC | 1 |
3708 | 1950-09-15 | Plymouth County | Iowa | 42.776665 -96.152695 | USGS - NPWRC | 1 |
3709 | 1950-09-15 | Shelby County | Iowa | 41.717766 -95.310249 | USGS - NPWRC | 1 |
3710 | 1950-08-01 | Woodbury County | Iowa | 42.316616 -95.983261 | USGS - NPWRC | 1 |
No. of Observations
18
No. of Species
1
No. of Sites
16
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 4 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 2 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Rand Park, Keokuk | 2 | 2012-10-24 |
Folsom Point Preserve | 2 | 2012-09-09 |
Hitchcock Nature Center | 1 | 2016-08-27 |
Ames, Paul | 1 | 2000-09-16 |
Huser's Prairie | 1 | 1988-09-10 |
Sioux City State Prairie Preserve | 1 | 1987-09-13 |
Polk County | 1 | 1960-08-31 |
Black Hawk County | 1 | 1950-09-15 |
Buchanan County | 1 | 1950-09-15 |
Chickasaw County | 1 | 1950-09-15 |
Dickinson County | 1 | 1950-09-15 |
Greene County | 1 | 1950-09-15 |
Jackson County | 1 | 1950-09-15 |
Plymouth County | 1 | 1950-09-15 |
Shelby County | 1 | 1950-09-15 |
Woodbury County | 1 | 1950-08-01 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.