Cloven-hooved Mammals (Artiodactyla)
Photos
No. of Observations
30
No. of Species
2
No. of Sites
9
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 19 |
2021 | 1 |
2020 | 2 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 3 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 2 |
2021 | 1 |
2020 | 1 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 1 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 2 |
2021 | 1 |
2020 | 1 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 2 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Pinicon Ridge Park | 18 | 2022-12-28 |
Boyson Park | 3 | 2016-09-15 |
1460 Douglas Ct, Marion | 2 | 2022-06-12 |
Wanatee County Park | 2 | 2020-05-19 |
Near Fairfield | 1 | 2021-07-21 |
Hitaga Sand Ridge Prairie Preserve | 1 | 2018-08-08 |
Sugar Bottom Recreational Area | 1 | 2008-07-27 |
Central Park, Jones County | 1 | 2007-10-21 |
Osborne Outdoor Education Center Park | 1 | 2004-04-11 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.