Eutherian Mammals (Carnivora)
Photos
No. of Observations
194
No. of Species
6
No. of Sites
5
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 180 |
2020 | 0 |
2019 | 4 |
2018 | 2 |
2017 | 1 |
2016 | 2 |
2015 | 3 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 1 |
2020 | 0 |
2019 | 2 |
2018 | 2 |
2017 | 1 |
2016 | 1 |
2015 | 3 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 1 |
2020 | 0 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 3 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
North Linn Christmas Bird Count | 180 | 2021-12-29 |
1460 Douglas Ct, Marion | 10 | 2019-08-24 |
Noelridge Park | 1 | 2017-05-09 |
Matsell Bridge Natural Area | 1 | 2015-05-13 |
Boyson Park | 1 | 2015-05-06 |
View All Sites
Observations for protected species or from private sites are not included in this list.