None (Tropicus pusillus), (Say,1823)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2022-08-12 | Shimek State Forest, Donnellson Unit | Iowa | 40.647712 -91.679484 | Angella Moorehouse | 1 |
![]() |
2020-08-16 | Terry Trueblood Recreation Area | Iowa | 41.626442 -91.532581 | Mark Brown | 1 |
![]() |
2018-09-13 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
![]() |
2016-07-27 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
No. of Observations
4
No. of Species
1
No. of Sites
3
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
700 Black Bear Bend | 2 | 2018-09-13 |
Shimek State Forest, Donnellson Unit | 1 | 2022-08-12 |
Terry Trueblood Recreation Area | 1 | 2020-08-16 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.