Beetles (Coleoptera)
While the site is primarily for Iowa insects, I have included specimens that I have collected while on trips to other states. When you click on a species, you will see a map of Iowa and specimens collected in Iowa will show up.
Pictures have the owner's name in the caption unless they are mine. I have tried to make sure the name of the person who collected the specimen is shown in the "Collected by" field. This only applies to the family and species pictures. Specimen photos should be assumed to be the collector's.
Additional Information
Photos
Child taxa
No. of Observations
15,844
No. of Species
1,382
No. of Sites
467
Observations by Year
2025 | 0 |
2024 | 1,513 |
2023 | 1,490 |
2022 | 1,282 |
2021 | 728 |
2020 | 742 |
2019 | 791 |
2018 | 760 |
2017 | 461 |
2016 | 575 |
2015 | 525 |
2014 | 578 |
2013 | 533 |
2012 | 578 |
2011 | 463 |
Species by Year
2025 | 0 |
2024 | 398 |
2023 | 398 |
2022 | 411 |
2021 | 263 |
2020 | 304 |
2019 | 264 |
2018 | 279 |
2017 | 178 |
2016 | 243 |
2015 | 226 |
2014 | 231 |
2013 | 215 |
2012 | 226 |
2011 | 231 |
Sites by Year
2025 | 0 |
2024 | 87 |
2023 | 135 |
2022 | 105 |
2021 | 84 |
2020 | 62 |
2019 | 54 |
2018 | 42 |
2017 | 42 |
2016 | 49 |
2015 | 55 |
2014 | 55 |
2013 | 51 |
2012 | 44 |
2011 | 53 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Hitaga Sand Ridge Prairie Preserve | 1,183 | 2024-08-16 |
Anderson Prairie, Decorah | 955 | 2021-09-11 |
700 Black Bear Bend | 670 | 2024-10-11 |
1460 Douglas Ct, Marion | 655 | 2024-08-12 |
Ames, Paul | 586 | 2022-09-30 |
Plymouth Rock | 475 | 2023-06-07 |
Wickiup Hill Outdoor Learning Area | 456 | 2021-06-05 |
Matsell Bridge Natural Area | 453 | 2024-07-24 |
Palisades Kepler State Park | 430 | 2024-09-18 |
Wanatee County Park | 368 | 2024-05-17 |
Osterholm Site | 302 | 2011-09-05 |
Big Sand Mound Prairie Preserve, Muscatine County | 297 | 2024-09-17 |
Pinicon Ridge Park | 289 | 2024-08-04 |
MacBride Nature Recreation Area | 278 | 2024-09-08 |
2505 Tullamore Lane, Ames | 259 | 2014-07-16 |
Near Fairfield | 244 | 2021-07-22 |
Pleasant Creek State Recreation Area, Linn County | 202 | 2023-08-28 |
Red Oak Prairie | 187 | 2024-05-15 |
Spilde Woods | 183 | 2022-06-16 |
Shimek State Forest, Donnellson Unit | 182 | 2024-08-18 |
Hayden Prairie State Wildlife Management Area | 170 | 2024-06-30 |
Lionberger Environmental Preserve | 170 | 2024-06-27 |
Big Sand Mound Prairie Preserve, Louisa County | 161 | 2024-10-06 |
F. W. Kent Park | 160 | 2024-08-11 |
Chipera Prairie Park | 143 | 2009-09-23 |
View All Sites
Observations for protected species or from private sites are not included in this list.