None (Trigonorhinus sticticus), (Boheman)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
313386 | 2022-08-13 | Shimek State Forest, Donnellson Unit | Iowa | 40.649184 -91.681559 | Angella Moorehouse | 1 |
313393 | 2022-08-13 | Shimek State Forest, Donnellson Unit | Iowa | 40.649219 -91.681177 | Angella Moorehouse | 1 |
389179 | 2014-07-06 | Kellogg-Weaver Dunes Scientific and Natural Area | Minnesota | 44.257814 -91.931664 | MJ Hatfield | 1 |
No. of Observations
2
No. of Species
1
No. of Sites
1
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 2 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Shimek State Forest, Donnellson Unit | 2 | 2022-08-13 |
View All Sites
Observations for protected species or from private sites are not included in this list.