Wandering Glider (Pantala flavescens), (Fabricius, 1798)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2024-08-17 | Cedar River Crossing Conservation Area | Iowa | 41.833148 -91.405392 | Mark Brown | 28 |
377599 | 2024-08-17 | Five Ridge Prairie State Preserve | Iowa | 42.679143 -96.523488 | Jay Gilliam | 9 |
377586 | 2024-08-11 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 2 |
377547 | 2024-08-10 | Roberts Creek Park West | Iowa | 41.42076 -93.052121 | Jay Gilliam | 1 |
377520 | 2024-08-03 | Folsom Point Preserve, Mills County | Iowa | 41.154432 -95.799393 | Jay Gilliam | 15 |
377515 | 2024-07-28 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 1 |
346142 | 2023-09-16 | Folsom Point Preserve, Mills County | Iowa | 41.154432 -95.799393 | Jay Gilliam | 4 |
346113 | 2023-08-19 | Roberts Creek Park West | Iowa | 41.42076 -93.052121 | Jay Gilliam | 1 |
346057 | 2023-08-05 | Folsom Point Preserve, Mills County | Iowa | 41.154432 -95.799393 | Jay Gilliam | 30 |
346051 | 2023-07-30 | Folsom Point Preserve, Mills County | Iowa | 41.154432 -95.799393 | Jay Gilliam | 1 |
335679 | 2023-06-23 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
![]() |
2022-10-01 | Roberts Creek Park West | Iowa | 41.42076 -93.052121 | Jay Gilliam | 2 |
319396 | 2022-08-27 | Folsom Point Preserve, Mills County | Iowa | 41.154432 -95.799393 | Jay Gilliam | 3 |
319342 | 2022-08-13 | Marietta Sand Prairie State Preserve | Iowa | 42.099528 -93.037368 | Jay Gilliam | 1 |
319335 | 2022-08-07 | Red Rock Reservoir- Boxcars | Iowa | 41.469018 -93.213732 | Jay Gilliam | 7 |
319331 | 2022-08-06 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 1 |
318987 | 2022-06-12 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
318908 | 2022-06-04 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.117567 -93.086683 | Jay Gilliam | 1 |
302213 | 2021-09-18 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
302196 | 2021-09-11 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 1 |
302140 | 2021-08-28 | Springbrook State Park | Iowa | 41.775766 -94.464659 | Jay Gilliam | 1 |
302108 | 2021-08-22 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
302097 | 2021-08-21 | Pinchey Bottoms | Iowa | 41.458689 -93.271677 | Jay Gilliam | 20 |
302074 | 2021-08-15 | Beaver Creek- NW 70th access | Iowa | 41.687253 -93.73496 | Jay Gilliam | 3 |
294901 | 2021-08-14 | I-80 Rest Stop Polk County | Iowa | 41.68028 -93.39189 | Don Henise | 1 |
No. of Observations
375
No. of Species
1
No. of Sites
104
Observations by Year
2025 | 0 |
2024 | 56 |
2023 | 37 |
2022 | 16 |
2021 | 132 |
2020 | 27 |
2019 | 7 |
2018 | 6 |
2017 | 2 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 6 |
2023 | 3 |
2022 | 7 |
2021 | 14 |
2020 | 13 |
2019 | 4 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Red Rock Reservoir- Boxcars | 77 | 2022-08-07 |
Folsom Point Preserve, Mills County | 55 | 2024-08-03 |
Cedar River Crossing Conservation Area | 28 | 2024-08-17 |
Pinchey Bottoms | 22 | 2021-08-21 |
Maskunky Marsh | 18 | 2021-07-24 |
Slip Bluff County Park | 12 | 2022-06-12 |
Five Ridge Prairie State Preserve | 9 | 2024-08-17 |
Pammel State Park | 5 | 2021-09-18 |
Beaver Creek- NW 70th access | 5 | 2021-08-15 |
Turkey Run Wildlife Area, Lee County | 4 | 2024-08-11 |
Roberts Creek Park West | 4 | 2024-08-10 |
Dale Maffitt Reservoir, Polk County | 3 | 2019-09-26 |
Red Cedar Wildlife Area | 3 | 2018-06-24 |
Madison County | 3 | 2000-09-13 |
Eddyville Sand Prairie Park | 2 | 2024-07-28 |
Big Wall Lake Wildlife Management Area | 2 | 2021-09-11 |
Lylahs Marsh County Park | 2 | 2021-07-05 |
Waubonsie State Park | 2 | 2020-09-04 |
South River at 120th Ave | 2 | 2020-08-23 |
Jester Park | 2 | 2020-07-27 |
Clayton | 2 | 2020-07-21 |
Lake Hendricks Park | 2 | 2020-07-20 |
Voas Nature Area | 2 | 2020-07-16 |
Colyn Wildlife Management Area | 2 | 2020-06-30 |
Hawkeye Willdlife Management Area | 2 | 2016-07-23 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.