Blue Dasher (Pachydiplax longipennis), (Burmeister, 1839)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
377617 | 2024-08-24 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
![]() |
2024-08-18 | Shimek State Forest, Donnellson Unit | Iowa | 40.645024 -91.674471 | Mark Brown | 28 |
377576 | 2024-08-11 | Heron Bend Conservation Area | Iowa | 40.572206 -91.424038 | Jay Gilliam | 10 |
![]() |
2024-08-11 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 20 |
377557 | 2024-08-10 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 3 |
377567 | 2024-08-10 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 3 |
377505 | 2024-07-21 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 3 |
377486 | 2024-07-14 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 4 |
![]() |
2024-07-13 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 11 |
![]() |
2024-07-06 | Atherton Wetland | Iowa | 41.847246236667 -91.560001813333 | Mark Brown | 1 |
![]() |
2024-07-06 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 11 |
377440 | 2024-07-06 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 2 |
377378 | 2024-07-03 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 2 |
377394 | 2024-07-03 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 5 |
![]() |
2024-06-11 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.341835 -91.086448333333 | Jim Durbin | 1 |
![]() |
2024-06-09 | Turkey Run Access | Iowa | 40.550590685 -91.654268285 | Mark Brown | 1 |
377226 | 2024-05-31 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 4 |
![]() |
2024-05-28 | Shimek State Forest, Donnellson Unit | Iowa | 40.633491 -91.667371 | Jay Gilliam | 2 |
![]() |
2024-05-25 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.341180128333 -91.08648116 | Mark Brown | 1 |
346073 | 2023-08-12 | Heron Bend-North | Iowa | 40.602955 -91.416506 | Jay Gilliam | 30 |
346087 | 2023-08-12 | Shimek State Forest, Donnellson Unit | Iowa | 40.645219 -91.667542 | Jay Gilliam | 20 |
346094 | 2023-08-12 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 25 |
![]() |
2023-08-05 | Dudgeon Lake Wildlife Management Area | Iowa | 42.19137614 -92.02454083 | Jim Durbin | 1 |
346054 | 2023-07-30 | Snyder Bend Park | Iowa | 42.285262 -96.338708 | Jay Gilliam | 3 |
346009 | 2023-07-23 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 1 |
No. of Observations
1,772
No. of Species
1
No. of Sites
321
Observations by Year
2025 | 0 |
2024 | 113 |
2023 | 244 |
2022 | 278 |
2021 | 301 |
2020 | 209 |
2019 | 30 |
2018 | 45 |
2017 | 10 |
2016 | 10 |
2015 | 6 |
2014 | 3 |
2013 | 7 |
2012 | 3 |
2011 | 10 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 13 |
2023 | 23 |
2022 | 23 |
2021 | 17 |
2020 | 30 |
2019 | 9 |
2018 | 6 |
2017 | 3 |
2016 | 1 |
2015 | 1 |
2014 | 2 |
2013 | 4 |
2012 | 2 |
2011 | 5 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Annett Nature Center Park | 210 | 2024-07-03 |
Turkey Run Wildlife Area, Lee County | 139 | 2024-08-11 |
Shimek State Forest, Donnellson Unit | 105 | 2024-08-18 |
Slip Bluff County Park | 79 | 2024-08-24 |
Eldon Wildlife Management Area | 60 | 2021-08-01 |
Wilcox Wildlife Area | 57 | 2024-08-10 |
Mann Property | 51 | 2020-06-25 |
Eddyville Sand Prairie Park | 37 | 2021-08-01 |
Red Cedar Wildlife Area | 35 | 2018-06-24 |
Heron Bend-North | 30 | 2023-08-12 |
Five Ridge Prairie State Preserve | 30 | 2022-06-30 |
Slab Castle Wildlife Area | 25 | 2021-06-12 |
Chichaqua Bottoms- Clingan Grassland Unit | 24 | 2024-07-06 |
Stephens State Forest- Mine Pond | 22 | 2024-08-10 |
1460 Douglas Ct, Marion | 16 | 2023-07-06 |
Wickiup Hill Outdoor Learning Area | 16 | 2019-08-01 |
Big Wall Lake Wildlife Management Area | 15 | 2022-08-13 |
Diamond Lake Wildlife Management Area | 15 | 2022-07-02 |
Gitchie Manitou State Preserve | 15 | 2022-07-01 |
Brushy Creek State Recreation Area | 14 | 2023-07-02 |
Ross Park and Recreation Area | 14 | 2022-06-18 |
Big Sand Mound Prairie Preserve, Louisa County | 14 | 2019-07-01 |
Camp Dodge | 14 | 1999-07-08 |
Heron Bend Conservation Area | 11 | 2024-08-11 |
Voas Nature Area | 11 | 2024-07-14 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.