None (Euparius marmoreus)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
368154 | 2024-07-03 | Palisades Kepler State Park | Iowa | 41.90844992 -91.50232826 | Jim Durbin | 1 |
368170 | 2024-07-03 | Palisades Kepler State Park | Iowa | 41.90844992 -91.50232826 | Jim Durbin | 1 |
367543 | 2024-06-21 | Palisades Kepler State Park | Iowa | 41.90842142 -91.50234339 | Jim Durbin | 1 |
312605 | 2022-07-26 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25103779 -91.63215575 | Jim Durbin | 1 |
320254 | 2022-07-12 | MacBride Nature Recreation Area | Iowa | 41.786818 -91.568342 | Mark Brown | 1 |
320251 | 2022-07-11 | MacBride Nature Recreation Area | Iowa | 41.786818 -91.568342 | Mark Brown | 1 |
287894 | 2021-05-24 | Matsell Bridge Natural Area | Iowa | 42.13218947 -91.38528806 | Jim Durbin | 1 |
233761 | 2019-06-29 | MacBride Nature Recreation Area | Iowa | 41.786729 -91.568057 | Mark Brown | 1 |
247225 | 2019-06-29 | MacBride Nature Recreation Area | Iowa | 41.785534 -91.560728 | Mark Brown | 1 |
214856 | 2018-06-12 | MacBride Nature Recreation Area | Iowa | 41.786729 -91.568057 | Mark Brown | 1 |
195227 | 2017-08-14 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.250957 -91.632098 | Jim Durbin | 1 |
194737 | 2017-08-01 | Matsell Bridge Natural Area | Iowa | 42.131126 -91.388999 | Jim Durbin | 1 |
122741 | 2015-05-07 | Matsell Bridge Natural Area | Iowa | 42.131959 -91.388307 | Jim Durbin | 1 |
11863 | 2014-06-17 | Pleasant Creek State Recreation Area, Linn County | Iowa | 42.10948 -91.8249 | Jim Durbin | 1 |
147227 | 2011-08-23 | 100 Acre Wood-x | Iowa | 0 0 | MJ Hatfield | 1 |
137859 | 2010-07-15 | Iowa City | Iowa | 41.667 -91.545 | Mark Brown | 1 |
137860 | 2010-07-15 | Iowa City | Iowa | 41.667 -91.545 | Mark Brown | 1 |
17880 | 2005-07-17 | Wanatee County Park | Iowa | 42.0094 -91.56623 | Jim Durbin | 1 |
No. of Observations
18
No. of Species
1
No. of Sites
8
Observations by Year
2024 | 3 |
2023 | 0 |
2022 | 3 |
2021 | 1 |
2020 | 0 |
2019 | 2 |
2018 | 1 |
2017 | 2 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
2010 | 2 |
Species by Year
2024 | 1 |
2023 | 0 |
2022 | 1 |
2021 | 1 |
2020 | 0 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
2010 | 1 |
Sites by Year
2024 | 1 |
2023 | 0 |
2022 | 2 |
2021 | 1 |
2020 | 0 |
2019 | 1 |
2018 | 1 |
2017 | 2 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
2010 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
MacBride Nature Recreation Area | 5 | 2022-07-12 |
Palisades Kepler State Park | 3 | 2024-07-03 |
Matsell Bridge Natural Area | 3 | 2021-05-24 |
Hitaga Sand Ridge Prairie Preserve | 2 | 2022-07-26 |
Iowa City | 2 | 2010-07-15 |
Pleasant Creek State Recreation Area, Linn County | 1 | 2014-06-17 |
Wanatee County Park | 1 | 2005-07-17 |
View All Sites
Observations for protected species or from private sites are not included in this list.