None (Euparius)
Photos
Child taxa
No. of Observations
21
No. of Species
2
No. of Sites
9
Observations by Year
2025 | 0 |
2024 | 3 |
2023 | 0 |
2022 | 5 |
2021 | 1 |
2020 | 0 |
2019 | 2 |
2018 | 1 |
2017 | 2 |
2016 | 0 |
2015 | 1 |
2014 | 2 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 2 |
2021 | 1 |
2020 | 0 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 3 |
2021 | 1 |
2020 | 0 |
2019 | 1 |
2018 | 1 |
2017 | 2 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
MacBride Nature Recreation Area | 6 | 2022-07-12 |
Palisades Kepler State Park | 3 | 2024-07-03 |
Matsell Bridge Natural Area | 3 | 2021-05-24 |
Hitaga Sand Ridge Prairie Preserve | 2 | 2022-07-26 |
Iowa City | 2 | 2010-07-15 |
700 Black Bear Bend | 1 | 2022-07-10 |
Pleasant Creek State Recreation Area, Linn County | 1 | 2014-06-17 |
Wanatee County Park | 1 | 2005-07-17 |
View All Sites
Observations for protected species or from private sites are not included in this list.