Status: Spring and early summer southern stray; summer resident.
Distinguishing features: The dogface is named for the yellow dog's face (including an eye) framed in the black border of the upper, forewing surface. Wings are yellow below. Late autumn specimens may show a rosy cast to the underside, and have been referred to as the form rosa.
Distribution and habitat: Frequently found in the Loess Hills, it is incidental throughout the rest of the state. Individuals demonstrate a strong preference for dry meadows and prairies.
Natural History: Larvae feed on a large number of legumes, including the native leadplant, prairie clover, and false indigo. Adults, larvae, and eggs are unable to withstand harsh Iowa winters, and this species must repopulate the state each year via migration from the south. Because of this, population sizes may fluctuate greatly on a yearly basis.
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
378746 | 2024-06-23 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 1 |
346941 | 2023-08-05 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 2 |
346383 | 2023-07-30 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 1 |
346452 | 2023-05-21 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 1 |
312954 | 2022-08-04 | Big Creek State Park | Iowa | 41.83495 -93.75494 | Harlan Ratcliff | 1 |
318284 | 2022-07-31 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 2 |
319666 | 2022-07-31 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 2 |
302993 | 2021-07-25 | Central College Field Station | Iowa | 41.368123 -93.01636 | IBSN | 1 |
302992 | 2021-07-08 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 1 |
276339 | 2020-11-04 | National Butterfly Center | Texas | 26.179693 -98.366599 | Mark Brown | 1 |
286768 | 2020-09-19 | Waterworks Prairie Park, Iowa City | Iowa | 41.688035 -91.548556 | IBSN | 3 |
286767 | 2020-09-07 | Waterworks Prairie Park, Iowa City | Iowa | 41.688035 -91.548556 | IBSN | 2 |
275173 | 2020-09-04 | Waubonsie State Park | Iowa | 40.670911 -95.693287 | Jay Gilliam | 1 |
275166 | 2020-09-04 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 1 |
280530 | 2020-08-23 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 1 |
286766 | 2020-07-22 | Waterworks Prairie Park, Iowa City | Iowa | 41.688035 -91.548556 | IBSN | 1 |
250916 | 2019-09-20 | Waterworks Prairie Park, Iowa City | Iowa | 41.689234 -91.551643 | IBSN | 2 |
236765 | 2019-08-22 | UNI Biomass Site | Iowa | 42.386423 -92.226086 | Chandler Dolan | 1 |
287165 | 2018-11-08 | Near Fairfield | Iowa | 41.050367 -92.023955 | Moni Hayne | 1 |
287166 | 2018-11-07 | Near Fairfield | Iowa | 41.050367 -92.023955 | Moni Hayne | 1 |
287168 | 2018-10-30 | Near Fairfield | Iowa | 41.050367 -92.023955 | Moni Hayne | 1 |
202765 | 2017-09-19 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 2 |
199349 | 2017-08-08 | Heron Bend Conservation Area | Iowa | 40.5711 -91.4215 | Frank Olsen | 1 |
199464 | 2017-07-30 | Manikowski Prairie State Preserve | Iowa | 41.972843 -90.375383 | Frank Olsen | 1 |
181093 | 2016-09-24 | Heron Bend Conservation Area | Iowa | 40.5711 -91.4215 | Frank Olsen | 1 |
173
1
69
2025 | 0 |
2024 | 1 |
2023 | 4 |
2022 | 5 |
2021 | 2 |
2020 | 9 |
2019 | 3 |
2018 | 3 |
2017 | 4 |
2016 | 6 |
2015 | 3 |
2014 | 0 |
2013 | 11 |
2012 | 1 |
2011 | 7 |
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 0 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 2 |
2021 | 2 |
2020 | 4 |
2019 | 1 |
2018 | 1 |
2017 | 2 |
2016 | 5 |
2015 | 1 |
2014 | 0 |
2013 | 2 |
2012 | 1 |
2011 | 4 |
Site Name | Observations | Last Observation |
---|---|---|
Heron Bend Conservation Area | 33 | 2020-08-23 |
Folsom Point Preserve | 24 | 2023-08-05 |
Lake MacBride State Park | 10 | 2013-07-20 |
Waterworks Prairie Park, Iowa City | 8 | 2020-09-19 |
Loess Hills State Forest, Little Sioux Unit | 4 | 2010-09-12 |
Huser's Prairie | 4 | 1988-10-09 |
Near Fairfield | 3 | 2018-11-08 |
Shimek State Forest, Donnellson Unit | 3 | 2010-09-12 |
Sioux City State Prairie Preserve | 3 | 1988-08-17 |
Waubonsie State Park | 2 | 2020-09-04 |
Hitaga Sand Ridge Prairie Preserve | 2 | 2016-09-16 |
Preparation Canyon State Park | 2 | 2011-09-25 |
F. W. Kent Park | 2 | 2011-07-30 |
Winneshiek County | 2 | 2005-09-02 |
Decorah Community Prairie | 2 | 2005-09-02 |
Cedar Hills Sand Prairie Preserve | 2 | 1994-06-14 |
Five Ridge Prairie State Preserve | 2 | 1992-06-18 |
Hanover Township | 2 | 1987-10-04 |
French Creek Wildlife Management Area | 2 | 1987-09-07 |
French Creek Township | 2 | 1987-09-07 |
Mile Long Prairie | 2 | 1987-08-09 |
Davenport | 2 | 1969-07-22 |
Shimek State Forest, Croton Unit East | 2 | 1969-07-20 |
Polk County | 2 | 1950-09-15 |
Ringgold State Wildlife Area | 1 | 2024-06-23 |