None (Tramea redspecies)
These were Tramea that Bob Cruden was not able to determined whether they were Tramea carolina or Tramea onusta.
Photos
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
156672 | 2002-07-03 | O'Brien County | Iowa | 43.381567 -95.179957 | Bob Cruden | 1 |
159873 | 2001-06-11 | Clinton County | Iowa | 41.834614 -91.1353 | Bob Cruden | 1 |
152506 | 2000-07-06 | Floyd County | Iowa | 43.061596 -92.857712 | Bob Cruden | 1 |
160541 | 2000-07-06 | Floyd County | Iowa | 43.061596 -92.857712 | Bob Cruden | 1 |
148643 | 2000-06-19 | Des Moines County | Iowa | 40.912338 -91.173698 | Bob Cruden | 1 |
163085 | 2000-06-15 | Spring Valley Subdivision Pond | Iowa | 41.710297 -91.562658 | Bob Cruden | 1 |
160395 | 2000-06-01 | Lake MacBride State Park | Iowa | 41.803308 -91.570407 | Bob Cruden | 1 |
162746 | 2000-05-31 | Southview Subdivision Pond | Iowa | 41.689698 -91.579578 | Bob Cruden | 1 |
164491 | 1999-09-17 | Bremer County | Iowa | 42.761082 -92.381363 | Bob Cruden | 1 |
161105 | 1999-08-01 | Hardin County | Iowa | 42.428543 -93.177963 | Bob Cruden | 1 |
156573 | 1999-07-28 | Madison County | Iowa | 41.4564309 -93.978702 | Bob Cruden | 1 |
156264 | 1999-07-27 | Dyersville Sportsman Club | Iowa | 42.450673 -91.230183 | Bob Cruden | 1 |
157105 | 1999-07-17 | Mallard Marsh Wildlife Area | Iowa | 43.241206 -93.465586 | Bob Cruden | 1 |
159214 | 1999-07-14 | Pilot Knob State Park / Preserve, Hancock County | Iowa | 43.249851 -93.564788 | Bob Cruden | 1 |
148926 | 1999-07-11 | Bartlett State Wildlife Management Area | Iowa | 40.890101 -95.803326 | Bob Cruden | 1 |
150409 | 1999-07-08 | Camp Dodge | Iowa | 41.69971 -93.70744 | Bob Cruden | 1 |
156187 | 1999-07-08 | Jasper County | Iowa | 41.642444 -93.018232 | Bob Cruden | 1 |
165416 | 1999-07-08 | Polk County | Iowa | 41.627842 -93.500343 | Bob Cruden | 1 |
162319 | 1999-07-06 | Monroe County | Iowa | 41.004097 -92.857712 | Bob Cruden | 1 |
160385 | 1999-07-05 | Lake MacBride State Park | Iowa | 41.803978 -91.570044 | Bob Cruden | 1 |
157409 | 1999-07-01 | Marsh at Vinton Airport S. of E-W runway | Iowa | 42.218336 -92.025749 | Bob Cruden | 1 |
160784 | 1999-06-25 | Bremer County | Iowa | 42.761082 -92.381363 | Bob Cruden | 1 |
160919 | 1999-06-25 | Rockford Fossil & Prairie Park Preserve | Iowa | 43.047466 -92.97888 | Bob Cruden | 1 |
159131 | 1999-06-22 | Pike Run Wildlife Area | Iowa | 41.491591 -91.213391 | Bob Cruden | 1 |
161804 | 1999-06-22 | Shield Prairie Area | Iowa | 41.477725 -91.125156 | Bob Cruden | 1 |
No. of Observations
112
No. of Species
1
No. of Sites
84
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Lake MacBride State Park | 5 | 2000-06-01 |
Camp Dodge | 3 | 1999-07-08 |
Garlock Slough Wildlife Management Area | 3 | 1994-06-19 |
Spring Run Wetland Complex | 3 | 1993-07-04 |
Floyd County | 2 | 2000-07-06 |
Bremer County | 2 | 1999-09-17 |
Meadow Lake Campground | 2 | 1998-05-31 |
Big Marsh Wildlife Area | 2 | 1997-09-18 |
Fairport State Fish Hatchery | 2 | 1996-07-26 |
Hales Slough Wildlife Management Area | 2 | 1994-06-24 |
Garlock Slough | 2 | 1993-07-08 |
Fort Defiance State Park | 2 | 1993-07-03 |
Des Moines County | 1 | 2000-06-19 |
Spring Valley Subdivision Pond | 1 | 2000-06-15 |
Southview Subdivision Pond | 1 | 2000-05-31 |
Hardin County | 1 | 1999-08-01 |
Madison County | 1 | 1999-07-28 |
Dyersville Sportsman Club | 1 | 1999-07-27 |
Mallard Marsh Wildlife Area | 1 | 1999-07-17 |
Pilot Knob State Park / Preserve, Hancock County | 1 | 1999-07-14 |
Bartlett State Wildlife Management Area | 1 | 1999-07-11 |
Jasper County | 1 | 1999-07-08 |
Polk County | 1 | 1999-07-08 |
Monroe County | 1 | 1999-07-06 |
Marsh at Vinton Airport S. of E-W runway | 1 | 1999-07-01 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.