Mint-loving Pyrausta Moth (Pyrausta acrionalis), (Walker, 1859) - 5071.000000 - 80a0840
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
370210 | 2024-08-07 | Palisades Kepler State Park | Iowa | 41.90835767 -91.5024677 | Jim Durbin | 1 |
337419 | 2023-07-11 | Wildcat Bluff Recreational Area | Iowa | 42.19420145 -91.8821574 | Jim Durbin | 1 |
342760 | 2023-07-01 | MacBride Nature Recreation Area | Iowa | 41.786902 -91.568479 | Mark Brown | 1 |
291597 | 2021-08-11 | Pleasant Creek State Recreation Area, Linn County | Iowa | 42.11043641 -91.82716239 | Jim Durbin | 1 |
173834 | 2016-07-26 | Decatur County, Iowa | Iowa | Location Protected | Logan Crees | 1 |
173708 | 2016-07-22 | Decatur County, Iowa | Iowa | Location Protected | Logan Crees | 1 |
130381 | 2015-09-07 | Wanatee County Park | Iowa | 42.01026 -91.57381 | Jim Durbin | 1 |
130829 | 2015-08-05 | Grand River Grasslands / Kellerton Bird Conservation Area | Iowa | 40.657259 -94.110879 | Logan Crees | 1 |
65819 | 2014-09-27 | 5031 Old Lyddane Bridge Road | Kentucky | 37.746807 -87.185997 | Jim Durbin | 1 |
146331 | 2014-08-22 | 100 Acre Wood-x | Iowa | 0 0 | MJ Hatfield | 1 |
108980 | 2014-08-08 | Red Fern Timber | Iowa | 40.98317 -93.75317 | Frank Olsen | 1 |
135428 | 2014-07-21 | Pleasant Creek State Recreation Area, Linn County | Iowa | 42.109952 -91.822641 | Frank Olsen | 1 |
44380 | 2013-08-21 | Whiterock Conservancy | Iowa | 41.8201 -94.64768 | Frank Olsen | 1 |
44381 | 2013-07-13 | Ciha Fen Wildlife Preserve | Iowa | 41.82917 -91.38278 | Mark Brown | 1 |
44379 | 2012-09-09 | Red Fern Timber | Iowa | 40.98317 -93.75317 | Frank Olsen | 1 |
44378 | 2012-06-08 | Whiterock Conservancy | Iowa | 41.80725 -94.64085 | Jim Durbin | 1 |
44377 | 2011-08-11 | 5031 Old Lyddane Bridge Road | Kentucky | 37.746807 -87.185997 | Jim Durbin | 1 |
44375 | 2009-08-06 | Nine Eagles State Park | Iowa | 40.59835 -93.76385 | Jim Durbin | 1 |
44479 | 2006-08-12 | 2505 Tullamore Lane, Ames | Iowa | 42.088653 -93.578813 | MJ Hatfield | 1 |
44374 | 2003-05-15 | Neal Smith National Wildlife Refuge | Iowa | 41.5678 -93.2675 | Keith Summerville | 1 |
No. of Observations
18
No. of Species
1
No. of Sites
14
Observations by Year
2025 | 0 |
2024 | 1 |
2023 | 2 |
2022 | 0 |
2021 | 1 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 2 |
2015 | 2 |
2014 | 3 |
2013 | 2 |
2012 | 2 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 0 |
2021 | 1 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 2 |
2022 | 0 |
2021 | 1 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 1 |
2015 | 2 |
2014 | 3 |
2013 | 2 |
2012 | 2 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Pleasant Creek State Recreation Area, Linn County | 2 | 2021-08-11 |
Crees Family Acreage | 2 | 2016-07-26 |
Red Fern Timber | 2 | 2014-08-08 |
Whiterock Conservancy | 2 | 2013-08-21 |
Palisades Kepler State Park | 1 | 2024-08-07 |
Wildcat Bluff Recreational Area | 1 | 2023-07-11 |
MacBride Nature Recreation Area | 1 | 2023-07-01 |
Wanatee County Park | 1 | 2015-09-07 |
Grand River Grasslands / Kellerton Bird Conservation Area | 1 | 2015-08-05 |
Ciha Fen Wildlife Preserve | 1 | 2013-07-13 |
Nine Eagles State Park | 1 | 2009-08-06 |
2505 Tullamore Lane, Ames | 1 | 2006-08-12 |
Neal Smith National Wildlife Refuge | 1 | 2003-05-15 |
View All Sites
Observations for protected species or from private sites are not included in this list.