Insects of Iowa
  • Submit Sighting
    • Online Form
    • Mobile App
  • Get an ID
    • Midwest Insects
    • US Butterflies
  • Records
  • Species
    • Amphibians
    • Birds
    • Centipedes
    • Crustaceans
    • Dead Stuff Fungi
    • Flowering Plants
    • Fungi and Mushrooms
    • Insects
    • Leptosporangiate Ferns
    • Liverwort
    • Mammals
    • Millipedes
    • None
    • Reptiles
    • Slime Molds
    • Snails
    • Spiders, Scorpions, Ticks, Harvestmen
    • Spore Shooters (Fungi)
    • Springtails and allies
    • Species by County
  • Public Sites
  • Additional Info
    • About Jim Durbin and the Website
    • Moth & Butterfly Statistics for my Database
    • Site Instructions
    • Life Cycles
    • Lepidoptera Taxonomy May 2016
    • Species per Moth Family
    • Species Names
    • Night Lighting for Insects
    • Process for Photos and Specimens
    • Photographing Insects
    • Iowa Insects Mailing List
    • Iowa Native Plant Society Mailing List
    • Trapping Insects
    • Books for Identification
    • Yard in Marion
    • Specimen Collecting and Pinning
    • Bug Rearing by Charlie Eiseman
    • Moth Feature Names
    • Shipping Insects
    • Landing Nets
    • Checklists
    • Websites for Identification
    • Bird Banding
    • Raptor Rehabilitation
    • News and Events
    • Spring Birds 2015
    • Fall Birds 2015
    • Dauphin Island, Al April 2016
    • Splinter Hill Bog April 2016
    • Florida February 2015
    • Spring Birds 2016
    • California Trip 2014
  • Contact Us
  • Home
  • Insecta
  • Lepidoptera2
  • Nymphalidae
  • Polygonia
  • Question Mark (Polygonia interrogationis)
Question Mark (Polygonia interrogationis), (Fabricius, 1798) - 4420.000000 - 770681.000000

Wing span: 6.0-6.6 cm.

Flight time: Multiple, overlapping broods from early-May through mid-October.

Status: Breeding resident.

Distinguishing features: The question mark is the largest, and perhaps the most familiar anglewing in the state. It is easily identified by the pearly, question-mark shaped spot in the center of the hind wing below. It is seasonally dimorphic; the winter form is lighter and more concolorous on the undersurface; the summer form has blackish hind wings above, and a much more mottled underside. No two individuals have quite the same color and pattern.

Distribution and habitat: The Question Mark is abundant throughout the state in a variety of woodland habitats.

Natural History: Larvae consume a number of woodland trees and plants, including elm, hackberry, and nettles. Resting adults mimic dead leaves, and when startled fly rapidly through sunlit glades. Adults eat fermented sap, fruit, and dung. It can be easily baited at a butterfly feeder using old fruit and a fermented brown sugar mix. Adults are the overwintering phase.


Click to enlarge

Click to enlarge

Click to enlarge

Click to enlarge
Last updated on 2023-02-17 00:48:14
← Polygonia faunus
Polygonia progne →
Photos
Records
Record # Date Locale State Lat/Lon Collected By Count
333447 2022-10-02 Hawkeye Willdlife Management Area Iowa 41.79979371 -91.74133152666667 Mark Brown 1
318694 2022-10-01 Red Rock Reservoir- Elk Rock Archery Range Iowa 41.407931 -93.108048 Jay Gilliam 1
316527 2022-09-25 Linn County, Iowa Iowa Location Protected Frank Olsen 1
318657 2022-09-24 Loess Hills Scenic Overlook Iowa 41.905198 -95.945582 Jay Gilliam 1
330442 2022-09-18 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
330473 2022-09-09 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 1
318594 2022-09-07 Yellow River State Forest Iowa 43.182085 -91.234643 Jay Gilliam 3
330475 2022-08-26 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
330438 2022-08-22 Brown's Woods Iowa 41.54237 -93.70455 IBSN 1
331669 2022-08-21 Shimek State Forest, Croton Unit East Iowa 40.545896 -91.616881 Chris Edwards 3
331713 2022-08-21 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Chris Edwards 1
330453 2022-08-16 Jennett Heritage Area Iowa 41.950832 -93.456793 IBSN 1
317498 2022-08-09 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 1
330449 2022-08-09 Indian Creek Nature Center Iowa 41.965586 -91.587857 IBSN 3
318373 2022-08-07 Elk Rock State Park Iowa 41.40032 -93.060454 Jay Gilliam 1
318317 2022-08-06 Shimek State Forest, Croton Unit East Iowa 40.546129 -91.616172 Jay Gilliam 1
330448 2022-08-04 Indian Creek Nature Center Iowa 41.965586 -91.587857 IBSN 1
330479 2022-08-01 Vernon Springs County Park Iowa 43.347631 -92.135604 IBSN 2
330447 2022-07-29 Indian Creek Nature Center Iowa 41.965586 -91.587857 IBSN 3
316706 2022-07-28 Hitaga Sand Ridge Prairie Preserve Iowa 42.25088 -91.632179 Frank Olsen 1
330474 2022-07-25 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 2
330477 2022-07-25 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
330436 2022-07-24 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
330446 2022-07-24 Easter Lake Iowa 41.545422 -93.56662 IBSN 3
330458 2022-07-23 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 1
317100 2022-07-19 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 1
330441 2022-07-18 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
330457 2022-07-18 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 1
330476 2022-07-18 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
330472 2022-07-17 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 1
318228 2022-07-16 Eddyville Sand Prairie Park Iowa 41.154568 -92.618726 Jay Gilliam 1
330437 2022-07-14 Brown's Woods Iowa 41.54237 -93.70455 IBSN 1
330463 2022-07-14 Matsell Bridge Natural Area Iowa 42.11759 -91.384618 IBSN 1
330478 2022-07-14 Vernon Springs County Park Iowa 43.347631 -92.135604 IBSN 4
317462 2022-07-12 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 1
330464 2022-07-12 McFarland Park Iowa 42.092878 -93.571 IBSN 1
330439 2022-07-10 Carr Park Iowa 42.040001 -93.603549 IBSN 1
311723 2022-07-09 Ada Hayden Heritage Park Iowa 42.066001 -93.636933 Wolfgang Oesterreich 1
311748 2022-07-09 1460 Douglas Ct, Marion Iowa 42.04009554 -91.59113974 Jim Durbin 1
330445 2022-07-09 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
330452 2022-07-09 Jennett Heritage Area Iowa 41.950832 -93.456793 IBSN 2
330471 2022-07-09 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 1
331373 2022-07-09 Allamakee County Iowa 0 0 Chris Edwards 1
331434 2022-07-09 Yellow River State Forest Iowa 43.166015 -91.233583 Chris Edwards 13
330454 2022-07-07 Jester Park Iowa 41.786297 -93.788656 IBSN 1
330440 2022-07-06 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
330459 2022-07-05 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 2
330444 2022-07-03 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
316358 2022-07-02 Ciha Fen Wildlife Preserve Iowa 41.82929959 -91.38152937 Mark Brown 1
318138 2022-07-02 Island Park - Rock Rapids Iowa 43.436987 -96.16696 Jay Gilliam 1
318151 2022-07-02 Rush Lake State Game Management Area Iowa 43.434587 -95.504954 Jay Gilliam 1
330443 2022-07-02 Easter Lake Iowa 41.545422 -93.56662 IBSN 3
330465 2022-07-02 Otter Creek County Park Iowa 41.245675 -93.532044 IBSN 1
330451 2022-07-01 Jennett Heritage Area Iowa 41.950832 -93.456793 IBSN 2
330470 2022-06-30 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 2
330482 2022-06-29 Wanatee County Park Iowa 42.013008 -91.56718 IBSN 1
330435 2022-06-28 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
330481 2022-06-28 Sunderbruch Park Iowa 41.518191 -90.64319 IBSN 1
330456 2022-06-27 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 1
330462 2022-06-27 Matsell Bridge Natural Area Iowa 42.11759 -91.384618 IBSN 2
318064 2022-06-26 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 2
330455 2022-06-23 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 1
330434 2022-06-22 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
330450 2022-06-22 Indian Lake Conservation Area Minnesota 44.11956 -94.026393 IBSN 2
330461 2022-06-22 Matsell Bridge Natural Area Iowa 42.11759 -91.384618 IBSN 2
330469 2022-06-21 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 2
331360 2022-06-20 Daniels Circle NE Iowa 41.741944 -91.497223 Chris Edwards 1
318019 2022-06-19 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
330433 2022-06-19 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
317981 2022-06-18 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 4
331255 2022-06-18 Shimek State Forest, Croton Unit East Iowa 40.545896 -91.616881 Chris Edwards 9
331287 2022-06-18 Shimek State Forest, Donnellson Unit Iowa 40.643603 -91.67741 Chris Edwards 2
331308 2022-06-18 Shimek State Forest, Lick Creek Unit Iowa 40.61233 -91.685905 Chris Edwards 6
331329 2022-06-18 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Chris Edwards 1
330480 2022-06-17 Sunderbruch Park Iowa 41.518191 -90.64319 IBSN 1
317913 2022-06-12 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
330460 2022-06-12 Ketelsen Marsh Iowa 42.046215 -93.562982 IBSN 1
330466 2022-06-06 Outdoor Educational Classroom-Cass Co. Iowa 41.22703 -94.7221 IBSN 1
330468 2022-06-05 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 1
331209 2022-06-05 Beam's Woods Iowa 42.142425 -91.343915 Chris Edwards 1
317853 2022-06-04 Stephens State Forest - Thousand Acre Unit, Monroe County Iowa 41.117567 -93.086683 Jay Gilliam 4
309631 2022-06-02 Mann Property Iowa 42.10076972 -92.99349805 Jim Durbin 1
316692 2022-06-01 Hitaga Sand Ridge Prairie Preserve Iowa 42.25088 -91.632179 Frank Olsen 1
317816 2022-05-29 Shimek State Forest, Croton Unit East Iowa 40.546129 -91.616172 Jay Gilliam 1
331160 2022-05-28 Shimek State Forest, Croton Unit East Iowa 40.545896 -91.616881 Chris Edwards 2
331173 2022-05-28 Shimek State Forest, Donnellson Unit Iowa 40.643603 -91.67741 Chris Edwards 2
331183 2022-05-28 Shimek State Forest, Lick Creek Unit Iowa 40.61233 -91.685905 Chris Edwards 1
331149 2022-05-14 Beam's Woods Iowa 42.142425 -91.343915 Chris Edwards 1
330467 2022-04-11 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 1
298059 2021-10-09 Johnson County, Iowa Iowa Location Protected Mark Brown 1
298093 2021-10-03 Slip Bluff County Park Iowa 40.65307194 -93.84647182 Mark Brown 1
306603 2021-09-29 Reiman Gardens Area, Ames Iowa 42.01102 -93.638089 IBSN 1
297032 2021-09-26 Heron Bend Conservation Area Iowa 40.5711 -91.4215 Frank Olsen 1
306612 2021-09-07 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.119631 -91.115408 IBSN 1
297072 2021-09-05 Shimek State Forest, Croton Unit East Iowa 40.54575 -91.61623 Frank Olsen 2
306620 2021-09-01 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
308681 2021-08-30 Turkey Run Access Iowa 40.550644 -91.654633 Chris Edwards 1
306604 2021-08-23 Easter Lake Iowa 41.542842 -93.571552 IBSN 2
296567 2021-08-22 Eddyville Sand Prairie Park Iowa 41.15397342 -92.61877466 Mark Brown 1
300982 2021-08-15 Middle River Park Iowa 41.317638 -94.004713 Jay Gilliam 1
300950 2021-08-14 Turkey Run Wildlife Area, Lee County Iowa 40.557863 -91.680371 Jay Gilliam 1
306615 2021-08-12 Churchville Prairie Iowa 41.405565 -93.751417 IBSN 1
306616 2021-08-06 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
306607 2021-08-04 O'Neil Prairie Iowa 42.071377 -93.619602 IBSN 1
306597 2021-08-03 Outdoor Educational Classroom-Cass Co. Iowa 41.22703 -94.7221 IBSN 1
300828 2021-08-01 Shimek State Forest, Croton Unit East Iowa 40.546129 -91.616172 Jay Gilliam 2
300862 2021-08-01 Eldon Wildlife Management Area Iowa 40.880576 -92.25189 Jay Gilliam 1
306601 2021-08-01 F. W. Kent Park Iowa 41.723806 -91.736417 IBSN 1
300819 2021-07-31 Big Wall Lake Wildlife Management Area Iowa 42.626904 -93.651943 Jay Gilliam 1
300782 2021-07-25 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
300801 2021-07-25 Stephens State Forest- Mine Pond Iowa 41.016084 -93.479874 Jay Gilliam 2
308455 2021-07-25 Hawkeye Willdlife Management Area Iowa 41.775104 -91.705532 Chris Edwards 1
308486 2021-07-25 Lake MacBride State Park Iowa 41.791057 -91.547646 Chris Edwards 1
306599 2021-07-22 F. W. Kent Park Iowa 41.723806 -91.736417 IBSN 1
306608 2021-07-22 Cedar View Trail Iowa 40.990459 -92.005459 IBSN 1
306613 2021-07-21 Outdoor Educational Classroom-Cass Co. Iowa 41.22703 -94.7221 IBSN 1
308376 2021-07-19 Shimek State Forest, Lick Creek Unit Iowa 40.61233 -91.685905 Chris Edwards 2
308390 2021-07-19 Turkey Run Access Iowa 40.550644 -91.654633 Chris Edwards 3
306610 2021-07-18 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 2
300745 2021-07-16 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 3
306598 2021-07-16 F. W. Kent Park Iowa 41.723806 -91.736417 IBSN 1
306621 2021-07-15 Outdoor Educational Classroom-Cass Co. Iowa 41.22703 -94.7221 IBSN 1
306617 2021-07-06 Sunderbruch Park Iowa 41.518191 -90.64319 IBSN 2
300711 2021-07-05 Lylahs Marsh County Park Iowa 43.286594 -92.46927 Jay Gilliam 1
306609 2021-07-04 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.119631 -91.115408 IBSN 1
306618 2021-07-01 McFarland Park Iowa 42.092878 -93.571 IBSN 3
296962 2021-06-30 Lake MacBride State Park Iowa 41.792 -91.548 Frank Olsen 1
306606 2021-06-28 Cedar View Trail Iowa 40.990459 -92.005459 IBSN 1
306614 2021-06-28 Indian Creek Nature Center Iowa 41.965586 -91.587857 IBSN 2
306619 2021-06-28 Outdoor Educational Classroom-Cass Co. Iowa 41.22703 -94.7221 IBSN 2
306602 2021-06-27 Wapsi River Environmental Center Iowa 41.772696 -90.794985 IBSN 1
300614 2021-06-26 Cordova Park Iowa 41.42552 -93.089529 Jay Gilliam 1
300582 2021-06-19 Backbone State Park Iowa 42.612848 -91.558318 Jay Gilliam 1
307997 2021-06-19 Shimek State Forest, Croton Unit East Iowa 40.545896 -91.616881 Chris Edwards 2
306605 2021-06-16 Sunderbruch Park Iowa 41.518191 -90.64319 IBSN 1
300541 2021-06-13 Sylvan Runkel State Preserve Iowa 42.104116 -95.973382 Jay Gilliam 1
300519 2021-06-12 Eldon Wildlife Management Area Iowa 40.880576 -92.25189 Jay Gilliam 1
307883 2021-06-12 Amana Woods Iowa 41.774422 -91.855436 Chris Edwards 1
307907 2021-06-12 Daniels Circle NE Iowa 41.741944 -91.497223 Chris Edwards 1
307812 2021-06-04 Shimek State Forest, Croton Unit East Iowa 40.545896 -91.616881 Chris Edwards 1
306611 2021-06-03 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.119631 -91.115408 IBSN 1
306600 2021-04-29 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 1
272193 2020-09-23 Shimek State Forest, Croton Unit East Iowa 40.54709479 -91.6142868 Jim Durbin 1
282383 2020-09-20 Eddyville Sand Prairie Park Iowa 41.155139 -92.61691 Mark Brown 1
281853 2020-09-04 Shimek State Forest, Croton Unit East Iowa 40.545896 -91.616881 Chris Edwards 3
274124 2020-08-30 Shimek State Forest, Croton Unit East Iowa 40.545472 -91.616246 Frank Olsen 1
274283 2020-08-30 Shimek State Forest, Lick Creek Unit Iowa 40.618388 -91.680338 Frank Olsen 1
281851 2020-08-23 Shimek State Forest, Croton Unit East Iowa 40.545896 -91.616881 Chris Edwards 6
281852 2020-08-23 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Chris Edwards 1
286149 2020-08-15 Churchville Prairie Iowa 41.40306 -93.751671 IBSN 1
286148 2020-08-11 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.120156 -91.116069 IBSN 2
286147 2020-08-10 Indian Creek Nature Center Iowa 41.966565 -91.588255 IBSN 1
286146 2020-08-09 Cedar View Trail Iowa 40.990996 -92.004793 IBSN 1
276203 2020-08-08 Eddyville Sand Prairie Park Iowa 41.154568 -92.618726 Jay Gilliam 1
274574 2020-08-05 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 1
271719 2020-08-04 Eddyville Sand Prairie Park Iowa 41.1543329 -92.61797536 Mark Brown 1
281848 2020-08-04 Heron Bend Conservation Area Iowa 40.572222 -91.424444 Chris Edwards 1
281849 2020-08-04 Shimek State Forest, Croton Unit East Iowa 40.545896 -91.616881 Chris Edwards 28
281850 2020-08-04 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Chris Edwards 2
286145 2020-08-04 Ada Hayden Heritage Park Iowa 42.067913 -93.629339 IBSN 1
276172 2020-08-03 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
281847 2020-08-02 Daniels Circle NE Iowa 41.741944 -91.497223 Chris Edwards 1
274106 2020-08-01 Shimek State Forest, Croton Unit East Iowa 40.545472 -91.616246 Frank Olsen 2
274202 2020-08-01 Shimek State Forest, Donnellson Unit Iowa 40.64741 -91.686584 Frank Olsen 1
274268 2020-08-01 Shimek State Forest, Lick Creek Unit Iowa 40.618388 -91.680338 Frank Olsen 2
273491 2020-07-28 F. W. Kent Park Iowa 41.7352778 -91.7225 Frank Olsen 2
273507 2020-07-28 F. W. Kent Park Iowa 41.7352778 -91.7225 Frank Olsen 1
276103 2020-07-28 Decatur Wildlife Management Area Iowa 40.831388 -93.856857 Jay Gilliam 1
276124 2020-07-28 Stephens State Forest - Thousand Acre Unit, Lucas County Iowa 41.103003 -93.101751 Jay Gilliam 1
281845 2020-07-28 F. W. Kent Park Iowa 41.72916 -91.727161 Chris Edwards 3
281846 2020-07-28 Lake MacBride State Park Iowa 41.800146 -91.555669 Chris Edwards 1
275392 2020-07-27 Chichaqua Bottoms Sandhill Prairie Iowa 41.775593 -93.379902 Jay Gilliam 1
286144 2020-07-26 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 1
286143 2020-07-25 Pin Oak Park Area Iowa 42.454232 -91.435488 IBSN 1
286142 2020-07-23 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 1
286140 2020-07-22 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 2
286141 2020-07-22 Turkey Creek Preserve Iowa 41.746967 -91.515384 IBSN 1
276048 2020-07-20 Hayden Prairie State Wildlife Management Area Iowa 43.437447 -92.384944 Jay Gilliam 1
286139 2020-07-20 Indian Creek Nature Center Iowa 41.966565 -91.588255 IBSN 3
286137 2020-07-17 Vernon Springs County Park Iowa 43.348566 -92.135221 IBSN 1
286138 2020-07-17 Turkey Creek Preserve Iowa 41.746967 -91.515384 IBSN 1
286136 2020-07-16 Turkey Creek Preserve Iowa 41.746967 -91.515384 IBSN 1
276007 2020-07-13 Stephens State Forest - Thousand Acre Unit, Lucas County Iowa 41.103003 -93.101751 Jay Gilliam 1
286134 2020-07-13 Pin Oak Park Area Iowa 42.454232 -91.435488 IBSN 2
286135 2020-07-13 Port Louisa National Wildlife Refuge Iowa 41.239935 -91.124556 IBSN 1
281844 2020-07-11 Daniels Circle NE Iowa 41.741944 -91.497223 Chris Edwards 1
274093 2020-07-10 Shimek State Forest, Croton Unit East Iowa 40.545472 -91.616246 Frank Olsen 1
274184 2020-07-10 Shimek State Forest, Donnellson Unit Iowa 40.64741 -91.686584 Frank Olsen 2
274257 2020-07-10 Shimek State Forest, Lick Creek Unit Iowa 40.618388 -91.680338 Frank Olsen 2
275940 2020-07-10 Coyote Canyon Wildlife Area Iowa 41.099428 -93.858554 Jay Gilliam 1
286133 2020-07-10 Ada Hayden Heritage Park Iowa 42.067913 -93.629339 IBSN 1
286132 2020-07-07 Vernon Springs County Park Iowa 43.348566 -92.135221 IBSN 1
286131 2020-07-06 Indian Creek Nature Center Iowa 41.966565 -91.588255 IBSN 2
286129 2020-07-05 Lowe Park Iowa 42.066745 -91.601535 IBSN 3
286130 2020-07-05 Voas Nature Area Iowa 41.751036 -94.060275 IBSN 1
286128 2020-07-04 Cedar View Trail Iowa 40.990996 -92.004793 IBSN 1
275917 2020-07-03 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
274653 2020-07-02 Wilkinson Pioneer Park Iowa 43.191343 -93.067657 Frank Olsen 1
275881 2020-06-30 Eddyville Sand Prairie Park Iowa 41.154568 -92.618726 Jay Gilliam 1
286125 2020-06-28 Ada Hayden Heritage Park Iowa 42.067913 -93.629339 IBSN 1
286126 2020-06-28 Christiansen Forest Preserve Iowa 41.907283 -93.581011 IBSN 1
286127 2020-06-28 Voas Nature Area Iowa 41.751036 -94.060275 IBSN 1
286124 2020-06-27 Neal Smith National Wildlife Refuge Iowa 41.558756 -93.279723 IBSN 2
286123 2020-06-24 Reiman Gardens Area, Ames Iowa 42.010584 -93.638312 IBSN 1
275750 2020-06-23 Decatur Wildlife Management Area Iowa 40.831388 -93.856857 Jay Gilliam 1
286121 2020-06-23 Max Daley Pathway Iowa 42.015183 -93.666138 IBSN 1
286122 2020-06-23 Port Louisa National Wildlife Refuge Iowa 41.239935 -91.124556 IBSN 1
269466 2020-06-21 Shimek State Forest, Croton Unit East Iowa 40.54609014 -91.61590885 Mark Brown 1
274524 2020-06-21 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 1
281841 2020-06-21 Lee County Iowa 0 0 Chris Edwards 1
281842 2020-06-21 Shimek State Forest, Croton Unit East Iowa 40.545896 -91.616881 Chris Edwards 5
281843 2020-06-21 Shimek State Forest, Donnellson Unit Iowa 40.643603 -91.67741 Chris Edwards 1
286120 2020-06-21 Voas Nature Area Iowa 41.751036 -94.060275 IBSN 1
286119 2020-06-19 Lake Anita State Park Iowa 41.431019 -94.772716 IBSN 1
275718 2020-06-18 Stephens State Forest - Thousand Acre Unit, Lucas County Iowa 41.103003 -93.101751 Jay Gilliam 1
286118 2020-06-14 Voas Nature Area Iowa 41.751036 -94.060275 IBSN 1
281840 2020-06-12 Stephens State Forest - Thousand Acre Unit, Monroe County Iowa 41.116883 -93.084849 Chris Edwards 1
286117 2020-06-12 Cedar View Trail Iowa 40.990996 -92.004793 IBSN 1
286116 2020-06-11 Pin Oak Park Area Iowa 42.454232 -91.435488 IBSN 1
286115 2020-06-02 Reiman Gardens Area, Ames Iowa 42.010584 -93.638312 IBSN 1
286114 2020-05-27 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 1
275093 2020-05-06 Woodland Mounds State Preserve Iowa 41.346447 -93.432063 Jay Gilliam 1
286113 2020-04-22 Cedar View Trail Iowa 40.990996 -92.004793 IBSN 2
275085 2020-04-21 Stephens State Forest - Thousand Acre Unit, Lucas County Iowa 41.103003 -93.101751 Jay Gilliam 1
249043 2019-10-27 Daniels Circle NE Iowa 41.741944 -91.497223 Chris Edwards 1
241254 2019-09-24 Shimek State Forest, Lick Creek Unit Iowa 40.618675 -91.680702 Frank Olsen 1
241278 2019-09-24 Shimek State Forest, Croton Unit East Iowa 40.544475 -91.615675 Frank Olsen 4
261518 2019-09-16 Jefferson County Park Iowa 40.989906 -91.990814 IBSN 1
241104 2019-09-10 Shimek State Forest, Donnellson Unit Iowa 40.649586 -91.68705 Frank Olsen 1
261558 2019-09-06 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 1
261557 2019-08-27 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 1
240872 2019-08-22 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 1
261484 2019-08-22 Cedar View Trail Iowa 40.990459 -92.005459 IBSN 2
275511 2019-08-22 Colyn Wildlife Management Area Iowa 40.923928 -93.192695 Jay Gilliam 1
261584 2019-08-19 Reiman Gardens Area, Ames Iowa 42.010791 -93.637846 IBSN 1
261576 2019-08-16 Vernon Springs County Park Iowa 43.34746 -92.13423 IBSN 1
261556 2019-08-13 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 2
261555 2019-08-10 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 1
261567 2019-08-09 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.119631 -91.115408 IBSN 1
261517 2019-08-07 Jefferson County Park Iowa 40.989906 -91.990814 IBSN 1
261470 2019-08-06 Boone & Scenic Valley Railroad Iowa 42.120451 -93.969071 IBSN 1
261522 2019-08-06 Jester Park Iowa 41.782477 -93.787738 IBSN 2
261523 2019-08-04 Lake Anita State Park Iowa 41.430932 -94.778517 IBSN 1
261598 2019-08-04 Thomas Mitchell Park Iowa 41.64 -93.3823 IBSN 1
261599 2019-08-04 Thomas Mitchell Park Iowa 41.64 -93.3823 IBSN 2
261483 2019-07-31 Cedar View Trail Iowa 40.990459 -92.005459 IBSN 2
261453 2019-07-30 Big Creek State Park Iowa 41.802522 -93.733288 IBSN 1
261566 2019-07-30 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.119631 -91.115408 IBSN 1
240649 2019-07-29 Shimek State Forest, Croton Unit East Iowa 40.544475 -91.615675 Frank Olsen 1
240672 2019-07-29 Shimek State Forest, Donnellson Unit Iowa 40.649586 -91.68705 Frank Olsen 1
240698 2019-07-29 Shimek State Forest, Lick Creek Unit Iowa 40.618675 -91.680702 Frank Olsen 6
240714 2019-07-29 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Frank Olsen 1
261600 2019-07-28 Turkey Creek Preserve Iowa 41.746141 -91.516282 IBSN 1
261469 2019-07-27 Boone & Scenic Valley Railroad Iowa 42.120451 -93.969071 IBSN 2
261575 2019-07-26 Vernon Springs County Park Iowa 43.34746 -92.13423 IBSN 2
261482 2019-07-25 Cedar View Trail Iowa 40.990459 -92.005459 IBSN 1
261593 2019-07-25 Sunderbruch Park Iowa 41.518191 -90.64319 IBSN 1
261494 2019-07-24 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 2
261534 2019-07-24 McFarland Park Iowa 42.095733 -93.569881 IBSN 1
261554 2019-07-24 Pin Oak Park Area Iowa 42.455443 -91.432897 IBSN 1
261565 2019-07-24 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.119631 -91.115408 IBSN 1
248893 2019-07-22 F. W. Kent Park Iowa 41.72916 -91.727161 Chris Edwards 1
261481 2019-07-22 Cedar View Trail Iowa 40.990459 -92.005459 IBSN 1
261529 2019-07-22 Emma McCarthy Lee Park Iowa 42.029276 -93.659334 IBSN 1
261493 2019-07-20 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
261468 2019-07-16 Boone & Scenic Valley Railroad Iowa 42.120451 -93.969071 IBSN 1
