Status: Rare breeding resident..
Distinguishing features: The Broad-winged Skipper is most easily identified by having a large bright orange patch (bordered by dark brown) on the upper hindwing, and by its mostly dark upper forewing with only a small amount of orange. The lower hindwing is rusty colored, with faint light orange spots surrounding a central orange ray between two central veins.
Distribution and habitat: This species is restricted to prairie marshes, lake margins, and fens from the Lake Okoboji region in the northwest to eastern Jones County in the east-central part of the state. It was first located in Iowa at the poor fen at Dead Man's Lake in Pilot Knob State Park (L. Miller, 1961). It ranks among Iowa's rarest wetland skippers.
Natural History: The Broad Winged Skipper seems to prefer undisturbed wetland sites with an abundance of large-leaved sedges, such as Carex lacustris. Its larvae have been reported to feed on this species in other states.
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
318237 | 2022-07-23 | Hoffman Prairie | Iowa | 43.134092 -93.455582 | Jay Gilliam | 4 |
306472 | 2021-07-22 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 1 |
281749 | 2020-07-22 | Hoffman Prairie | Iowa | 43.134799 -93.455404 | Chris Edwards | 5 |
5020 | 2011-07-09 | Cedar Hills Sand Prairie Preserve | Iowa | 42.59279 -92.554417 | BAMONA | 1 |
9652 | 2011-07-09 | Cedar Hills Sand Prairie Preserve | Iowa | 42.5927778 -92.5544444 | Tom Jantscher | 1 |
208412 | 2011-07-09 | Hoffman Prairie | Iowa | 43.13306 -93.45667 | Aaron Brees | 1 |
208413 | 2011-07-09 | Hoffman Prairie | Iowa | 43.13306 -93.45667 | Aaron Brees | 3 |
140439 | 2009-08-24 | Kuehn Connservation Area | Iowa | 41.562436 -94.129103 | IBSN | 2 |
140401 | 2009-07-08 | Kuehn Connservation Area | Iowa | 41.562436 -94.129103 | IBSN | 3 |
61037 | 2008-07-30 | Stinson Prairie State Preserve | Iowa | 43.046817 -94.325983 | Frank Olsen | 1 |
61038 | 2008-07-30 | Stinson Prairie State Preserve | Iowa | 43.046817 -94.325983 | Frank Olsen | 1 |
61013 | 2007-06-29 | Hoffman Prairie | Iowa | 43.13306 -93.45667 | Frank Olsen | 1 |
61014 | 2007-06-29 | Hoffman Prairie | Iowa | 43.13306 -93.45667 | Frank Olsen | 1 |
144036 | 2005-07-04 | Guthrie Center | Iowa | 41.677496 -94.498491 | Mark Brown | 1 |
61010 | 1998-07-08 | Daubendiek Prairie | Iowa | 43.19818 -92.282028 | Dennis Schlicht | 1 |
61011 | 1998-06-27 | Daubendiek Prairie | Iowa | 43.198087 -92.281943 | Dennis Schlicht | 1 |
61021 | 1995-07-12 | Rush Lake / Salton Park | Iowa | 42.94033 -94.88517 | Ron Harms | 1 |
61022 | 1995-07-12 | Rush Lake / Salton Park | Iowa | 42.94033 -94.88517 | Ron Harms | 3 |
61031 | 1994-07-27 | Rush Lake / Salton Park | Iowa | 42.94033 -94.88517 | Ron Harms | 1 |
61035 | 1994-07-27 | Rush Lake / Salton Park | Iowa | 42.94033 -94.88517 | Ron Harms | 1 |
61018 | 1994-07-17 | Pickerel Lake State Wildlife Area | Iowa | 42.9061 -94.91648 | Ron Harms | 1 |
61019 | 1994-07-17 | Pickerel Lake State Wildlife Area | Iowa | 42.9061 -94.91648 | Ron Harms | 1 |
61027 | 1994-07-16 | Rush Lake / Salton Park | Iowa | 42.94033 -94.88517 | Ron Harms | 1 |
61034 | 1994-07-16 | Rush Lake / Salton Park | Iowa | 42.94033 -94.88517 | Ron Harms | 2 |
61024 | 1993-07-31 | Rush Lake / Salton Park | Iowa | 42.94033 -94.88517 | Ron Harms | 1 |
131
1
26
2024 | 0 |
2023 | 0 |
2022 | 4 |
2021 | 1 |
2020 | 5 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 6 |
2010 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
2010 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 2 |
2010 | 0 |
Site Name | Observations | Last Observation |
---|---|---|
Rush Lake / Salton Park | 26 | 1995-07-12 |
Hoffman Prairie | 18 | 2022-07-23 |
Kuehn Connservation Area | 5 | 2009-08-24 |
Cedar Hills Sand Prairie Preserve | 3 | 2011-07-09 |
Silver Lake Fen State Preserve | 3 | 1988-06-28 |
Kirchner Prairie | 3 | 1986-07-08 |
Stinson Prairie State Preserve | 2 | 2008-07-30 |
Daubendiek Prairie | 2 | 1998-07-08 |
Pickerel Lake State Wildlife Area | 2 | 1994-07-17 |
Cedar View Trail | 1 | 2021-07-22 |
Guthrie Center | 1 | 2005-07-04 |
Buffalo Slough | 1 | 1987-07-03 |
Barringer Slough State Game Management Area | 1 | 1986-07-08 |
Iowa Lakeside Laboratory | 1 | 1986-07-05 |
A F Miller Preserve, N Woods County Park | 1 | 1985-07-10 |
Wilkinson Pioneer Park | 1 | 1984-07-19 |
Pilot Knob State Park / Preserve | 1 | 1960-07-24 |
Black Hawk County | 1 | 1950-08-01 |
Bremer County | 1 | 1950-08-01 |
Cerro Gordo County | 1 | 1950-08-01 |
Cherokee County | 1 | 1950-08-01 |
Dickinson County | 1 | 1950-08-01 |
Hancock County | 1 | 1950-08-01 |
Jones County | 1 | 1950-08-01 |
Kossuth County | 1 | 1950-08-01 |