Roundneck Sexton Beetle (Nicrophorus orbicollis)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
372213 | 2024-09-18 | Palisades Kepler State Park | Iowa | 41.908439265 -91.502314178333 | Jim Durbin | 1 |
337410 | 2023-07-11 | Wildcat Bluff Recreational Area | Iowa | 42.19420145 -91.8821574 | Jim Durbin | 1 |
314409 | 2022-08-30 | F. W. Kent Park | Iowa | 41.73491755 -91.72195511 | Jim Durbin | 1 |
312887 | 2022-07-31 | Pinicon Ridge Park | Iowa | 42.21080865 -91.54426907 | Jim Durbin | 1 |
376657 | 2021-08-18 | 100 Acre Wood-x | Iowa | 0 0 | MJ Hatfield | 1 |
376438 | 2021-06-12 | Hitchcock Nature Center | Iowa | 41.414668 -95.856743 | Loren & Babs Padelford | 1 |
288204 | 2021-06-02 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25092585 -91.63217796 | Jim Durbin | 1 |
287853 | 2021-05-24 | Matsell Bridge Natural Area | Iowa | 42.13218947 -91.38528806 | Jim Durbin | 1 |
273052 | 2020-08-06 | Ames, Paul | Iowa | 42.016779 -93.616948 | Paul Martsching | 1 |
268908 | 2020-07-24 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08807239 -91.76755076 | Jim Durbin | 1 |
286985 | 2020-07-22 | Near Fairfield | Iowa | 41.05009748 -92.02398156 | Moni Hayne | 1 |
268210 | 2020-06-30 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25088735 -91.63212362 | Jim Durbin | 1 |
265783 | 2020-06-05 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25088607 -91.63212362 | Jim Durbin | 1 |
267435 | 2020-05-25 | F. W. Kent Park | Iowa | 41.731295 -91.726885 | Mark Brown | 1 |
240031 | 2019-09-18 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
232408 | 2019-06-26 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.250957 -91.632098 | Jim Durbin | 1 |
231647 | 2019-06-14 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087352 -91.767107 | Jim Durbin | 1 |
230238 | 2019-05-25 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.250957 -91.632098 | Jim Durbin | 1 |
219666 | 2018-09-01 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087352 -91.767107 | Jim Durbin | 1 |
219671 | 2018-09-01 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087352 -91.767107 | Jim Durbin | 1 |
219676 | 2018-09-01 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087352 -91.767107 | Jim Durbin | 1 |
221100 | 2018-08-18 | 100 Acre Wood-x | Iowa | 0 0 | MJ Hatfield | 1 |
218950 | 2018-08-16 | Matsell Bridge Natural Area | Iowa | 42.132148 -91.385221 | Jim Durbin | 1 |
215547 | 2018-07-18 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087352 -91.767107 | Jim Durbin | 1 |
216873 | 2018-06-23 | 100 Acre Wood-x | Iowa | 0 0 | MJ Hatfield | 1 |
No. of Observations
99
No. of Species
1
No. of Sites
30
Observations by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 2 |
2021 | 4 |
2020 | 6 |
2019 | 4 |
2018 | 17 |
2017 | 3 |
2016 | 8 |
2015 | 10 |
2014 | 6 |
2013 | 5 |
2012 | 3 |
2011 | 2 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 2 |
2021 | 3 |
2020 | 5 |
2019 | 3 |
2018 | 4 |
2017 | 3 |
2016 | 3 |
2015 | 5 |
2014 | 3 |
2013 | 3 |
2012 | 3 |
2011 | 2 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Hitaga Sand Ridge Prairie Preserve | 13 | 2021-06-02 |
Wickiup Hill Outdoor Learning Area | 13 | 2020-07-24 |
Matsell Bridge Natural Area | 9 | 2021-05-24 |
Shimek State Forest, Donnellson Unit | 7 | 2006-05-02 |
Pleasant Creek State Recreation Area, Linn County | 6 | 2015-06-10 |
Ames, Paul | 3 | 2020-08-06 |
Wanatee County Park | 3 | 2010-06-22 |
Behren's Pond Woodland State Preserve | 3 | 2004-07-31 |
F. W. Kent Park | 2 | 2022-08-30 |
Pinicon Ridge Park | 2 | 2022-07-31 |
Hitchcock Nature Center | 2 | 2021-06-12 |
Indian Creek Nature Center | 2 | 2015-08-26 |
Red Oak Preserve | 2 | 2015-06-21 |
1810 HIllside Drive NW, Cedar Rapids | 2 | 2001-09-07 |
Palisades Kepler State Park | 1 | 2024-09-18 |
Wildcat Bluff Recreational Area | 1 | 2023-07-11 |
Near Fairfield | 1 | 2020-07-22 |
Red Oak Prairie | 1 | 2016-08-13 |
Vecny Woods | 1 | 2016-06-05 |
Jefferson County Park | 1 | 2014-07-23 |
Wapsipinicon State Park | 1 | 2013-07-31 |
Wakpicada Natural Area | 1 | 2012-05-04 |
Iowa City | 1 | 2012-05-02 |
Hickory Grove Park | 1 | 2011-06-03 |
Heritage Valley | 1 | 2009-06-20 |
View All Sites
Observations for protected species or from private sites are not included in this list.