Status: Breeding resident.
Distinguishing features: The viceroy is familiar as the classic mimic of the Monarch (Danaus plexippus). Like that species its wings are rusty-orange above with black veins, the forewing has a cross-band near the apex which contains white spots, and the under surface is similar but of a lighter shade of orange. The main difference is that the hind wing above has a black line crossing the veins in a perpendicular fashion.
Distribution and habitat: The viceroy is common throughout the state from a variety of open and wooded habitats.
Natural History: Larvae consume willows and aspens. The adults reach peak abundance just before the start of the monarch fall migration. Recent research have shown this species and the monarch to represent Muellerian mimics, as both have defensive compounds that make birds ill if consumed. Interspecific hybridization between it and the red-spotted purple can occur, although such progeny are extremely rare (Platt and Greenfield, 1971).
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
375509 | 2024-10-12 | Cedar River Crossing Conservation Area | Iowa | 41.838057138333 -91.398877466667 | Mark Brown | 1 |
375545 | 2024-09-15 | Sugar Bottom Recreational Area | Iowa | 41.76296973 -91.561177291667 | Mark Brown | 1 |
374475 | 2024-09-11 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
374942 | 2024-09-03 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
375195 | 2024-08-29 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
375194 | 2024-08-21 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
374434 | 2024-08-18 | Codfish Hollow Prairie | Iowa | 42.073801 -90.56554 | Frank Olsen | 1 |
374068 | 2024-08-17 | Hawkeye Willdlife Management Area | Iowa | 41.788700603333 -91.674889471667 | Mark Brown | 1 |
374132 | 2024-08-17 | Cedar River Crossing Conservation Area | Iowa | 41.838880025 -91.39750961 | Mark Brown | 1 |
375193 | 2024-08-11 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
375069 | 2024-07-26 | Turkey Run Wildlife Area, Lee County | Iowa | 40.5563889 -91.6777778 | Frank Olsen | 1 |
372851 | 2024-07-22 | F. W. Kent Park | Iowa | 41.735578596667 -91.722656911667 | Mark Brown | 1 |
372823 | 2024-07-21 | Neal Smith National Wildlife Refuge | Iowa | 41.557414991667 -93.279541645 | Mark Brown | 1 |
373259 | 2024-07-21 | Atherton Wetland | Iowa | 41.847374111667 -91.560066186667 | Mark Brown | 1 |
372912 | 2024-07-20 | Ciha Fen Wildlife Preserve | Iowa | 41.830074981667 -91.382742651667 | Mark Brown | 1 |
375192 | 2024-07-17 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
374784 | 2024-07-11 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048887 -91.671287 | Frank Olsen | 1 |
375191 | 2024-07-06 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 2 |
375102 | 2024-06-13 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
372033 | 2024-05-26 | Rolling Thunder Prairie State Preserve | Iowa | 41.199967668333 -93.654753908333 | Mark Brown | 1 |
374275 | 2024-05-18 | Atherton Wetland | Iowa | 41.84568 -91.560461 | Frank Olsen | 1 |
346335 | 2023-10-08 | Lake Rathbun - Rolling Cove Park | Iowa | 40.848458 -92.978644 | Jay Gilliam | 1 |
347215 | 2023-10-08 | Lake Rathbun - Bridgeview | Iowa | 40.878864 -93.022393 | Jay Gilliam | 1 |
364584 | 2023-10-02 | Chichaqua Bottoms Greenbelt | Iowa | 41.797918 -93.411201 | IBSN | 1 |
364585 | 2023-10-02 | Chichaqua Bottoms Greenbelt | Iowa | 41.797918 -93.411201 | IBSN | 2 |
6,815
1
329
2024 | 22 |
2023 | 191 |
2022 | 533 |
2021 | 467 |
2020 | 649 |
2019 | 516 |
2018 | 460 |
2017 | 404 |
2016 | 857 |
2015 | 225 |
2014 | 208 |
2013 | 58 |
2012 | 60 |
2011 | 264 |
2010 | 272 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
2010 | 1 |
2024 | 14 |
2023 | 42 |
2022 | 70 |
2021 | 57 |
2020 | 81 |
2019 | 57 |
2018 | 53 |
2017 | 39 |
2016 | 49 |
2015 | 32 |
2014 | 23 |
2013 | 24 |
2012 | 19 |
2011 | 28 |
2010 | 37 |
Site Name | Observations | Last Observation |
---|---|---|
Ada Hayden Heritage Park | 1,274 | 2023-09-27 |
Hawkeye Willdlife Management Area | 490 | 2024-08-17 |
Port Louisa National Wildlife Refuge, Horseshoe Bend | 406 | 2021-09-07 |
Port Louisa National Wildlife Refuge | 337 | 2023-09-13 |
F. W. Kent Park | 285 | 2024-07-22 |
Wickiup Hill Outdoor Learning Area | 222 | 2024-08-29 |
Cedar Hills Sand Prairie Preserve | 217 | 2018-06-27 |
Lake MacBride State Park | 162 | 2022-07-23 |
Red Feather Prairie | 147 | 2022-08-16 |
Rock Island Botanical State Preserve | 136 | 2024-09-03 |
Indian Creek Nature Center | 128 | 2023-07-25 |
Hayden Prairie State Wildlife Management Area | 110 | 2023-07-22 |
Chain Lakes County Park | 105 | 2023-07-31 |
Heron Bend Conservation Area | 94 | 2022-09-20 |
Jennett Heritage Area | 93 | 2022-08-16 |
Blue Flag Marsh | 88 | 2019-09-24 |
Honey Creek State Park | 84 | 2002-06-27 |
Shimek State Forest, Croton Unit East | 81 | 2023-05-29 |
Neal Smith National Wildlife Refuge | 80 | 2024-07-21 |
Yellow River State Forest, Paint Creek Unit | 77 | 2023-07-15 |
Mink Creek Wildlife Area | 70 | 2011-08-19 |
Coralville | 65 | 2016-07-23 |
Marietta Sand Prairie State Preserve | 61 | 2020-08-15 |
Turkey Run Wildlife Area, Lee County | 59 | 2024-07-26 |
Slip Bluff County Park | 56 | 2023-10-01 |