Twelve-spotted Skimmer (Libellula pulchella), Drury, 1773
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2024-08-17 | Cedar River Crossing Conservation Area | Iowa | 41.838880025 -91.39750961 | Mark Brown | 1 |
377575 | 2024-08-11 | Heron Bend Conservation Area | Iowa | 40.572206 -91.424038 | Jay Gilliam | 3 |
377584 | 2024-08-11 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 6 |
377546 | 2024-08-10 | Roberts Creek Park West | Iowa | 41.42076 -93.052121 | Jay Gilliam | 1 |
377556 | 2024-08-10 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 3 |
377566 | 2024-08-10 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 5 |
![]() |
2024-08-07 | 1460 Douglas Ct, Marion | Iowa | 42.04006066 -91.59094012 | Jim Durbin | 1 |
377538 | 2024-08-04 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 8 |
377519 | 2024-08-03 | Folsom Point Preserve, Mills County | Iowa | 41.154432 -95.799393 | Jay Gilliam | 7 |
![]() |
2024-07-27 | 1460 Douglas Ct, Marion | Iowa | 42.0400517 -91.59092671 | Jim Durbin | 1 |
377512 | 2024-07-27 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 8 |
377485 | 2024-07-14 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 7 |
377458 | 2024-07-13 | Wapello County | Iowa | 41.167726 -92.631735 | Jay Gilliam | 1 |
![]() |
2024-07-13 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 9 |
377439 | 2024-07-06 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 10 |
377369 | 2024-06-30 | Clear Creek Fen | Iowa | 43.452358 -91.424706 | Jay Gilliam | 1 |
![]() |
2024-06-11 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.342006666667 -91.086951666667 | Jim Durbin | 1 |
![]() |
2024-06-11 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.341382222222 -91.085873888889 | Jim Durbin | 1 |
![]() |
2024-06-09 | Turkey Run Access | Iowa | 40.550590685 -91.654268285 | Mark Brown | 1 |
377281 | 2024-06-09 | Sylvan Runkel State Preserve | Iowa | 42.104116 -95.973382 | Jay Gilliam | 7 |
377267 | 2024-06-08 | Sioux County | Iowa | 43.229133 -96.482404 | Jay Gilliam | 7 |
377239 | 2024-06-01 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 1 |
377249 | 2024-06-01 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 7 |
377225 | 2024-05-31 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 12 |
377232 | 2024-05-31 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 2 |
No. of Observations
2,176
No. of Species
1
No. of Sites
522
Observations by Year
2025 | 0 |
2024 | 127 |
2023 | 140 |
2022 | 299 |
2021 | 277 |
2020 | 226 |
2019 | 24 |
2018 | 21 |
2017 | 6 |
2016 | 7 |
2015 | 4 |
2014 | 8 |
2013 | 9 |
2012 | 0 |
2011 | 18 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 0 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 21 |
2023 | 30 |
2022 | 26 |
2021 | 31 |
2020 | 42 |
2019 | 11 |
2018 | 3 |
2017 | 2 |
2016 | 3 |
2015 | 1 |
2014 | 6 |
2013 | 7 |
2012 | 0 |
2011 | 11 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Slip Bluff County Park | 205 | 2024-08-04 |
Chichaqua Bottoms- Clingan Grassland Unit | 69 | 2024-06-01 |
Wilcox Wildlife Area | 49 | 2024-08-10 |
Voas Nature Area | 39 | 2024-07-27 |
Turkey Run Wildlife Area, Lee County | 38 | 2024-08-11 |
Sioux County | 33 | 2024-06-08 |
Backbone State Park | 32 | 2021-07-04 |
Slab Castle Wildlife Area | 30 | 2021-06-12 |
Heron Bend-North | 25 | 2023-08-12 |
Diamond Lake Wildlife Management Area | 25 | 2023-07-29 |
Brushy Creek State Recreation Area | 25 | 2023-07-02 |
Eldon Wildlife Management Area | 24 | 2023-06-24 |
Camp Dodge | 22 | 1999-07-08 |
Folsom Point Preserve, Mills County | 20 | 2024-08-03 |
Deer Creek Wildlife Management Area | 20 | 2022-06-30 |
Wickiup Hill Outdoor Learning Area | 20 | 2017-06-25 |
Beaver Creek- NW 70th access | 19 | 2021-08-15 |
Saylorville Wildlife Mangement Area - North of Granger | 19 | 2020-06-08 |
Annett Nature Center Park | 18 | 2021-06-05 |
Stephens State Forest- Mine Pond | 17 | 2024-08-10 |
1460 Douglas Ct, Marion | 17 | 2024-08-07 |
Big Wall Lake Wildlife Management Area | 17 | 2024-06-01 |
Stephens State Forest - Thousand Acre Unit, Monroe County | 17 | 2022-06-04 |
Lake MacBride State Park | 15 | 2021-07-04 |
Eddyville Sand Prairie Park | 13 | 2024-05-27 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.