Dot-tailed Whiteface (Leucorrhinia intacta), (Hagen, 1861)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2024-06-21 | F. W. Kent Park | Iowa | 41.736868 -91.733885 | Mark Madsen | 1 |
![]() |
2024-06-01 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 25 |
377196 | 2024-05-30 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 1 |
![]() |
2024-05-24 | Arcadia Dunes-x | Michigan | 44.529718 -86.215819 | Mark Madsen | 1 |
345913 | 2023-07-04 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 9 |
345925 | 2023-07-04 | Trumball Lake | Iowa | 43.192073 -94.948708 | Jay Gilliam | 4 |
![]() |
2023-07-02 | Sioux County | Iowa | 43.229133 -96.482404 | Jay Gilliam | 1 |
![]() |
2023-06-14 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 1 |
![]() |
2023-06-10 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 300 |
319229 | 2022-07-02 | Kettleson Hogsback Wildlife area | Iowa | 43.467953 -95.14024 | Jay Gilliam | 1 |
319139 | 2022-06-30 | Deer Creek Wildlife Management Area | Iowa | 42.718031 -96.511437 | Jay Gilliam | 4 |
319071 | 2022-06-25 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 2 |
![]() |
2022-06-11 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 400 |
![]() |
2022-06-09 | Buchanan County | Iowa | 42.299634 -91.926983 | Kenneth Heiar | 1 |
318899 | 2022-06-02 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 1 |
![]() |
2022-05-30 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 100 |
![]() |
2021-07-04 | Cardinal Marsh | Iowa | 43.327777 -92.075145 | Jay Gilliam | 1 |
301721 | 2021-06-27 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 2 |
301732 | 2021-06-27 | Worth County | Iowa | 43.203277 -93.080456 | Jay Gilliam | 11 |
301701 | 2021-06-26 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 1 |
301683 | 2021-06-19 | Worth County | Iowa | 43.203277 -93.080456 | Jay Gilliam | 5 |
294884 | 2021-06-12 | Hitchcock Nature Center | Iowa | 41.422561 -95.863486 | Suzanne Gucciardo | 1 |
![]() |
2021-06-06 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 500 |
294740 | 2021-05-31 | Wapello County | Iowa | 41.167571 -92.630256 | Jay Gilliam | 1 |
294744 | 2021-05-31 | Wilcox Wildlife Area | Iowa | 41.23809 -92.96005 | Jay Gilliam | 1 |
No. of Observations
1,711
No. of Species
1
No. of Sites
155
Observations by Year
2025 | 0 |
2024 | 27 |
2023 | 315 |
2022 | 509 |
2021 | 554 |
2020 | 42 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 2 |
2014 | 3 |
2013 | 3 |
2012 | 2 |
2011 | 1 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 2 |
2023 | 3 |
2022 | 6 |
2021 | 5 |
2020 | 12 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 3 |
2012 | 1 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Chichaqua Bottoms- Clingan Grassland Unit | 1,329 | 2024-06-01 |
Wilcox Wildlife Area | 48 | 2022-06-02 |
Big Wall Lake Wildlife Management Area | 14 | 2023-07-04 |
Bob Hay Memorial Conservation Area | 7 | 2020-06-17 |
Yellow River State Forest, Paint Creek Unit | 7 | 2010-06-25 |
Camp Dodge | 7 | 1999-05-27 |
Garlock Slough Wildlife Management Area | 7 | 1995-06-06 |
Freda Haffner Kettlehole State Preserve | 7 | 1994-07-01 |
Spring Run Wetland Complex | 7 | 1993-07-12 |
Mallard Marsh Wildlife Area | 5 | 2020-07-02 |
Wickiup Hill Outdoor Learning Area | 5 | 2013-07-23 |
Pilot Knob State Park / Preserve | 5 | 1999-07-14 |
Trumball Lake | 4 | 2023-07-04 |
Deer Creek Wildlife Management Area | 4 | 2022-06-30 |
Floyd County | 4 | 2000-07-06 |
Bremer County | 4 | 2000-06-18 |
Twin Ponds Park | 4 | 1999-06-24 |
Garlock Slough | 4 | 1993-07-08 |
Hancock County | 3 | 1999-07-14 |
Worth County Lake Park | 3 | 1998-06-19 |
Koser Spring Lake Park | 3 | 1997-07-14 |
Black Hawk Lake Wildlife Management Area | 3 | 1997-07-03 |
Kounty Pond - Hoffman Woods Area 2 | 3 | 1997-06-13 |
Greene County | 3 | 1996-07-10 |
Lizard Creek Wildlife Area | 3 | 1995-06-22 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.