None (Hydrochus undetermined)
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2024-08-16 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25078042 -91.63215434 | Jim Durbin | 1 |
![]() |
2023-07-19 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
No. of Observations
2
No. of Species
1
No. of Sites
2
Observations by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Hitaga Sand Ridge Prairie Preserve | 1 | 2024-08-16 |
700 Black Bear Bend | 1 | 2023-07-19 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.