Variegated Fritillary (Euptoieta claudia), (Cramer, 1775) - 4447.000000 - 77a0720
Status: Southern stray in spring and summer resident.
Distinguishing features: This butterfly is characterized by the variegated or mottled appearance of the under hindwing. On both sides, dorsal surface is brown basally to tan distally with a jagged black line between.
Distribution and habitat: Scattered frequently throughout the state where it occurs in various open habitats, including old fields, flower gardens, roadsides, parks, and prairies.
Natural History: Larvae consume a large variety of plants, including violets. Adult density often varies greatly from year to year, but they are only rarely seen in large numbers.
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
374390 | 2024-10-20 | Cedar River Crossing Conservation Area | Iowa | 41.840127 -91.394236 | Frank Olsen | 2 |
375529 | 2024-10-19 | Cedar River Crossing Conservation Area | Iowa | 41.838057138333 -91.398877466667 | Mark Brown | 1 |
375323 | 2024-10-12 | Cedar River Crossing Conservation Area | Iowa | 41.837113 -91.401408 | Mark Brown | 1 |
372666 | 2024-10-08 | Cedar River Crossing Conservation Area | Iowa | 41.839645 -91.395174 | Linda Rudolph | 3 |
374285 | 2024-10-02 | Brucemore | Iowa | 41.990833 -91.635569 | Frank Olsen | 1 |
374427 | 2024-08-31 | Codfish Hollow Prairie | Iowa | 42.073801 -90.56554 | Frank Olsen | 2 |
374426 | 2024-08-18 | Codfish Hollow Prairie | Iowa | 42.073801 -90.56554 | Frank Olsen | 1 |
374117 | 2024-08-17 | Cedar River Crossing Conservation Area | Iowa | 41.838880025 -91.39750961 | Mark Brown | 1 |
378066 | 2024-08-04 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 1 |
375081 | 2024-07-26 | Turkey Run Wildlife Area, Lee County | Iowa | 40.5563889 -91.6777778 | Frank Olsen | 1 |
378065 | 2024-07-21 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 1 |
378064 | 2024-07-14 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 1 |
366893 | 2024-06-13 | Jerry Quinlan Wildlife Management Area | Iowa | 41.779597 -91.787633 | Mark Madsen | 3 |
366851 | 2024-06-11 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.341225 -91.085738333333 | Jim Durbin | 1 |
366857 | 2024-06-11 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.341467468333 -91.08557493 | Jim Durbin | 1 |
372627 | 2024-06-09 | Turkey Run Access | Iowa | 40.550590685 -91.654268285 | Mark Brown | 1 |
378063 | 2024-06-09 | Sylvan Runkel State Preserve | Iowa | 42.104116 -95.973382 | Jay Gilliam | 1 |
371927 | 2024-05-25 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.341180128333 -91.08648116 | Mark Brown | 1 |
378062 | 2024-05-19 | Eddyville Cemetery Wetland | Iowa | 41.167726 -92.631735 | Jay Gilliam | 1 |
378060 | 2024-04-12 | Red Haw State Park | Iowa | 41.000066 -93.276966 | Jay Gilliam | 1 |
378061 | 2024-04-12 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 2 |
346326 | 2023-10-08 | Lake Rathbun - Bridgeview | Iowa | 40.878864 -93.022393 | Jay Gilliam | 1 |
347203 | 2023-10-08 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 1 |
347219 | 2023-10-08 | Lake Rathbun - Rolling Cove Park | Iowa | 40.848458 -92.978644 | Jay Gilliam | 1 |
348963 | 2023-10-08 | Sugar Bottom Recreational Area | Iowa | 41.762768066667 -91.562288568333 | Mark Brown | 1 |
No. of Observations
834
No. of Species
1
No. of Sites
216
Observations by Year
2025 | 0 |
2024 | 28 |
2023 | 56 |
2022 | 60 |
2021 | 9 |
2020 | 35 |
2019 | 66 |
2018 | 23 |
2017 | 27 |
2016 | 14 |
2015 | 67 |
2014 | 14 |
2013 | 43 |
2012 | 23 |
2011 | 49 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 13 |
2023 | 18 |
2022 | 18 |
2021 | 6 |
2020 | 19 |
2019 | 19 |
2018 | 13 |
2017 | 19 |
2016 | 10 |
2015 | 9 |
2014 | 7 |
2013 | 20 |
2012 | 18 |
2011 | 13 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Manikowski Prairie State Preserve | 97 | 2019-07-05 |
Rolling Thunder Prairie State Preserve | 38 | 2017-07-09 |
McNeil Property | 35 | 2023-07-02 |
Chain Lakes County Park | 26 | 2020-09-21 |
Five Ridge Prairie State Preserve | 25 | 2023-07-29 |
Turkey Run Wildlife Area, Lee County | 22 | 2024-07-26 |
Lake MacBride State Park | 20 | 2022-08-17 |
Grant Park | 18 | 2015-08-13 |
Port Louisa National Wildlife Refuge | 16 | 2023-09-13 |
Forest Park Museum and Arboretum | 16 | 2019-09-06 |
Sylvan Runkel State Preserve | 15 | 2024-06-09 |
Port Louisa National Wildlife Refuge, Horseshoe Bend | 15 | 2021-09-07 |
Cedar River Crossing Conservation Area | 12 | 2024-10-20 |
Folsom Point Preserve | 12 | 2023-09-16 |
Wickiup Hill Outdoor Learning Area | 11 | 2014-08-09 |
Sioux City State Prairie Preserve | 10 | 2016-08-31 |
Hoover Nature Trail | 10 | 2001-08-12 |
Yellow River State Forest, Paint Creek Unit | 9 | 2020-07-12 |
Preparation Canyon State Park | 9 | 2019-08-28 |
Indian Creek Nature Center | 8 | 2022-08-04 |
Hawkeye Willdlife Management Area | 8 | 2020-06-06 |
Woodland Mounds State Preserve | 8 | 2015-09-24 |
Indiangrass Hills | 8 | 2010-09-11 |
Big Sand Mound Prairie Preserve, Muscatine County | 7 | 2024-06-11 |
Eddyville Sand Prairie Park | 7 | 2023-10-08 |
View All Sites
Observations for protected species or from private sites are not included in this list.