Insects of Iowa
  • Submit Sighting
    • Online Form
    • Mobile App
  • Get an ID
    • Midwest Insects
    • US Butterflies
  • Records
  • Species
    • Amphibians
    • Birds
    • Centipedes
    • Crustaceans
    • Dead Stuff Fungi
    • Flowering Plants
    • Fungi and Mushrooms
    • Insects
    • Leptosporangiate Ferns
    • Liverwort
    • Mammals
    • Millipedes
    • None
    • Reptiles
    • Slime Molds
    • Snails
    • Spiders, Scorpions, Ticks, Harvestmen
    • Spore Shooters (Fungi)
    • Springtails and allies
    • Species by County
  • Public Sites
  • Additional Info
    • About Jim Durbin and the Website
    • Moth & Butterfly Statistics for my Database
    • Site Instructions
    • Life Cycles
    • Lepidoptera Taxonomy May 2016
    • Species per Moth Family
    • Species Names
    • Night Lighting for Insects
    • Process for Photos and Specimens
    • Photographing Insects
    • Iowa Insects Mailing List
    • Iowa Native Plant Society Mailing List
    • Trapping Insects
    • Books for Identification
    • Yard in Marion
    • Specimen Collecting and Pinning
    • Bug Rearing by Charlie Eiseman
    • Moth Feature Names
    • Shipping Insects
    • Landing Nets
    • Checklists
    • Websites for Identification
    • Bird Banding
    • Raptor Rehabilitation
    • News and Events
    • Spring Birds 2015
    • Fall Birds 2015
    • Dauphin Island, Al April 2016
    • Splinter Hill Bog April 2016
    • Florida February 2015
    • Spring Birds 2016
    • California Trip 2014
  • Contact Us
  • Home
  • Insecta
  • Odonata
  • Coenagrionidae
  • Enallagma
  • River Bluet (Enallagma anna)
River Bluet (Enallagma anna), Williamson, 1900
Last updated on 2023-03-20 23:34:42
← Coenagrion resolutum
Enallagma annexum →
Photos
Records
Record # Date Locale State Lat/Lon Collected By Count
319157 2022-06-30 West Floyd Park- Floyd River Iowa 42.792895 -96.18259 Jay Gilliam 1
314830 2022-05-28 Lake Ahquabi State Park Iowa 41.294535 -93.593795 Mark Brown 1
292239 2009-07-28 Odebolt Iowa 42.31623 -95.24975 Steve Hummel 1
163838 2002-07-21 Stream 10 ft wide -- dug ditch Iowa 0 0 Bob Cruden 1
163842 2002-07-21 Stream 10 ft wide -- dug ditch Iowa 0 0 Bob Cruden 1
24983 2001-07-28 White Pine Hollow State Preserve Iowa 42.62803 -91.09843 Jim Durbin 1
158952 2001-07-05 Otter Creek 15-20 ft wide good bottom -some muddy pools Iowa 0 0 Bob Cruden 1
163715 2001-07-05 Stream 6-10 ft wide deep mud Iowa 0 0 Bob Cruden 1
165910 2001-07-05 Willow Creek narrow 6-10ft deep Iowa 0 0 Bob Cruden 1
162102 2001-06-26 Skunk Creek 10ft. Sandy bottom Iowa 0 0 Bob Cruden 1
163875 2000-09-09 Stream 1-4 ft. wide Iowa 0 0 Bob Cruden 1
163474 2000-09-06 Stream 2-4 ft. wide Iowa 0 0 Bob Cruden 1
163933 2000-08-30 Stream 2-6 ft. wide mostly gravelly bottom Iowa 0 0 Bob Cruden 1
162195 2000-08-27 Small Creek 4-6 ft. wide Iowa 0 0 Bob Cruden 1
166245 2000-08-27 Yankee Run Creek 15-30 ft. wide Iowa 0 0 Bob Cruden 1
158129 2000-08-12 Mosquito Creek W. of I-80 Deep muddy channel Iowa 0 0 Bob Cruden 1
163606 2000-08-11 Stream 2-4 ft. wide Iowa 0 0 Bob Cruden 1
163927 2000-08-11 Stream 2-6 ft. wide Gravelly/rocky with deep pools Iowa 0 0 Bob Cruden 1
149036 2000-08-07 Bear Creek 15-30 ft wide sand/gravel with silt Iowa 0 0 Bob Cruden 1
160414 2000-08-07 Pratt Creek Sandy 10-15 ft. wide Iowa 0 0 Bob Cruden 1
160423 2000-08-07 Pratt Creek Stones/small cobbles 6-12 ft. wide Iowa 0 0 Bob Cruden 1
162859 2000-08-07 Spring Creek 2-6 ft. wide Sandy with silt --cold water 1-3 ft. deep Iowa 0 0 Bob Cruden 1
151225 2000-08-01 Creek 1-6 ft. wide Sandy/gravelly with muddy pools Iowa 0 0 Bob Cruden 1
154034 2000-08-01 Hobbs County Area Iowa 42.166936 -94.71451 Bob Cruden 1
162117 2000-07-31 Skunk River -- Creek 15-40ft. wide Iowa 0 0 Bob Cruden 1
152649 2000-07-08 Farm Pond on B57 Iowa 42.981691 -94.720188 Bob Cruden 1
163704 2000-07-08 Stream 6-10 ft. good bottom Iowa 0 0 Bob Cruden 1
24984 2000-06-22 Muskrat Slough Wildlife Area Iowa 41.9855 -91.19933 Jim Durbin 1
24985 2000-06-22 Muskrat Slough Wildlife Area Iowa 41.9855 -91.19933 Jim Durbin 1
163641 1999-09-17 Stream 4-6 ft. wide Iowa 0 0 Bob Cruden 1
163662 1999-09-06 Stream - 4-6 ft. wide Iowa 0 0 Bob Cruden 1
163959 1999-09-06 Stream 4-6 ft. wide Iowa 0 0 Bob Cruden 1
162481 1999-09-03 Small stream 2-8 ft. wide Iowa 0 0 Bob Cruden 1
156391 1999-09-01 Large stream/small creek 4-15 ft. wide Iowa 0 0 Bob Cruden 1
162500 1999-08-22 Small Stream -- good bottom Iowa 0 0 Bob Cruden 1
163624 1999-08-20 Stream 3-8 ft. wide Iowa 0 0 Bob Cruden 1
156677 1999-08-18 Little Pigeon Creek - stream 2-3 ft. wide Iowa 0 0 Bob Cruden 1
151508 1999-08-17 Deer Creek 5-15-20 ft. wide Iowa 0 0 Bob Cruden 1
163693 1999-08-17 Stream 6 ft. wide Iowa 0 0 Bob Cruden 1
150097 1999-08-15 Calamus Creek 3-6 ft. wide Sandy,gravelly,little riffles Iowa 0 0 Bob Cruden 1
163650 1999-08-14 Stream 4-6 ft. wide Iowa 0 0 Bob Cruden 1
149790 1999-08-01 Branch Tipton Creek sandy/gravely bottom Iowa 0 0 Bob Cruden 1
163953 1999-08-01 Stream 4-6 ft. wide Rocky with silt Iowa 0 0 Bob Cruden 1
151724 1999-07-17 Dug Ditch -- stream 4-6ft. wide Iowa 0 0 Bob Cruden 1
151727 1999-07-17 Dug Ditch 1-2 ft. wide Muddy bottom Grass lined Iowa 0 0 Bob Cruden 1
151741 1999-07-15 Dug Drainage Ditch Iowa 0 0 Bob Cruden 1
149726 1999-07-14 Boone River Iowa 0 0 Bob Cruden 1
161089 1999-07-06 S. Avery Creek 10-20 ft. wide Iowa 0 0 Bob Cruden 1
151070 1999-06-25 Crane Creek Sandy Deep in Places Iowa 0 0 Bob Cruden 1
149167 1998-08-28 Beaver Dam Creek - sandy bottom Iowa 0 0 Bob Cruden 1
158171 1998-07-28 Mud Creek Iowa 0 0 Bob Cruden 1
158178 1998-07-28 Mud Creek Iowa 0 0 Bob Cruden 1
158179 1998-07-28 Mud Creek Iowa 0 0 Bob Cruden 1
163982 1998-07-28 Stream 6-8 ft. wide Iowa 0 0 Bob Cruden 1
163996 1998-07-28 Stream 6-8 ft. wide firm muddy bottom Iowa 0 0 Bob Cruden 1
164077 1998-07-25 Stream NE of bridge on R74 Iowa 0 0 Bob Cruden 1
163458 1998-07-23 Stream - muddy - deep 2-3 ft. wide Iowa 0 0 Bob Cruden 1
163634 1998-07-23 Stream 4-12 ft. wide Iowa 0 0 Bob Cruden 1
163898 1998-07-23 Stream 2-3 ft. wide Iowa 0 0 Bob Cruden 1
159686 1998-07-11 Pond - 1ac clear, cool Iowa 0 0 Bob Cruden 1
162512 1998-07-09 Small stream 1-2ft wide fed by seep Iowa 0 0 Bob Cruden 1
163940 1998-07-05 Stream 3-10 ft wide Iowa 0 0 Bob Cruden 1
164051 1998-07-05 Stream in roadside ditch 1-3 ft wide Iowa 0 0 Bob Cruden 1
164123 1998-07-01 Stream/dr. ditch Iowa 0 0 Bob Cruden 1
160776 1998-06-23 Roadside Ditch Seepage area Iowa 0 0 Bob Cruden 1
161151 1998-06-02 Sand Pit -- barren Iowa 0 0 Bob Cruden 1
151217 1998-05-31 Creek 10-20 ft wide shallow - sandy bottom Iowa 0 0 Bob Cruden 1
162725 1997-09-03 South Skunk River - Hwy 175 W.of Ellsworth 10-20ft wide Iowa 42.310588 -93.589572 Bob Cruden 1
149029 1997-08-15 Bear Creek - 30-40 ft. wide Iowa 0 0 Bob Cruden 1
149287 1997-08-15 Big Bear Creek - 15-25 ft. wide Iowa 0 0 Bob Cruden 1
157784 1997-08-15 Mill Creek - 5-15 ft. wide Iowa 0 0 Bob Cruden 1
149056 1997-08-13 Bear Creek sandy bottom 50-80 ft. wide Iowa 0 0 Bob Cruden 1
149057 1997-08-13 Bear Creek sandy bottom 50-80 ft. wide Iowa 0 0 Bob Cruden 1
162648 1997-08-05 South Fork Beaver Creek - 10-20 ft. wide Iowa 0 0 Bob Cruden 1
164662 1997-07-31 Tributary of Turkey River 5-30 ft wide Iowa 0 0 Bob Cruden 1
149868 1997-07-30 Buck Creek Iowa 0 0 Bob Cruden 1
161937 1997-07-30 Silver Creek -- cold water Iowa 0 0 Bob Cruden 1
162452 1997-07-29 Small stream - 4-6 ft. wide Iowa 0 0 Bob Cruden 1
151569 1997-07-28 Devil's Run - 5-10 ft wide Iowa 0 0 Bob Cruden 1
163495 1997-07-27 Stream - 5-15 ft wide Iowa 0 0 Bob Cruden 1
163503 1997-07-27 Stream - 5-20 ft wide Iowa 0 0 Bob Cruden 1
163529 1997-07-27 Stream - 6-10 ft wide Iowa 0 0 Bob Cruden 1
163469 1997-07-17 Stream - 10-15 ft. wide Iowa 0 0 Bob Cruden 1
163483 1997-07-17 Stream - 2-4 ft.wide slow moving-muddy bottom Iowa 0 0 Bob Cruden 1
163491 1997-07-17 Stream - 3-5 ft. wide Iowa 0 0 Bob Cruden 1
163795 1997-07-17 Stream slow moving-muddy bottom Iowa 0 0 Bob Cruden 1
163427 1997-07-16 Stream - 10 ft. wide Iowa 0 0 Bob Cruden 1
163429 1997-07-16 Stream - 10 ft. wide Iowa 0 0 Bob Cruden 1
156425 1997-07-14 Gray Creek @ 450th Street Iowa 42.865615 -95.547955 Bob Cruden 1
161926 1997-07-14 Silver Creek Iowa 0 0 Bob Cruden 1
162457 1997-07-14 Small stream - 5 ft. wide Iowa 0 0 Bob Cruden 1
165255 1997-07-14 West Fork Battle Creek 10-30 ft. wide Iowa 0 0 Bob Cruden 1
154266 1997-07-12 Indian Creek --10-15 ft wide Iowa 0 0 Bob Cruden 1
163272 1997-07-12 Stoehr Park Iowa 42.394269 -92.884844 Bob Cruden 1
163447 1997-07-12 Stream - 3-5 ft. wide Iowa 0 0 Bob Cruden 1
156541 1997-07-08 Lime Creek Iowa 0 0 Bob Cruden 1
163969 1997-07-07 Stream 5-10 ft. wide Iowa 0 0 Bob Cruden 1
163376 1997-07-05 Stream Iowa 0 0 Bob Cruden 1
163522 1997-07-05 Stream - 6-10? wide Iowa 0 0 Bob Cruden 1
152991 1997-07-01 Fox River - creek to 25 ft wide - sandy, shallow Iowa 0 0 Bob Cruden 1
163768 1997-06-30 Stream --nice sandy bottom -S. of Andover Iowa 0 0 Bob Cruden 1
158119 1997-06-19 Moser Creek rocky, clay bottom Iowa 0 0 Bob Cruden 1
149888 1996-08-31 Buck Creek sandy bottom Iowa 0 0 Bob Cruden 1
151503 1996-08-31 Deep River Iowa 0 0 Bob Cruden 1
162184 1996-08-30 Small creek Iowa 0 0 Bob Cruden 1
163710 1996-08-30 Stream 6-10 ft. wide sandy-mud bottom Iowa 0 0 Bob Cruden 1
163676 1996-08-23 Stream 5-10 ft. wide Iowa 0 0 Bob Cruden 1
165011 1996-08-23 Walnut Creek Iowa 0 0 Bob Cruden 1
165032 1996-08-23 Walnut Creek @ R-30 Iowa 0 0 Bob Cruden 1
154573 1996-08-21 John Creek - nice botton - riffles Iowa 0 0 Bob Cruden 1
151268 1996-08-20 Creek near bridge Iowa 0 0 Bob Cruden 1
163385 1996-08-14 Stream Iowa 0 0 Bob Cruden 1
163548 1996-08-12 Stream - Hickory Creek 5-10 ft. wide Iowa 0 0 Bob Cruden 1
150247 1996-08-09 Camp Dodge Stream just S. of SW gate - Little Beaver Creek Iowa 41.69471 -93.73495 Bob Cruden 1
151192 1996-08-08 Creek deep muddy sand bottom @ Hwy 38 Iowa 0 0 Bob Cruden 1
158376 1996-08-08 Narrow stream NW of Stanwood good bottom 2-3 ft. wide Iowa 41.903009 -91.16702 Bob Cruden 1
158198 1996-07-29 Kounty Pond - Hoffman Woods Area Iowa 42.311793 -91.958049 Bob Cruden 1
163558 1996-07-17 Stream -- mud & gravel bottom Iowa 0 0 Bob Cruden 1
163758 1996-07-17 stream nice rock & gravel in places Iowa 0 0 Bob Cruden 1
163566 1996-07-15 Stream @ Rte 37 Iowa 0 0 Bob Cruden 1
163737 1996-07-15 Stream I ft. wide @ L-20 Iowa 0 0 Bob Cruden 1
160273 1996-07-10 Pound Pits -- stream at N. edge of pits 60 ft. wide-sandy bottom -- rocky riffles Iowa 0 0 Bob Cruden 1
158793 1996-06-25 Old gravel pits with small stream just adjacent to the N. 'Stoehr Ponds' Iowa 0 0 Bob Cruden 1
154466 1995-09-01 Jacob Krumm Nature Preserve Iowa 41.707003 -92.785723 Bob Cruden 1
158336 1995-08-21 N. Fork Maquoketa River Iowa 0 0 Bob Cruden 1
164098 1995-08-21 Stream rocky bottom--trout stream Iowa 0 0 Bob Cruden 1
164501 1995-08-18 Crane Creek @ N Pilot Grove Road Iowa 42.576845 -92.180544 Bob Cruden 1
149652 1995-08-12 Bluebird Creek 2-6 ft.Wide M-36 just S. of county line Iowa 42.898008 -95.240297 Bob Cruden 1
163854 1995-08-12 Stream- 10-20 ft. wide-M-50 2 mi. N. Co. line Iowa 0 0 Bob Cruden 1
157485 1995-08-10 McElhaney Creek--5-6 ft. wide Iowa 42.49471 -96.07558 Bob Cruden 1
164874 1995-08-10 Upper Wolf Creek 2-4 ft. wide Iowa 0 0 Bob Cruden 1
163810 1995-08-09 Elk Creek @ M27 Iowa 42.377123 -95.381354 Bob Cruden 1
164093 1995-08-09 Reiff Park Iowa 42.439785 -95.151378 Bob Cruden 1
163416 1995-08-08 Stream- Iowa 0 0 Bob Cruden 1
164144 1995-08-08 Stream-just E of Terrill road--County line Iowa 0 0 Bob Cruden 1
164538 1995-08-06 Tipton Creek @ D41 Iowa 42.398099 -93.443599 Bob Cruden 1
163849 1995-07-31 Stream 10-15 ft wide Iowa 0 0 Bob Cruden 1
164066 1995-07-28 Stream more like pond Iowa 0 0 Bob Cruden 1
162616 1995-07-24 South Cedar Creek - Trout Iowa 42.82931 -91.244629 Bob Cruden 1
164667 1995-07-24 Trout stream--end of dead end road Iowa 0 0 Bob Cruden 1
151801 1995-07-23 E. Otter Creek Iowa 0 0 Bob Cruden 1
163394 1995-07-21 Stream Iowa 0 0 Bob Cruden 1
163356 1995-07-19 Stream Iowa 0 0 Bob Cruden 1
163894 1995-07-18 Stream 20 ft wide Iowa 0 0 Bob Cruden 1
164134 1995-07-18 Stream--great bottom-- beyond beaver dam Iowa 0 0 Bob Cruden 1
162220 1995-07-17 Small creek -15 ft. wide Iowa 0 0 Bob Cruden 1
163864 1995-07-17 Stream 1-3 ft. wide Iowa 0 0 Bob Cruden 1
158368 1995-07-14 Narrow muddy bottom stream Iowa 0 0 Bob Cruden 1
151288 1995-07-11 Creek--good bottom Iowa 0 0 Bob Cruden 1
160471 1995-07-11 Railroad Creek Iowa 0 0 Bob Cruden 1
148592 1995-07-10 Arbor Lake Park, Grinnell Iowa 41.732793 -92.732209 Bob Cruden 1
163397 1995-07-10 Stream Iowa 0 0 Bob Cruden 1
163401 1995-07-10 Stream Iowa 0 0 Bob Cruden 1
163828 1995-07-10 Stream @ Hwy 210 Iowa 41.892087 -93.389662 Bob Cruden 1
149785 1995-07-07 Branch of Coon Creek e. of V-66 Iowa 0 0 Bob Cruden 1
158203 1995-07-07 Mud Creek @ Rte 30 Iowa 0 0 Bob Cruden 1
164106 1995-06-29 Stream @ F46 West edge of Guernsey Iowa 41.651593 -92.347512 Bob Cruden 1
164111 1995-06-29 Stream @ Hwy 22 Iowa 41.452221 -92.343005 Bob Cruden 1
164015 1995-06-23 Stream at Rte. 39 No. of Dennison Iowa 42.040431 -95.362344 Bob Cruden 1
149714 1995-06-20 Boone River @ US18 Iowa 43.097425 -93.863578 Bob Cruden 1
149717 1995-06-20 Boone River @ US18 Iowa 43.097472 -93.8636 Bob Cruden 1
164054 1995-06-14 Stream just so. of Wheatland Iowa 41.826233 -90.840519 Bob Cruden 1
158878 1994-09-06 Cedar Valley County Park Iowa 41.719425 -91.231801 Bob Cruden 1
161448 1994-09-05 Stream @ Hwy 91 Iowa 43.45883 -96.018123 Bob Cruden 1
154674 1994-09-01 F. W. Kent Park Iowa 41.7352778 -91.7225 Bob Cruden 1
164643 1994-09-01 Old Mans Creek @ Black Diamond Road SW Iowa 41.603356 -91.829874 Bob Cruden 1
156909 1994-08-23 Lizard Creek @ Hwy 10 Iowa 42.834902 -94.779103 Bob Cruden 1
161350 1994-08-23 Prairie Creek @ 355th Street Iowa 42.275176 -94.785337 Bob Cruden 1
161368 1994-08-23 Ditch 112 @ 200th Ave Iowa 42.785197 -94.718278 Bob Cruden 1
161410 1994-08-23 Stream @ 470th Street Iowa 42.8048 -94.708248 Bob Cruden 1
161599 1994-08-23 Stream @ 150th Ave Iowa 42.811848 -94.816579 Bob Cruden 1
161612 1994-08-23 Camp Creek @ Hwy N33 Iowa 42.392293 -94.80519 Bob Cruden 1
161614 1994-08-23 West Fork Camp Creek @ 290th Street Iowa 42.368727 -94.835143 Bob Cruden 1
161402 1994-08-22 Elliott Creek @ 170th Street Iowa 42.459483 -96.187848 Bob Cruden 1
161421 1994-08-22 Sec 20-89-43 Stream Iowa 0 0 Bob Cruden 1
161455 1994-08-22 Sec 29-89-43 Kossuth Ave N of 150thSt. Aragón 42.48536 -95.937701 Bob Cruden 1
161469 1994-08-21 Stream @ 210th Street Iowa 43.345833 -95.692439 Bob Cruden 1
161467 1994-08-20 Stream @ 200th Street Iowa 43.356999 -95.2651 Bob Cruden 1
161386 1994-08-19 Prairie Creek @ D26 Iowa 42.455871 -94.314642 Bob Cruden 1
164083 1994-08-15 Mill Creek @ US 59 Iowa 43.133789 -95.624129 Bob Cruden 1
154617 1994-08-08 Stream @ 260th Street Iowa 43.26989 -95.240146 Bob Cruden 1
149834 1994-08-06 Broken Kettle Grasslands Preserve Iowa 42.697099 -96.569906 Bob Cruden 1
152873 1994-08-06 Floyd River @ Hwy C16 Iowa 42.851311 -96.198797 Bob Cruden 1
158692 1994-08-05 Odebolt Iowa 42.313366 -95.245153 Bob Cruden 1
158697 1994-08-05 Odelbolt Creek @ Esther Ave Iowa 42.318626 -95.264536 Bob Cruden 1
160877 1994-07-31 Burr Oak Creek @ Hwy 75 Iowa 43.245341 -96.177552 Bob Cruden 1
160886 1994-07-31 Burr Oak Creek @ 280th Street - 2 Iowa 43.243616 -96.199315 Bob Cruden 1
151336 1994-07-29 Cylinder Creek @ 320th Street Iowa 43.1838 -94.522571 Bob Cruden 1
161533 1994-07-29 Burr Oak Wildlife Management Area Iowa 43.279051 -94.757642 Bob Cruden 1
149094 1994-07-27 Bear Creek @ J Ave - 2 Iowa 42.825965 -95.681372 Bob Cruden 1
151451 1994-07-27 Deep Creek @ Hwy L14 Iowa 42.82779 -95.957325 Bob Cruden 1
161593 1994-07-24 Stream @ Hwy 281 Iowa 0 0 Bob Cruden 1
161520 1994-07-22 East Cedar Creek @ 270th Street Iowa 42.398398 -94.464511 Bob Cruden 1
161487 1994-07-18 Stream @ Log Ave Iowa 43.305022 -95.901266 Bob Cruden 1
161492 1994-07-18 Stream @ 230th Street Iowa 43.316156 -95.901926 Bob Cruden 1
161560 1994-07-18 Floyd River @ 380th Street Iowa 43.098417 -95.90733 Bob Cruden 1
148284 1994-07-10 Elk Creek @ Hwy S56 Iowa 42.404668 -93.062185 Bob Cruden 1
148227 1994-07-06 1 mi. E. of White Pine Hollow Iowa 0 0 Bob Cruden 1
149687 1994-07-06 New Wine Park Iowa 42.525316 -91.130295 Bob Cruden 1
150681 1994-07-06 Central Park, Jones County Iowa 42.11112 -91.13904 Bob Cruden 1
161581 1994-07-06 Stream @ 130th Street Iowa 42.121031 -91.119404 Bob Cruden 1
161552 1994-06-29 Stream @ 380th Street Iowa 43.09823 -95.865885 Bob Cruden 1
161594 1994-06-29 Stream @ 350th Street Iowa 43.142334 -96.004119 Bob Cruden 1
148184 1994-06-28 .3 mi. E. Rt. 31 Iowa 0 0 Bob Cruden 1
148268 1994-06-28 180th St. E. of Otter Ave. Iowa 0 0 Bob Cruden 1
164479 1994-06-28 Timber Ave. .2 mi. S. of 125th St. Iowa 42.522555 -95.701762 Bob Cruden 1
164837 1994-06-28 Bitter Creek @ Union Ave Iowa 42.52281 -95.681715 Bob Cruden 1
151337 1994-06-16 Beaver Creek @ Hwy D35 Iowa 42.433684 -93.198 Bob Cruden 1
161108 1994-06-16 S. of Steamboat Rock Iowa 0 0 Bob Cruden 1
159133 1994-06-11 Pillsbury Creek Iowa 0 0 Bob Cruden 1
159139 1994-06-11 Pillsbury Creek Iowa 0 0 Bob Cruden 1
149609 1994-06-03 Blood Run Creek @ Apple Ave. near Granite Iowa 43.470129 -96.566255 Bob Cruden 1
149610 1994-06-03 Blood Run Creek @ Apple Ave. near Granite Iowa 43.470148 -96.566252 Bob Cruden 1
161891 1993-08-10 Gere Creek @ 480th Street Iowa 42.823087 -95.63767 Bob Cruden 1
151702 1993-08-08 Dry Run Creek-470th and Roosevelt Ave Iowa 42.971198 -95.643694 Bob Cruden 1
157760 1993-08-08 Mill Creek @ 450th Street Iowa 42.997332 -95.680031 Bob Cruden 1
157762 1993-08-08 Mill Creek @ 400th Street Iowa 43.069889 -95.689527 Bob Cruden 1
157775 1993-08-08 Mill Creek @ 390th Street Iowa 43.084512 -95.686089 Bob Cruden 1
158267 1993-08-04 Big Muddy Creek @ A22 Iowa 43.414087 -94.96575 Bob Cruden 1
158232 1993-08-02 Big Muddy Creek @ A48 Iowa 43.298598 -95.008467 Bob Cruden 1
163312 1993-08-02 Stony Creek @ 110th Ave Iowa 43.333921 -95.368393 Bob Cruden 1
163315 1993-08-02 Stony Creek @ 200th Street Iowa 43.356877 -95.362494 Bob Cruden 1
151760 1993-07-30 Dugout Creek Wildlife Area Iowa 43.406235 -95.312818 Bob Cruden 1
149084 1993-07-28 Bear Creek @ J Ave Iowa 42.87754 -95.681789 Bob Cruden 1
157834 1993-07-28 Mill Creek State Park Iowa 42.984537 -95.668171 Bob Cruden 1
160338 1993-07-27 Prairie Creek @ 380th Street Iowa 43.097894 -95.10924 Bob Cruden 1
163328 1993-07-27 Stony Creek @ 130th Ave Iowa 43.294026 -95.328579 Bob Cruden 1
165900 1993-07-27 Willow Creek @ 430th Street Iowa 43.024824 -95.301726 Bob Cruden 1
165935 1993-07-27 Willow Creek @ 430th Street Iowa 43.024807 -95.301712 Bob Cruden 1
148154 1993-07-21 Ventura Marsh Wildlife Management Area Iowa 43.114017 -93.509344 Bob Cruden 1
163336 1993-07-21 Stony Creek-A34 E. bridge Iowa 43.327609 -95.370388 Bob Cruden 1
163338 1993-07-21 Stony Creek-A34 E. bridge Iowa 43.327609 -95.370388 Bob Cruden 1
163240 1993-07-19 Steele Prairie State Preserve West Iowa 42.876238 -95.58001 Bob Cruden 1
159250 1993-07-15 Pilsbury Cr. on 177th ave. Iowa 43.336065 -95.23405 Bob Cruden 1
163327 1993-07-15 Stony Creek @ 130th Ave Iowa 43.293975 -95.328512 Bob Cruden 1
163330 1993-07-15 Stony Creek on M27 Iowa 43.247559 -95.328507 Bob Cruden 1
151388 1993-07-09 Dan Green Slough Wildlife Area Iowa 43.22291 -95.00358 Bob Cruden 1
164109 1993-07-06 Stream @ A34 Iowa 43.345983 -96.062647 Bob Cruden 1

View Specimen Photos

  • Login
  • Terms of Service
  • Privacy Policy