None (Corydalis curvisiliqua)
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2019-05-03 | Big Sand Mound Prairie Preserve, Louisa County | Iowa | 41.331464 -91.082392 | Jim Durbin | 1 |
![]() |
2019-05-03 | Big Sand Mound Prairie Preserve, Louisa County | Iowa | 41.331464 -91.082392 | Jim Durbin | 1 |
No. of Observations
2
No. of Species
1
No. of Sites
1
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 2 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 1 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 1 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Big Sand Mound Prairie Preserve, Louisa County | 2 | 2019-05-03 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.