Status: Breeding resident.
Distinguishing features: Wings on both sides are dark brown with two large ocelli on the forewings. On the hindwing above the anal margin there is one small ocelli and it below there are up to six.
Distribution and habitat: Abundant throughout the state, where it occurs in a wide variety of open and wooded habitats, including old fields, pastures, parks, prairies, woodland margins, and roadsides.
Natural History: Larvae are known to consume various grasses; the specific Iowa host plant species are unknown. Adults have sound-sensing organs on the ventral forewing and can be startled by loud noises. Most Iowa material can be placed in C. p. olympus, a dark subspecies which has less well-developed ocelli as compared to the more northern C. p. nephele. It is especially frequent in native upland prairies. Some females have a hint of a pale band on the upperside of the forewing around the ocelli, which suggest the eastern C. p. alope.
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
374416 | 2024-08-31 | Codfish Hollow Prairie | Iowa | 42.073801 -90.56554 | Frank Olsen | 2 |
374415 | 2024-08-18 | Codfish Hollow Prairie | Iowa | 42.073801 -90.56554 | Frank Olsen | 1 |
377815 | 2024-08-17 | Five Ridge Prairie State Preserve | Iowa | 42.679143 -96.523488 | Jay Gilliam | 1 |
377814 | 2024-08-11 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 3 |
377813 | 2024-08-10 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 1 |
374729 | 2024-07-31 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048887 -91.671287 | Frank Olsen | 1 |
377812 | 2024-07-13 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 1 |
377811 | 2024-07-06 | Wilkinson Pioneer Park | Iowa | 43.203277 -93.080456 | Jay Gilliam | 8 |
377808 | 2024-07-03 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 3 |
377809 | 2024-07-03 | Rolling Thunder Prairie State Preserve | Iowa | 41.204306 -93.656457 | Jay Gilliam | 6 |
377810 | 2024-07-03 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 1 |
372805 | 2024-06-30 | Ringgold State Wildlife Area | Iowa | 40.592094245 -94.144943845 | Mark Brown | 1 |
377807 | 2024-06-30 | Hayden Prairie State Wildlife Management Area | Iowa | 43.437447 -92.384944 | Jay Gilliam | 2 |
377805 | 2024-06-23 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 8 |
377806 | 2024-06-23 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 3 |
377804 | 2024-05-31 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
363097 | 2023-08-17 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 2 |
363098 | 2023-08-17 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 1 |
363099 | 2023-08-17 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 1 |
346966 | 2023-08-12 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 1 |
363096 | 2023-08-12 | Cedar View Trail | Iowa | 40.99102 -92.005082 | IBSN | 1 |
363095 | 2023-08-07 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 1 |
360111 | 2023-08-06 | Cedar View Trail | Iowa | 40.99102 -92.005082 | IBSN | 1 |
363094 | 2023-07-29 | Plymouth County, Iowa | Iowa | Location Protected | IBSN | 1 |
346896 | 2023-07-23 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
9,858
1
281
2025 | 0 |
2024 | 43 |
2023 | 147 |
2022 | 139 |
2021 | 360 |
2020 | 490 |
2019 | 261 |
2018 | 284 |
2017 | 475 |
2016 | 317 |
2015 | 750 |
2014 | 512 |
2013 | 132 |
2012 | 121 |
2011 | 386 |
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
2025 | 0 |
2024 | 10 |
2023 | 20 |
2022 | 22 |
2021 | 19 |
2020 | 27 |
2019 | 23 |
2018 | 20 |
2017 | 25 |
2016 | 22 |
2015 | 28 |
2014 | 19 |
2013 | 18 |
2012 | 14 |
2011 | 26 |
Site Name | Observations | Last Observation |
---|---|---|
Effigy Mounds National Monument | 864 | 2023-07-15 |
Hayden Prairie State Wildlife Management Area | 702 | 2024-06-30 |
Rolling Thunder Prairie State Preserve | 674 | 2024-07-03 |
Indiangrass Hills | 593 | 2010-09-11 |
Manikowski Prairie State Preserve | 526 | 2019-07-05 |
Rock Island Botanical State Preserve | 370 | 2019-07-08 |
Anderson Prairie State Preserve, Emmet County | 344 | 2007-06-26 |
Medora Prairie | 324 | 2020-07-02 |
Lake MacBride State Park | 318 | 2022-07-10 |
F. W. Kent Park | 286 | 2023-07-22 |
Rockford Fossil & Prairie Park Preserve | 255 | 2007-06-19 |
Red Feather Prairie | 233 | 2022-07-29 |
Honey Creek State Park | 213 | 2002-07-15 |
Cedar Hills Sand Prairie Preserve | 200 | 2018-06-27 |
Blue Flag Marsh | 174 | 2018-08-04 |
Cayler Prairie State Preserve | 153 | 2009-07-19 |
Glacial Hills Preserve, Nature Conservancy | 153 | 2005-08-31 |
Hidden Bridge Wildlife Area | 132 | 2004-07-08 |
Yellow River State Forest, Paint Creek Unit | 128 | 2023-07-15 |
Jefferson County Park | 115 | 2023-08-17 |
Wickiup Hill Outdoor Learning Area | 106 | 2020-07-16 |
Whispering Pines Hill Prairie | 79 | 2015-07-21 |
Blood Run Preserve | 78 | 2004-07-07 |
Kothenbeutel Prairie | 76 | 2022-07-13 |
Hamilton Prairie, Jackson County | 76 | 2022-06-30 |