Great Spangled Fritillary (Argynnis cybele), (Fabricius, 1775) - 4450.000000 - 77a0741
Status: Breeding resident.
Distinguishing features: Wing orange above, diffused with brown basally, with rows of black crescents, then spots and crescents again in from the margin. The hindwing below has a rusty-brown discal area with white-silver spots, a tan limbal band, a submarginal row of triangles and a brown margin.
Distribution and habitat: It is abundant throughout the state in a wide variety of native and disturbed habitats including woodlands, forest margins, old fields, and roadsides.
Natural History: The larvae consume violets; adults are attracted to many kinds of flowers. Fall populations seem to disappear just as the Monarch migration arrives. It may be single brooded in northern counties of the state.
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
374447 | 2024-08-31 | Codfish Hollow Prairie | Iowa | 42.073801 -90.56554 | Frank Olsen | 4 |
374062 | 2024-08-24 | Lake MacBride State Park | Iowa | 41.799866138333 -91.56494258 | Mark Brown | 1 |
373991 | 2024-08-18 | Shimek State Forest, Donnellson Unit | Iowa | 40.645925621667 -91.674793618333 | Mark Brown | 1 |
374446 | 2024-08-18 | Codfish Hollow Prairie | Iowa | 42.073801 -90.56554 | Frank Olsen | 2 |
378643 | 2024-08-17 | Five Ridge Prairie State Preserve | Iowa | 42.679143 -96.523488 | Jay Gilliam | 2 |
374841 | 2024-08-16 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048887 -91.671287 | Frank Olsen | 1 |
378641 | 2024-08-11 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 2 |
378642 | 2024-08-11 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 9 |
378640 | 2024-08-10 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 2 |
378639 | 2024-08-04 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 2 |
374840 | 2024-07-31 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048887 -91.671287 | Frank Olsen | 1 |
375033 | 2024-07-26 | Shimek State Forest, Croton Unit East | Iowa | 40.545749 -91.616234 | Frank Olsen | 1 |
374998 | 2024-07-18 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 2 |
372890 | 2024-07-14 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25051776 -91.63382258 | Mark Brown | 1 |
374588 | 2024-07-12 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
374839 | 2024-07-11 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048887 -91.671287 | Frank Olsen | 2 |
374997 | 2024-07-09 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
375272 | 2024-07-06 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 2 |
378638 | 2024-07-06 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 4 |
378636 | 2024-07-05 | Springbrook State Park | Iowa | 41.775766 -94.464659 | Jay Gilliam | 1 |
378637 | 2024-07-05 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 1 |
374838 | 2024-07-04 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048887 -91.671287 | Frank Olsen | 11 |
374996 | 2024-07-03 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
378632 | 2024-07-03 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
378633 | 2024-07-03 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 2 |
No. of Observations
17,836
No. of Species
1
No. of Sites
416
Observations by Year
2025 | 0 |
2024 | 214 |
2023 | 2,061 |
2022 | 2,189 |
2021 | 1,130 |
2020 | 1,102 |
2019 | 436 |
2018 | 1,247 |
2017 | 589 |
2016 | 782 |
2015 | 1,009 |
2014 | 1,034 |
2013 | 429 |
2012 | 509 |
2011 | 572 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 32 |
2023 | 75 |
2022 | 75 |
2021 | 85 |
2020 | 72 |
2019 | 54 |
2018 | 73 |
2017 | 56 |
2016 | 52 |
2015 | 47 |
2014 | 41 |
2013 | 33 |
2012 | 40 |
2011 | 40 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Shimek State Forest, Donnellson Unit | 2,396 | 2024-08-18 |
F. W. Kent Park | 1,578 | 2023-09-25 |
Wickiup Hill Outdoor Learning Area | 863 | 2024-07-06 |
Shimek State Forest, Croton Unit East | 718 | 2024-08-11 |
Yellow River State Forest, Paint Creek Unit | 685 | 2024-06-30 |
Turkey Creek Preserve | 661 | 2023-08-18 |
Effigy Mounds National Monument | 633 | 2023-07-15 |
Rolling Thunder Prairie State Preserve | 567 | 2024-07-03 |
Matsell Bridge Natural Area | 443 | 2023-08-10 |
Shimek State Forest Count Circle | 412 | 2018-06-16 |
Lake MacBride State Park | 379 | 2024-08-24 |
Turkey Run Wildlife Area, Lee County | 365 | 2024-08-11 |
Indian Creek Nature Center | 350 | 2023-08-29 |
Rochester Cemetery | 329 | 2023-07-20 |
Rock Island Botanical State Preserve | 291 | 2024-07-18 |
Otter Creek County Park | 254 | 2022-08-05 |
Indiangrass Hills | 244 | 2010-09-11 |
Honey Creek State Park | 223 | 2002-06-28 |
Hitaga Sand Ridge Prairie Preserve | 216 | 2024-07-14 |
Volga River State Recreation Area | 205 | 2024-07-01 |
Voas Nature Area | 183 | 2024-07-06 |
Cedar Hills Sand Prairie Preserve | 169 | 2018-06-27 |
Grant Park | 169 | 2017-08-05 |
MacBride Nature Recreation Area | 161 | 2023-08-18 |
Lee County | 151 | 2023-06-25 |
View All Sites
Observations for protected species or from private sites are not included in this list.