Twig Pruner (Anelaphus villosus), (Fabricius)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
367484 | 2024-06-21 | Palisades Kepler State Park | Iowa | 41.90842391 -91.50234172 | Jim Durbin | 1 |
367063 | 2024-06-13 | Palisades Kepler State Park | Iowa | 41.90844299 -91.50235332 | Jim Durbin | 1 |
366284 | 2024-05-15 | Palisades Kepler State Park | Iowa | 41.9083343 -91.50251591 | Jim Durbin | 1 |
343234 | 2023-06-27 | MacBride Nature Recreation Area | Iowa | 41.786686763333 -91.568532451667 | Mark Brown | 1 |
342909 | 2023-06-20 | MacBride Nature Recreation Area | Iowa | 41.786743538333 -91.568491138333 | Mark Brown | 1 |
342844 | 2023-06-18 | MacBride Nature Recreation Area | Iowa | 41.786743538333 -91.568491138333 | Mark Brown | 1 |
321614 | 2022-06-29 | Ames, Paul | Iowa | 42.011954 -93.615226 | Paul Martsching | 1 |
376434 | 2021-06-11 | Hitchcock Nature Center | Iowa | 41.414668 -95.856743 | Loren & Babs Padelford | 1 |
279268 | 2020-07-05 | Cangleska Wakan Park | Iowa | 41.753038 -91.535133 | Mark Brown | 1 |
266582 | 2020-06-05 | Heron Bend Conservation Area | Iowa | 40.570351 -91.42323 | Angella Moorehouse | 1 |
240054 | 2019-06-09 | Ames, Paul | Iowa | 42.02064 -93.62395 | Paul Martsching | 1 |
230597 | 2019-05-30 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.250957 -91.632098 | Jim Durbin | 1 |
225110 | 2018-06-06 | MacBride Nature Recreation Area | Iowa | 41.786729 -91.568057 | Mark Brown | 1 |
199022 | 2017-09-11 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
193471 | 2017-07-04 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087358 -91.767092 | Jim Durbin | 1 |
198986 | 2017-06-14 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087567 -91.767578 | Jim Durbin | 1 |
192685 | 2017-06-14 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087567 -91.767578 | Jim Durbin | 1 |
194943 | 2017-06-14 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087567 -91.767578 | Jim Durbin | 1 |
192374 | 2017-06-10 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.250957 -91.632098 | Jim Durbin | 1 |
191974 | 2017-05-31 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.250957 -91.632098 | Jim Durbin | 1 |
170192 | 2016-06-18 | Decatur County, Iowa | Iowa | Location Protected | Jim Durbin | 1 |
170221 | 2016-06-18 | Decatur County, Iowa | Iowa | Location Protected | Jim Durbin | 1 |
169671 | 2016-06-17 | Decatur County, Iowa | Iowa | Location Protected | Jim Durbin | 1 |
167908 | 2016-05-29 | Vecny Woods | Iowa | 41.956725 -91.600854 | Jim Durbin | 1 |
126852 | 2015-06-10 | Pleasant Creek State Recreation Area, Linn County | Iowa | 42.109952 -91.822641 | Jim Durbin | 1 |
No. of Observations
47
No. of Species
1
No. of Sites
19
Observations by Year
2024 | 3 |
2023 | 3 |
2022 | 1 |
2021 | 1 |
2020 | 2 |
2019 | 2 |
2018 | 1 |
2017 | 7 |
2016 | 4 |
2015 | 2 |
2014 | 1 |
2013 | 4 |
2012 | 3 |
2011 | 4 |
2010 | 0 |
Species by Year
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
2010 | 0 |
Sites by Year
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 2 |
2019 | 2 |
2018 | 1 |
2017 | 3 |
2016 | 2 |
2015 | 2 |
2014 | 1 |
2013 | 2 |
2012 | 2 |
2011 | 2 |
2010 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Wickiup Hill Outdoor Learning Area | 8 | 2017-07-04 |
Shimek State Forest, Farmington Unit | 5 | 2013-05-06 |
MacBride Nature Recreation Area | 4 | 2023-06-27 |
Whiterock Conservancy | 4 | 2013-07-12 |
Palisades Kepler State Park | 3 | 2024-06-21 |
Ames, Paul | 3 | 2022-06-29 |
Hitaga Sand Ridge Prairie Preserve | 3 | 2019-05-30 |
Timberhill | 3 | 2016-06-18 |
Shimek State Forest, Donnellson Unit | 3 | 2005-05-10 |
Matsell Bridge Natural Area | 2 | 2015-05-07 |
Hitchcock Nature Center | 1 | 2021-06-11 |
Cangleska Wakan Park | 1 | 2020-07-05 |
Heron Bend Conservation Area | 1 | 2020-06-05 |
Vecny Woods | 1 | 2016-05-29 |
Pleasant Creek State Recreation Area, Linn County | 1 | 2015-06-10 |
Blankenship Prairie | 1 | 2014-05-28 |
Heritage Valley | 1 | 2009-06-19 |
Muscatine | 1 | 2007-05-13 |
View All Sites
Observations for protected species or from private sites are not included in this list.