None (Aegomorphus modestus), (Gyllenhal)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
367011 | 2024-06-13 | Palisades Kepler State Park | Iowa | 41.90844299 -91.50235332 | Jim Durbin | 1 |
367014 | 2024-06-13 | Palisades Kepler State Park | Iowa | 41.90844299 -91.50235332 | Jim Durbin | 1 |
367024 | 2024-06-13 | Palisades Kepler State Park | Iowa | 41.90844299 -91.50235332 | Jim Durbin | 1 |
319576 | 2022-07-05 | MacBride Nature Recreation Area | Iowa | 41.78692473 -91.56852435 | Mark Brown | 1 |
233244 | 2019-07-04 | Wickiup Hill Outdoor Learning Area | Iowa | 42.086576 -91.766717 | Jim Durbin | 1 |
378826 | 2018-07-03 | 100 Acre Wood-x | Iowa | MJ Hatfield | 1 | |
212427 | 2018-06-15 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087352 -91.767107 | Jim Durbin | 1 |
212515 | 2018-06-15 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087352 -91.767107 | Jim Durbin | 1 |
199018 | 2017-06-13 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
175543 | 2016-06-13 | Ames, Paul | Iowa | 42.02064 -93.623952 | Paul Martsching | 1 |
137517 | 2014-06-29 | Jester Park | Iowa | 41.792298 -93.78488 | Mark Brown | 1 |
11032 | 2014-06-24 | Pleasant Creek State Recreation Area, Linn County | Iowa | 42.10948 -91.8249 | Jim Durbin | 1 |
12062 | 2014-06-24 | Pleasant Creek State Recreation Area, Linn County | Iowa | 42.10948 -91.8249 | Jim Durbin | 1 |
11029 | 2014-06-20 | Whiterock Conservancy | Iowa | 41.8201 -94.64768 | Jim Durbin | 1 |
13920 | 2011-08-19 | Wanatee County Park | Iowa | 42.0094 -91.56623 | Jim Durbin | 1 |
312076 | 2011-06-30 | Wanatee County Park | Iowa | 42.0094 -91.56623 | Jim Durbin | 1 |
13918 | 2010-06-16 | Leon's Farm, Ohio County | Kentucky | 37.42033 -86.77023 | Jim Durbin | 1 |
13917 | 2006-07-09 | Linn County, Iowa | Iowa | Location Protected | Jim Durbin | 1 |
13916 | 2005-07-23 | Hawkeye Willdlife Management Area | Iowa | 41.77465 -91.71518 | Jim Durbin | 1 |
No. of Observations
18
No. of Species
1
No. of Sites
10
Observations by Year
2025 | 0 |
2024 | 3 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 1 |
2018 | 3 |
2017 | 1 |
2016 | 1 |
2015 | 0 |
2014 | 4 |
2013 | 0 |
2012 | 0 |
2011 | 2 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 0 |
2014 | 1 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 0 |
2014 | 3 |
2013 | 0 |
2012 | 0 |
2011 | 1 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Palisades Kepler State Park | 3 | 2024-06-13 |
Wickiup Hill Outdoor Learning Area | 3 | 2019-07-04 |
Ames, Paul | 2 | 2017-06-13 |
Pleasant Creek State Recreation Area, Linn County | 2 | 2014-06-24 |
Wanatee County Park | 2 | 2011-08-19 |
MacBride Nature Recreation Area | 1 | 2022-07-05 |
Jester Park | 1 | 2014-06-29 |
Whiterock Conservancy | 1 | 2014-06-20 |
4927 Ellis Rd NW, Cedar Rapids | 1 | 2006-07-09 |
Hawkeye Willdlife Management Area | 1 | 2005-07-23 |
View All Sites
Observations for protected species or from private sites are not included in this list.