Lacewings (Neuroptera)
While the site is primarily for Iowa insects, I have included specimens that I have collected while on trips to other states. When you click on a species, you will see a map of Iowa and specimens collected in Iowa will show up.
Pictures have the owner's name in the caption unless they are mine. I have tried to make sure the name of the person who collected the specimen is shown in the "Collected by" field. This only applies to the family and species pictures. Specimen photos should be assumed to be the collector's.
Additional Information
Photos
No. of Observations
291
No. of Species
22
No. of Sites
58
Observations by Year
2025 | 0 |
2024 | 41 |
2023 | 59 |
2022 | 34 |
2021 | 18 |
2020 | 25 |
2019 | 19 |
2018 | 20 |
2017 | 5 |
2016 | 16 |
2015 | 2 |
2014 | 16 |
2013 | 5 |
2012 | 1 |
2011 | 10 |
Species by Year
2025 | 0 |
2024 | 10 |
2023 | 7 |
2022 | 13 |
2021 | 7 |
2020 | 6 |
2019 | 5 |
2018 | 10 |
2017 | 3 |
2016 | 6 |
2015 | 2 |
2014 | 3 |
2013 | 5 |
2012 | 1 |
2011 | 6 |
Sites by Year
2025 | 0 |
2024 | 9 |
2023 | 19 |
2022 | 12 |
2021 | 8 |
2020 | 9 |
2019 | 8 |
2018 | 4 |
2017 | 4 |
2016 | 10 |
2015 | 2 |
2014 | 2 |
2013 | 4 |
2012 | 1 |
2011 | 6 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Hitaga Sand Ridge Prairie Preserve | 48 | 2024-08-16 |
Palisades Kepler State Park | 24 | 2024-09-18 |
MacBride Nature Recreation Area | 21 | 2023-07-20 |
Pleasant Creek State Recreation Area, Linn County | 20 | 2023-08-28 |
Big Sand Mound Prairie Preserve, Muscatine County | 19 | 2024-09-18 |
Wickiup Hill Outdoor Learning Area | 15 | 2020-09-14 |
F. W. Kent Park | 12 | 2024-07-26 |
Matsell Bridge Natural Area | 9 | 2024-07-24 |
Pinicon Ridge Park | 9 | 2023-09-08 |
1460 Douglas Ct, Marion | 6 | 2024-05-22 |
Near Fairfield | 6 | 2021-07-21 |
Shimek State Forest, Farmington Unit | 5 | 2020-09-22 |
Hertz Family Woods and Nature Preserve | 5 | 2020-09-05 |
Jefferson County Park | 5 | 2016-07-27 |
Wanatee County Park | 4 | 2023-09-05 |
700 Black Bear Bend | 4 | 2022-09-20 |
Shimek State Forest, Donnellson Unit | 4 | 2022-08-13 |
Willow Creek/Kiwanis Park | 3 | 2022-07-31 |
Blankenship Prairie | 3 | 2020-08-26 |
Plymouth Rock | 3 | 2013-07-05 |
Behren's Pond Woodland State Preserve | 3 | 2005-07-01 |
Codfish Hollow Prairie | 2 | 2023-07-19 |
Pella | 2 | 2023-07-15 |
Wildcat Bluff Recreational Area | 2 | 2023-07-11 |
Terry Trueblood Recreation Area | 2 | 2023-07-09 |
View All Sites
Observations for protected species or from private sites are not included in this list.