Springtails (Entomobryomorpha)
Additional Information
Photos
No. of Observations
14
No. of Species
8
No. of Sites
5
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 1 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 2 |
2017 | 2 |
2016 | 0 |
2015 | 1 |
2014 | 4 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 1 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 2 |
2017 | 2 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 1 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 1 |
2014 | 1 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
2505 Tullamore Lane, Ames | 2 | 2009-09-18 |
MacBride Nature Recreation Area | 1 | 2023-07-20 |
Clear Creek Trail-Coralville Segment | 1 | 2022-07-15 |
Dunning's Spring Park | 1 | 2015-06-03 |
View All Sites
Observations for protected species or from private sites are not included in this list.